 |
|
 |
To DOWNTOWN, MADRONA PARK (Saturday):
7th Av W Queen Anne 3rd Av Broadway Madrona Dr
& Av N & & & & Lake
W Raye Mercer Union E Union Wash
5:58am 6:05am 6:16am 6:24am 6:34am
--- 6:20am 6:31am 6:39am 6:49am
6:28am 6:35am 6:46am 6:54am 7:04am
--- 6:50am 7:01am 7:09am 7:19am
6:58am 7:05am 7:16am 7:24am 7:34am
--- 7:20am 7:31am 7:39am 7:49am
7:28am 7:35am 7:46am 7:54am 8:04am
--- 7:50am 8:01am 8:09am 8:19am
7:58am 8:05am 8:16am 8:24am 8:35am
--- 8:20am 8:31am 8:39am 8:50am
8:28am 8:35am 8:46am 8:54am 9:05am
--- 8:50am 9:01am 9:09am 9:21am
8:58am 9:05am 9:16am 9:24am 9:36am
--- 9:20am 9:31am 9:39am 9:51am
9:28am 9:35am 9:46am 9:54am 10:06am
--- 9:50am 10:01am 10:09am 10:21am
9:57am 10:05am 10:16am 10:24am 10:36am
--- 10:20am 10:31am 10:39am 10:51am
10:27am 10:36am 10:46am 10:54am 11:06am
--- 10:49am 11:01am 11:09am 11:21am
10:55am 11:04am 11:16am 11:24am 11:36am
--- 11:19am 11:31am 11:39am 11:51am
11:25am 11:34am 11:46am 11:54am 12:06pm
--- 11:49am 12:01pm 12:10pm 12:22pm
11:55am 12:04pm 12:16pm 12:25pm 12:37pm
--- 12:19pm 12:31pm 12:40pm 12:53pm
12:25pm 12:34pm 12:46pm 12:55pm 1:08pm
--- 12:48pm 1:01pm 1:10pm 1:23pm
12:54pm 1:03pm 1:16pm 1:25pm 1:38pm
--- 1:18pm 1:31pm 1:40pm 1:53pm
1:24pm 1:33pm 1:46pm 1:55pm 2:08pm
--- 1:48pm 2:01pm 2:10pm 2:24pm
1:54pm 2:03pm 2:16pm 2:25pm 2:39pm
--- 2:18pm 2:31pm 2:40pm 2:54pm
2:24pm 2:33pm 2:46pm 2:55pm 3:09pm
--- 2:48pm 3:01pm 3:10pm 3:24pm
2:54pm 3:03pm 3:16pm 3:25pm 3:39pm
--- 3:18pm 3:31pm 3:40pm 3:54pm
3:24pm 3:33pm 3:46pm 3:55pm 4:09pm
--- 3:48pm 4:01pm 4:10pm 4:24pm
3:54pm 4:03pm 4:16pm 4:25pm 4:39pm
--- 4:18pm 4:31pm 4:40pm 4:54pm
4:24pm 4:33pm 4:46pm 4:55pm 5:09pm
--- 4:48pm 5:01pm 5:10pm 5:24pm
4:54pm 5:03pm 5:16pm 5:25pm 5:39pm
--- 5:18pm 5:31pm 5:40pm 5:54pm
5:24pm 5:33pm 5:46pm 5:55pm 6:09pm
--- --- 6:01pm 6:09pm 6:22pm
5:54pm 6:03pm 6:15pmC --- ---
--- 6:19pm 6:31pm 6:39pm 6:52pm
6:39pm 6:48pm 7:00pm 7:08pm 7:21pm
7:09pm 7:18pm 7:30pm 7:38pm 7:50pm
7:40pm 7:48pm 8:00pm 8:08pm 8:20pm
8:12pm 8:19pm 8:30pm 8:38pm 8:50pm
8:42pm 8:49pm 9:00pm 9:08pm 9:20pm
9:12pm 9:19pm 9:30pm 9:38pm 9:50pm
9:42pm 9:49pm 10:00pm 10:08pm 10:20pm
10:12pm 10:19pm 10:30pm 10:38pm 10:50pm
10:42pm 10:49pm 11:00pm 11:08pm 11:20pm
11:07pm 11:14pm 11:30pmW 11:38pm 11:50pm
11:37pm 11:44pm 12:00amW 12:08am 12:20am
12:07am 12:14am 12:30amW 12:38am 12:50am
12:41am 12:48am 12:59amC --- ---
12:50am 12:57am 1:08am --- ---
1:27am 1:34am 1:45amC --- ---
To DOWNTOWN, QUEEN ANNE (Saturday):
Madrona Dr Broadway 3rd Av 1st Av N 7th Av W
& Lake & & & &
Wash E Union Pike Denny Wy W Raye
--- --- 5:18amC 5:25am 5:35am
--- --- 5:48amC 5:55am 6:05am
--- --- 6:17amC 6:24am 6:34am
6:14am 6:25am 6:33am 6:40amM ---
6:29am 6:40am 6:48am 6:55am 7:05am
6:44am 6:55am 7:03am 7:10amM ---
6:59am 7:10am 7:18am 7:25am 7:35am
7:13am 7:25am 7:33am 7:40amM ---
7:28am 7:40am 7:48am 7:55am 8:05am
7:43am 7:55am 8:03am 8:10amM ---
7:58am 8:10am 8:18am 8:25am 8:35am
8:12am 8:24am 8:33am 8:40amM ---
8:27am 8:39am 8:48am 8:55am 9:05am
8:42am 8:54am 9:03am 9:10amM ---
8:57am 9:09am 9:18am 9:25am 9:35am
9:12am 9:24am 9:33am 9:40amM ---
9:27am 9:39am 9:48am 9:55am 10:06am
9:42am 9:54am 10:03am 10:10amM ---
9:57am 10:09am 10:18am 10:25am 10:37am
10:12am 10:24am 10:33am 10:40amM ---
10:27am 10:39am 10:48am 10:55am 11:07am
10:42am 10:54am 11:03am 11:11amM ---
10:57am 11:09am 11:18am 11:26am 11:38am
11:12am 11:24am 11:33am 11:41amM ---
11:27am 11:39am 11:48am 11:56am 12:09pm
11:42am 11:54am 12:03pm 12:11pmM ---
11:57am 12:09pm 12:18pm 12:26pm 12:39pm
12:12pm 12:24pm 12:33pm 12:41pmM ---
12:27pm 12:39pm 12:48pm 12:56pm 1:09pm
12:42pm 12:54pm 1:03pm 1:11pmM ---
12:57pm 1:09pm 1:18pm 1:26pm 1:39pm
1:11pm 1:23pm 1:32pm 1:40pmM ---
1:26pm 1:38pm 1:47pm 1:55pm 2:08pm
1:41pm 1:53pm 2:02pm 2:10pmM ---
1:56pm 2:08pm 2:17pm 2:25pm 2:38pm
2:11pm 2:23pm 2:32pm 2:40pmM ---
2:26pm 2:38pm 2:47pm 2:55pm 3:08pm
2:41pm 2:53pm 3:02pm 3:10pmM ---
2:56pm 3:08pm 3:17pm 3:25pm 3:38pm
3:11pm 3:23pm 3:32pm 3:40pmM ---
3:26pm 3:38pm 3:46pm 3:54pm 4:07pm
3:41pm 3:53pm 4:01pm 4:09pmM ---
3:56pm 4:08pm 4:16pm 4:24pm 4:37pm
4:11pm 4:23pm 4:31pm 4:39pmM ---
4:26pm 4:38pm 4:46pm 4:54pm 5:07pm
4:41pm 4:53pm 5:01pm 5:09pmM ---
4:57pm 5:09pm 5:17pm 5:25pm 5:38pm
5:13pm 5:25pm 5:33pm 5:41pmM ---
5:28pm 5:40pm 5:48pm 5:56pm 6:08pm
5:43pm 5:55pm 6:03pm 6:11pmM ---
5:58pm 6:10pm 6:18pm 6:26pm 6:38pm
6:20pm 6:32pm 6:40pm 6:48pmM ---
6:43pm 6:55pm 7:03pm 7:11pm 7:23pm
7:13pm 7:25pm 7:33pm 7:40pm 7:52pm
7:43pm 7:55pm 8:03pm 8:10pm 8:22pm
8:13pm 8:25pm 8:33pm 8:40pm 8:51pm
8:43pm 8:55pm 9:03pm 9:10pm 9:21pm
9:13pm 9:25pm 9:33pm 9:40pm 9:51pm
9:43pm 9:55pm 10:03pm 10:10pm 10:21pm
10:13pm 10:25pm 10:33pm 10:40pm 10:50pm
10:43pm 10:55pm 11:03pm 11:10pm 11:20pm
11:14pm 11:25pm 11:33pm 11:40pm 11:50pm
11:44pm 11:55pm 12:03am 12:10am 12:20am
12:14am 12:25am 12:33am 12:40am 12:50am
12:36am 12:47am 1:05amW 1:12am 1:22am
|
Timetable Symbols
- C-Bus begins from/continues to S Jackson St at 5th Ave S.
- M-Route 13 to North Queen Anne.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
|
|