 |
|
 |
To SEATTLE CENTER (Saturday):
16th Av E E John Denny Way 1st Av W
& & & &
E Denny Wy Broadway E Dexter Av N W Mercer
8:34am 8:37am 8:44am 8:52am
9:02am 9:05am 9:12am 9:20am
9:32am 9:35am 9:42am 9:50am
10:02am 10:05am 10:12am 10:20am
10:32am 10:35am 10:42am 10:50am
11:02am 11:05am 11:12am 11:20am
11:32am 11:35am 11:42am 11:50am
12:01pm 12:04pm 12:11pm 12:19pm
12:34pm 12:38pm 12:45pm 12:53pm
1:04pm 1:08pm 1:15pm 1:23pm
1:34pm 1:38pm 1:45pm 1:53pm
2:04pm 2:08pm 2:15pm 2:23pm
2:34pm 2:38pm 2:45pm 2:53pm
3:04pm 3:08pm 3:15pm 3:23pm
3:34pm 3:38pm 3:46pm 3:54pm
4:03pm 4:07pm 4:15pm 4:23pm
4:34pm 4:38pm 4:46pm 4:54pm
5:05pm 5:08pm 5:16pm 5:24pm
5:35pm 5:38pm 5:45pm 5:53pm
6:05pm 6:08pm 6:15pm 6:23pm
6:35pm 6:38pm 6:45pm 6:53pm
7:05pm 7:08pm 7:15pm 7:23pm
7:35pm 7:38pm 7:45pm 7:53pm
8:05pm 8:08pm 8:14pm 8:22pm
8:35pm 8:38pm 8:44pm 8:52pm
9:05pm 9:08pm 9:14pm 9:22pm
9:35pm 9:38pm 9:44pm 9:52pm
10:05pm 10:08pm 10:14pm 10:22pm
10:35pm 10:38pm 10:44pm 10:52pm
11:05pm 11:08pm 11:14pm 11:22pm
11:35pm 11:38pm 11:44pm 11:52pm
To CAPITOL HILL (Saturday):
1st Av W Denny Way E John 16th Av E
& & & &
W Mercer Dexter Av Broadway E E Denny Wy
8:34am 8:41am 8:47am 8:51am
9:04am 9:11am 9:17am 9:21am
9:34am 9:41am 9:47am 9:51am
10:03am 10:10am 10:17am 10:21am
10:33am 10:40am 10:47am 10:51am
11:03am 11:10am 11:17am 11:21am
11:33am 11:40am 11:47am 11:51am
12:06pm 12:13pm 12:20pm 12:24pm
12:34pm 12:42pm 12:49pm 12:53pm
1:01pm 1:09pm 1:17pm 1:21pm
1:31pm 1:39pm 1:47pm 1:51pm
2:01pm 2:09pm 2:17pm 2:21pm
2:31pm 2:39pm 2:47pm 2:52pm
3:01pm 3:09pm 3:17pm 3:22pm
3:32pm 3:40pm 3:49pm 3:54pm
4:03pm 4:11pm 4:20pm 4:25pm
4:33pm 4:41pm 4:50pm 4:55pm
5:03pm 5:11pm 5:20pm 5:25pm
5:33pm 5:41pm 5:50pm 5:55pm
6:02pm 6:10pm 6:17pm 6:22pm
6:33pm 6:40pm 6:47pm 6:52pm
7:03pm 7:10pm 7:17pm 7:22pm
7:33pm 7:40pm 7:47pm 7:52pm
8:03pm 8:10pm 8:17pm 8:22pm
8:33pm 8:40pm 8:47pm 8:52pm
9:03pm 9:10pm 9:17pm 9:21pm
9:33pm 9:40pm 9:47pm 9:51pm
10:03pm 10:10pm 10:17pm 10:21pm
10:34pm 10:41pm 10:47pm 10:51pm
11:04pm 11:11pm 11:17pm 11:21pm
11:34pm 11:41pm 11:47pm 11:51pm
|