 |
|
 |
To SEATTLE CENTER (Sunday):
16th Av E E John Denny Way 1st Av W
& & & &
E Denny Wy Broadway E Dexter Av N W Mercer
8:34am 8:38am 8:44am 8:50am
9:01am 9:05am 9:11am 9:17am
9:31am 9:35am 9:41am 9:47am
10:01am 10:05am 10:11am 10:17am
10:31am 10:35am 10:41am 10:49am
11:01am 11:05am 11:11am 11:19am
11:31am 11:35am 11:41am 11:49am
12:04pm 12:08pm 12:14pm 12:22pm
12:34pm 12:38pm 12:44pm 12:52pm
1:04pm 1:08pm 1:14pm 1:22pm
1:34pm 1:38pm 1:44pm 1:52pm
2:04pm 2:08pm 2:14pm 2:22pm
2:34pm 2:38pm 2:44pm 2:52pm
3:04pm 3:08pm 3:14pm 3:22pm
3:30pm 3:34pm 3:40pm 3:48pm
4:02pm 4:06pm 4:12pm 4:20pm
4:31pm 4:34pm 4:40pm 4:48pm
5:03pm 5:06pm 5:12pm 5:20pm
5:31pm 5:34pm 5:40pm 5:48pm
6:03pm 6:06pm 6:12pm 6:20pm
6:35pm 6:38pm 6:44pm 6:51pm
7:07pm 7:10pm 7:16pm 7:23pm
7:36pm 7:39pm 7:45pm 7:52pm
8:07pm 8:10pm 8:16pm 8:23pm
8:35pm 8:38pm 8:44pm 8:51pm
9:07pm 9:10pm 9:16pm 9:23pm
9:35pm 9:38pm 9:44pm 9:51pm
To CAPITOL HILL (Sunday):
1st Av W Denny Way E John 16th Av E
& & & &
W Mercer Dexter Av Broadway E E Denny Wy
8:34am 8:41am 8:47am 8:51am
9:04am 9:11am 9:17am 9:21am
9:34am 9:41am 9:47am 9:51am
10:04am 10:11am 10:17am 10:21am
10:34am 10:41am 10:47am 10:51am
11:04am 11:11am 11:17am 11:21am
11:36am 11:43am 11:50am 11:54am
12:06pm 12:13pm 12:20pm 12:24pm
12:36pm 12:43pm 12:50pm 12:54pm
1:06pm 1:13pm 1:20pm 1:24pm
1:36pm 1:43pm 1:50pm 1:54pm
2:06pm 2:13pm 2:20pm 2:24pm
2:33pm 2:40pm 2:47pm 2:51pm
3:03pm 3:10pm 3:17pm 3:21pm
3:34pm 3:41pm 3:48pm 3:52pm
4:03pm 4:10pm 4:18pm 4:22pm
4:33pm 4:40pm 4:48pm 4:52pm
5:03pm 5:10pm 5:18pm 5:22pm
5:33pm 5:40pm 5:48pm 5:52pm
6:02pm 6:09pm 6:17pm 6:21pm
6:37pm 6:44pm 6:52pm 6:56pm
7:07pm 7:14pm 7:22pm 7:26pm
7:37pm 7:44pm 7:50pm 7:54pm
8:07pm 8:14pm 8:20pm 8:24pm
8:37pm 8:44pm 8:50pm 8:54pm
9:07pm 9:14pm 9:20pm 9:24pm
9:35pm 9:42pm 9:48pm 9:52pm
|