 |
|
 |
To DOWNTOWN (Saturday):
15th Av E 15th Av E Broadway 1st Av Marion
& & & & & To
E Galer E John E Pine Pike 2nd Av Route
6:14am 6:17am 6:21am 6:30am 6:34am 12
6:43am 6:46am 6:50am 7:00am 7:04am 12
6:58am 7:01am 7:05am 7:15am 7:19am 12
7:13am 7:16am 7:20am 7:30am 7:34am 12
7:28am 7:31am 7:35am 7:45am 7:49am 12
7:43am 7:46am 7:51am 8:00am 8:04am 12
7:57am 8:00am 8:05am 8:15am 8:19am 12
8:12am 8:15am 8:20am 8:30am 8:34am 12
8:27am 8:30am 8:35am 8:45am 8:49am 12
8:41am 8:44am 8:49am 9:00am 9:04am 12
8:56am 8:59am 9:04am 9:15am 9:19am 12
9:10am 9:13am 9:18am 9:30am 9:34am 12
9:25am 9:28am 9:33am 9:45am 9:49am 12
9:39am 9:43am 9:48am 10:00am 10:04am 12
9:54am 9:58am 10:03am 10:15am 10:19am 12
10:09am 10:13am 10:18am 10:30am 10:34am 12
10:24am 10:28am 10:33am 10:45am 10:49am 12
10:39am 10:43am 10:48am 11:00am 11:04am 12
10:54am 10:58am 11:03am 11:15am 11:19am 12
11:09am 11:13am 11:18am 11:30am 11:34am 12
11:24am 11:28am 11:33am 11:45am 11:49am 12
11:39am 11:43am 11:48am 12:00pm 12:04pm 12
11:54am 11:58am 12:03pm 12:15pm 12:19pm 12
12:09pm 12:13pm 12:18pm 12:30pm 12:34pm 12
12:24pm 12:28pm 12:33pm 12:45pm 12:49pm 12
12:39pm 12:43pm 12:48pm 1:00pm 1:04pm 12
12:54pm 12:58pm 1:03pm 1:15pm 1:19pm 12
1:09pm 1:13pm 1:18pm 1:30pm 1:34pm 12
1:24pm 1:28pm 1:33pm 1:45pm 1:49pm 12
1:39pm 1:43pm 1:48pm 2:00pm 2:04pm 12
1:54pm 1:58pm 2:03pm 2:15pm 2:19pm 12
2:09pm 2:13pm 2:18pm 2:30pm 2:34pm 12
2:25pm 2:29pm 2:34pm 2:46pm 2:50pm 12
2:40pm 2:44pm 2:49pm 3:01pm 3:05pm 12
2:55pm 2:59pm 3:04pm 3:16pm 3:20pm 12
3:09pm 3:13pm 3:18pm 3:31pm 3:35pm 12
3:24pm 3:28pm 3:33pm 3:46pm 3:50pm 12
3:39pm 3:43pm 3:48pm 4:01pm 4:05pm 12
3:54pm 3:58pm 4:03pm 4:16pm 4:20pm 12
4:09pm 4:13pm 4:18pm 4:31pm 4:35pm 12
4:24pm 4:28pm 4:33pm 4:46pm 4:50pm 12
4:39pm 4:43pm 4:48pm 5:01pm 5:05pm 12
4:54pm 4:58pm 5:03pm 5:16pm 5:20pm 12
5:09pm 5:13pm 5:18pm 5:31pm 5:35pm 12
5:24pm 5:28pm 5:33pm 5:46pm 5:50pm 12
5:50pm 5:54pm --- --- --- AB
5:39pm 5:43pm 5:48pm 6:00pm 6:04pm 12
5:59pm 6:03pm 6:08pm 6:20pm 6:24pm 12
6:25pm 6:28pm 6:33pm 6:44pm 6:48pm 12
6:51pm 6:54pm --- --- --- AB
6:44pm 6:47pm 6:52pm 7:03pm 7:07pm 12
7:14pm 7:17pm 7:22pm 7:33pm 7:37pm 12
7:44pm 7:47pm 7:52pm 8:03pm 8:07pm 12
8:14pm 8:17pm 8:22pm 8:33pm 8:37pm 12
8:44pm 8:47pm 8:52pm 9:03pm 9:07pm 12
9:15pm 9:18pm 9:23pm 9:33pm 9:37pm 12
9:45pm 9:48pm 9:53pm 10:03pm 10:07pm 12
10:15pm 10:18pm 10:23pm 10:33pm 10:37pm 12
10:45pm 10:48pm 10:53pm 11:03pm 11:07pm 12
11:16pm 11:19pm 11:24pm 11:33pm 11:38pmB AB
11:42pm 11:45pm 11:50pm to 4th & Pike
12:10am 12:13am 12:18am 12:27am 12:33amB AB
12:42am 12:45am 12:50am to 4th & Pike
To CAPITOL HILL (Saturday):
Madison 4th Av Broadway 15th Av E 15th Av E
& & & & &
2nd Av Pike E Pine E John E Galer
6:24am 6:30am 6:37am 6:41am 6:45am
6:49amJ 7:00am 7:07am 7:11am 7:15am
7:10am 7:16am 7:23am 7:27am 7:31am
7:24am 7:30am 7:37am 7:41am 7:45am
7:39am 7:45am 7:52am 7:56am 8:00am
7:54am 8:00am 8:07am 8:12am 8:16am
8:09am 8:15am 8:22am 8:27am 8:31am
8:24am 8:30am 8:37am 8:42am 8:46am
8:39am 8:45am 8:52am 8:57am 9:01am
8:54am 9:00am 9:07am 9:12am 9:16am
9:09am 9:15am 9:22am 9:27am 9:31am
9:24am 9:30am 9:37am 9:42am 9:46am
9:39am 9:45am 9:52am 9:57am 10:01am
9:54am 10:00am 10:07am 10:12am 10:16am
10:09am 10:15am 10:22am 10:27am 10:31am
10:24am 10:30am 10:37am 10:42am 10:46am
10:39am 10:45am 10:52am 10:57am 11:01am
10:54am 11:00am 11:07am 11:12am 11:16am
11:09am 11:15am 11:22am 11:27am 11:31am
11:24am 11:30am 11:38am 11:43am 11:47am
11:39am 11:45am 11:53am 11:58am 12:02pm
11:54am 12:00pm 12:08pm 12:13pm 12:17pm
12:09pm 12:15pm 12:23pm 12:28pm 12:32pm
12:24pm 12:30pm 12:38pm 12:43pm 12:47pm
12:39pm 12:45pm 12:53pm 12:58pm 1:02pm
12:54pm 1:00pm 1:08pm 1:13pm 1:17pm
1:09pm 1:15pm 1:23pm 1:28pm 1:32pm
1:24pm 1:30pm 1:38pm 1:43pm 1:47pm
1:39pm 1:45pm 1:53pm 1:58pm 2:02pm
1:54pm 2:00pm 2:08pm 2:13pm 2:17pm
2:09pm 2:15pm 2:23pm 2:28pm 2:32pm
2:24pm 2:30pm 2:38pm 2:43pm 2:47pm
2:39pm 2:45pm 2:53pm 2:58pm 3:02pm
2:54pm 3:00pm 3:08pm 3:13pm 3:17pm
3:09pm 3:15pm 3:23pm 3:28pm 3:32pm
3:24pm 3:30pm 3:38pm 3:43pm 3:47pm
3:39pm 3:45pm 3:53pm 3:58pm 4:02pm
3:54pm 4:00pm 4:08pm 4:13pm 4:17pm
4:09pm 4:15pm 4:23pm 4:28pm 4:32pm
4:24pm 4:30pm 4:38pm 4:43pm 4:47pm
4:39pm 4:45pm 4:53pm 4:58pm 5:02pm
4:54pm 5:00pm 5:08pm 5:13pm 5:17pm
5:09pm 5:15pm 5:23pm 5:28pm 5:32pm
5:24pm 5:30pm 5:38pm 5:43pm 5:47pm
5:43pm 5:49pm 5:57pm 6:02pm 6:06pm
6:03pm 6:09pm 6:16pm 6:21pm 6:25pm
6:23pm 6:29pm 6:36pm 6:41pm 6:45pm
6:45pm 6:51pm 6:58pm 7:03pm 7:07pm
7:07pm 7:13pm 7:20pm 7:24pm 7:28pm
7:31pm 7:37pm 7:44pm 7:48pm 7:52pm
8:01pm 8:07pm 8:14pm 8:18pm 8:22pm
8:31pm 8:37pm 8:44pm 8:48pm 8:52pm
9:01pm 9:07pm 9:14pm 9:18pm 9:22pm
9:31pm 9:37pm 9:44pm 9:48pm 9:52pm
10:01pm 10:07pm 10:14pm 10:18pm 10:22pm
10:31pm 10:37pm 10:44pm 10:48pm 10:52pm
11:01pm 11:07pm 11:14pm 11:18pm 11:22pm
11:31pm 11:37pm 11:44pm 11:48pm 11:52pm
--- 12:07am 12:14am 12:18am 12:22am
--- 1:05am 1:12am 1:16am 1:20am
|
Timetable Symbols
- B-Bus arrives at 1st Ave S & Yesler Way at this time.
- J-Bus begins at 5th Ave S & S Jackson St at this time and operates via S Jackson St and 1st Ave to Pike St.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
- ABTo Metro Base, Airport Way S & S Atlantic St
|
|