 |
|
 |
To DOWNTOWN (Sunday):
15th Av E 15th Av E Broadway 1st Av Marion
& & & & & To
E Galer E John E Pine Pike 2nd Av Route
6:16am 6:19am 6:24am 6:33am 6:36am 12
6:46am 6:49am 6:54am 7:03am 7:06am 12
7:15am 7:18am 7:23am 7:33am 7:36am 12
7:45am 7:48am 7:53am 8:03am 8:06am 12
8:15am 8:18am 8:23am 8:33am 8:36am 12
8:45am 8:48am 8:53am 9:03am 9:06am 12
9:15am 9:18am 9:23am 9:33am 9:36am 12
9:45am 9:48am 9:53am 10:03am 10:06am 12
10:15am 10:18am 10:23am 10:33am 10:37am 12
10:44am 10:48am 10:53am 11:03am 11:07am 12
11:14am 11:18am 11:23am 11:33am 11:37am 12
11:44am 11:48am 11:53am 12:03pm 12:07pm 12
12:13pm 12:17pm 12:22pm 12:33pm 12:37pm 12
12:43pm 12:47pm 12:52pm 1:03pm 1:07pm 12
1:13pm 1:17pm 1:22pm 1:33pm 1:37pm 12
1:43pm 1:46pm 1:51pm 2:03pm 2:07pm 12
2:13pm 2:16pm 2:21pm 2:33pm 2:37pm 12
2:43pm 2:46pm 2:51pm 3:03pm 3:07pm 12
3:13pm 3:16pm 3:21pm 3:33pm 3:37pm 12
3:43pm 3:46pm 3:51pm 4:03pm 4:07pm 12
4:13pm 4:16pm 4:21pm 4:33pm 4:37pm 12
4:44pm 4:47pm 4:52pm 5:03pm 5:07pm 12
5:15pm 5:18pm 5:23pm 5:33pm 5:37pm 12
5:45pm 5:48pm 5:53pm 6:03pm 6:07pm 12
6:15pm 6:18pm 6:23pm 6:33pm 6:36pm 12
6:45pm 6:48pm 6:53pm 7:03pm 7:06pm 12
7:15pm 7:18pm 7:23pm 7:33pm 7:36pm 12
7:46pm 7:49pm 7:54pm 8:03pm 8:06pm 12
8:17pm 8:20pm 8:25pm 8:33pm 8:36pm 12
8:47pm 8:50pm 8:55pm 9:03pm 9:06pm 12
9:17pm 9:20pm 9:25pm 9:33pm 9:36pm 12
9:47pm 9:50pm 9:55pm 10:03pm 10:06pm 12
10:17pm 10:20pm 10:25pm 10:33pm 10:36pm 12
10:47pm 10:50pm 10:55pm 11:03pm 11:06pm 12
11:16pm 11:19pm 11:24pm 11:32pm 11:37pmB AB
11:40pm 11:43pm 11:48pm to 4th & Pike
12:10am 12:13am 12:18am 12:26am 12:31amB AB
12:40am 12:43am 12:48am to 4th & Pike
To CAPITOL HILL (Sunday):
Madison 4th Av Broadway 15th Av E 15th Av E
& & & & &
2nd Av Pike E Pine E John E Galer
5:56amJ 6:07am 6:14am 6:18am 6:22am
6:31am 6:37am 6:44am 6:48am 6:52am
7:01am 7:07am 7:14am 7:18am 7:22am
7:31am 7:37am 7:44am 7:48am 7:52am
8:01am 8:07am 8:14am 8:18am 8:22am
8:31am 8:37am 8:44am 8:48am 8:52am
9:01am 9:07am 9:14am 9:18am 9:22am
9:31am 9:37am 9:44am 9:48am 9:52am
10:01am 10:07am 10:14am 10:19am 10:23am
10:31am 10:37am 10:44am 10:49am 10:53am
11:01am 11:07am 11:14am 11:19am 11:23am
11:31am 11:37am 11:44am 11:49am 11:53am
12:01pm 12:07pm 12:14pm 12:19pm 12:23pm
12:31pm 12:37pm 12:44pm 12:49pm 12:53pm
1:01pm 1:07pm 1:14pm 1:19pm 1:23pm
1:31pm 1:37pm 1:44pm 1:49pm 1:53pm
2:01pm 2:07pm 2:14pm 2:19pm 2:23pm
2:31pm 2:37pm 2:44pm 2:49pm 2:53pm
3:01pm 3:07pm 3:14pm 3:19pm 3:23pm
3:31pm 3:37pm 3:44pm 3:49pm 3:53pm
4:01pm 4:07pm 4:14pm 4:19pm 4:23pm
4:31pm 4:37pm 4:44pm 4:49pm 4:53pm
5:01pm 5:07pm 5:14pm 5:19pm 5:23pm
5:31pm 5:37pm 5:44pm 5:49pm 5:53pm
6:01pm 6:07pm 6:14pm 6:19pm 6:23pm
6:31pm 6:37pm 6:44pm 6:49pm 6:53pm
7:01pm 7:07pm 7:14pm 7:19pm 7:23pm
7:31pm 7:37pm 7:44pm 7:48pm 7:51pm
8:01pm 8:07pm 8:14pm 8:18pm 8:21pm
8:31pm 8:37pm 8:44pm 8:48pm 8:51pm
9:01pm 9:07pm 9:14pm 9:18pm 9:21pm
9:31pm 9:37pm 9:44pm 9:48pm 9:51pm
10:01pm 10:07pm 10:14pm 10:18pm 10:21pm
10:31pm 10:37pm 10:44pm 10:48pm 10:51pm
11:01pm 11:07pm 11:14pm 11:18pm 11:21pm
11:31pm 11:37pm 11:44pm 11:48pm 11:51pm
--- 12:07am 12:14am 12:18am 12:21am
--- 1:05am 1:12am 1:16am 1:19am
|
Timetable Symbols
- B-Bus arrives at 1st Ave S & Yesler Way at this time.
- J-Bus begins at 5th Ave S & S Jackson St at this time and operates via S Jackson St and 1st Ave to Pike St.
- ABTo Metro Base, Airport Way S & S Atlantic St
|
|