 |
|
 |
To DOWNTOWN (Saturday):
3rd Av W Queen Anne Queen Anne 1st Av 3rd Av 6th Av
& Av N & Av N & & & & To
W Cremona Boston Mercer Denny Way Union Spring Route
6:11am 6:15am 6:20am 6:23am 6:31am 6:33am 2
6:41am 6:45am 6:50am 6:53am 7:01am 7:03am 2
7:10am 7:15am 7:20am 7:23am 7:31am 7:33am 2
7:40am 7:45am 7:50am 7:53am 8:01am 8:03am 2
8:10am 8:15am 8:20am 8:23am 8:31am 8:33am 2
8:40am 8:45am 8:50am 8:53am 9:01am 9:03am 2
9:10am 9:15am 9:20am 9:23am 9:31am 9:33am 2
9:40am 9:45am 9:50am 9:53am 10:01am 10:03am 2
10:09am 10:14am 10:20am 10:23am 10:31am 10:33am 2
10:37am 10:42am 10:49am 10:53am 11:01am 11:03am 2
11:07am 11:12am 11:19am 11:23am 11:31am 11:33am 2
11:37am 11:42am 11:49am 11:53am 12:01pm 12:04pm 2
12:07pm 12:12pm 12:19pm 12:23pm 12:31pm 12:34pm 2
12:36pm 12:41pm 12:48pm 12:52pm 1:01pm 1:04pm 2
1:06pm 1:11pm 1:18pm 1:22pm 1:31pm 1:34pm 2
1:36pm 1:41pm 1:48pm 1:52pm 2:01pm 2:04pm 2
2:06pm 2:11pm 2:18pm 2:22pm 2:31pm 2:34pm 2
2:36pm 2:41pm 2:48pm 2:52pm 3:01pm 3:04pm 2
3:06pm 3:11pm 3:18pm 3:22pm 3:31pm 3:34pm 2
3:36pm 3:41pm 3:48pm 3:52pm 4:01pm 4:04pm 2
4:06pm 4:11pm 4:18pm 4:22pm 4:31pm 4:34pm 2
4:36pm 4:41pm 4:48pm 4:52pm 5:01pm 5:04pm 2
5:06pm 5:11pm 5:18pm 5:22pm 5:31pm 5:34pm 2
5:36pm 5:41pm 5:48pm 5:52pm 6:01pm S on 3rd AB
6:09pm 6:13pm 6:19pm 6:22pm 6:31pm 6:33pm 2
6:53pm 6:57pm 7:03pm 7:06pm 7:15pm --- 3
7:24pm 7:28pm 7:33pm 7:36pm 7:45pm --- 3
7:55pm 7:59pm 8:04pm 8:07pm 8:15pm --- 3
8:25pm 8:29pm 8:34pm 8:37pm 8:45pm --- 3
8:55pm 8:59pm 9:04pm 9:07pm 9:15pm --- 3
9:25pm 9:29pm 9:34pm 9:37pm 9:45pm --- 3
9:55pm 9:59pm 10:04pm 10:07pm 10:15pm --- 3
10:25pm 10:29pm 10:34pm 10:37pm 10:45pm --- 3
10:50pm 10:54pm 10:59pm 11:02pm 11:10pm --- 3
11:20pm 11:24pm 11:29pm 11:32pm 11:40pm --- 3
11:50pm 11:54pm 11:59pm 12:02am 12:10am --- 3
To SEATTLE PACIFIC UNIVERSITY (Saturday):
4th Av 3rd Av 1st Av N Queen Anne 3rd Av W
& & & Av N & &
Seneca Pike Denny Way Boston W Cremona
5:25amB 5:32am 5:39am 5:47am 5:52am
5:55amB 6:02am 6:09am 6:17am 6:22am
6:31am 6:33am 6:40am 6:48am 6:53am
7:01am 7:03am 7:10am 7:18am 7:23am
7:31am 7:33am 7:40am 7:48am 7:53am
8:01am 8:03am 8:10am 8:18am 8:23am
8:31am 8:33am 8:40am 8:48am 8:53am
9:01am 9:03am 9:10am 9:18am 9:23am
9:31am 9:33am 9:40am 9:48am 9:53am
10:01am 10:03am 10:10am 10:19am 10:24am
10:31am 10:33am 10:40am 10:49am 10:54am
11:01am 11:03am 11:11am 11:20am 11:25am
11:31am 11:33am 11:41am 11:51am 11:56am
12:01pm 12:03pm 12:11pm 12:21pm 12:26pm
12:31pm 12:33pm 12:41pm 12:51pm 12:56pm
1:01pm 1:03pm 1:11pm 1:21pm 1:26pm
1:30pm 1:32pm 1:40pm 1:51pm 1:56pm
2:00pm 2:02pm 2:10pm 2:21pm 2:26pm
2:30pm 2:32pm 2:40pm 2:51pm 2:56pm
3:00pm 3:02pm 3:10pm 3:21pm 3:26pm
3:30pm 3:32pm 3:40pm 3:51pm 3:56pm
3:59pm 4:01pm 4:09pm 4:20pm 4:26pm
4:29pm 4:31pm 4:39pm 4:50pm 4:56pm
4:59pm 5:01pm 5:09pm 5:19pm 5:25pm
5:31pm 5:33pm 5:41pm 5:51pm 5:57pm
6:01pm 6:03pm 6:11pm 6:21pm 6:27pm
6:38pm 6:40pm 6:48pm 6:58pm 7:04pm
7:09pmG 7:15pm 7:22pm 7:32pm 7:37pm
7:39pmG 7:45pm 7:52pm 8:01pm 8:06pm
8:09pmG 8:15pm 8:22pm 8:31pm 8:36pm
8:39pmG 8:45pm 8:52pm 9:01pm 9:06pm
9:09pmG 9:15pm 9:22pm 9:31pm 9:36pm
9:39pmG 9:45pm 9:52pm 10:01pm 10:06pm
10:09pmG 10:15pm 10:22pm 10:31pm 10:36pm
10:39pmG 10:45pm 10:52pm 11:00pm 11:05pm
11:05pmG 11:15pmW 11:22pm 11:30pm 11:35pm
|
Timetable Symbols
- B-Leaves 5th Ave & Jackson St at this time. Travels via 3rd Ave between Yesler Way & Pike St (see map).
- G-Leaves 4th Ave & James St at this time, via 3rd Ave to Pike St.
- W-Leaves at this time. Arrives 5 minutes earlier.
- ABTo Metro Base, Airport Way S & S Atlantic St.
|
|