 |
|
 |
To DOWNTOWN (Sunday):
3rd Av W Queen Anne Queen Anne 1st Av 3rd Av
& Av N & Av N & & & To
W Cremona Boston Mercer Denny Way Union Route
6:24am 6:28am 6:33am 6:36am 6:45am 4
6:54am 6:58am 7:03am 7:06am 7:15am 4
7:24am 7:28am 7:33am 7:36am 7:45am 4
7:54am 7:58am 8:03am 8:06am 8:15am 4
8:24am 8:28am 8:33am 8:36am 8:45am 4
8:53am 8:57am 9:03am 9:06am 9:15am 4
9:23am 9:27am 9:33am 9:36am 9:45am 4
9:53am 9:57am 10:03am 10:06am 10:15am 4
10:23am 10:27am 10:33am 10:36am 10:45am 4
10:53am 10:57am 11:03am 11:06am 11:15am 4
11:23am 11:27am 11:33am 11:36am 11:45am 4
11:53am 11:57am 12:03pm 12:06pm 12:15pm 4
12:23pm 12:27pm 12:33pm 12:36pm 12:45pm 4
12:53pm 12:57pm 1:03pm 1:06pm 1:15pm 4
1:23pm 1:27pm 1:33pm 1:36pm 1:45pm 4
1:53pm 1:57pm 2:03pm 2:06pm 2:15pm 4
2:23pm 2:27pm 2:33pm 2:36pm 2:45pm 4
2:52pm 2:57pm 3:03pm 3:06pm 3:15pm 4
3:22pm 3:27pm 3:33pm 3:36pm 3:45pm 4
3:52pm 3:57pm 4:03pm 4:06pm 4:15pm 4
4:22pm 4:27pm 4:33pm 4:36pm 4:45pm 4
4:52pm 4:57pm 5:03pm 5:06pm 5:15pm 4
5:22pm 5:27pm 5:33pm 5:36pm 5:45pm 4
5:52pm 5:57pm 6:03pm 6:06pm 6:15pm 4
6:23pm 6:28pm 6:33pm 6:36pm 6:45pm 4
6:54pm 6:58pm 7:03pm 7:06pm 7:15pm 3
7:24pm 7:28pm 7:33pm 7:36pm 7:45pm 3
7:54pm 7:58pm 8:03pm 8:06pm 8:15pm 3
8:24pm 8:28pm 8:33pm 8:36pm 8:45pm 3
8:54pm 8:58pm 9:03pm 9:06pm 9:15pm 3
9:24pm 9:28pm 9:33pm 9:36pm 9:45pm 3
9:54pm 9:58pm 10:03pm 10:06pm 10:15pm 3
10:24pm 10:28pm 10:33pm 10:36pm 10:45pm 3
10:49pm 10:53pm 10:58pm 11:01pm 11:10pm 3
11:19pm 11:23pm 11:28pm 11:31pm 11:40pm 3
11:49pm 11:53pm 11:58pm 12:01am 12:10am 3
To SEATTLE PACIFIC UNIVERSITY (Sunday):
4th Av 3rd Av 1st Av N Queen Anne 3rd Av W
& & & Av N & &
James Pike Denny Way Boston W Cremona
5:42am 5:46am 5:52am 6:00am 6:05am
6:09amB 6:16am 6:23am 6:31am 6:36am
6:40am 6:45am 6:52am 7:00am 7:05am
7:10am 7:15am 7:22am 7:30am 7:35am
7:40am 7:45am 7:52am 8:00am 8:05am
8:10am 8:15am 8:22am 8:30am 8:35am
8:40am 8:45am 8:52am 9:00am 9:05am
9:10am 9:15am 9:22am 9:30am 9:35am
9:40am 9:45am 9:52am 10:00am 10:05am
10:10am 10:15am 10:23am 10:32am 10:37am
10:40am 10:45am 10:53am 11:03am 11:08am
11:10am 11:15am 11:23am 11:33am 11:38am
11:40am 11:45am 11:53am 12:03pm 12:08pm
12:10pm 12:15pm 12:23pm 12:33pm 12:39pm
12:40pm 12:45pm 12:53pm 1:03pm 1:09pm
1:10pm 1:15pm 1:23pm 1:33pm 1:39pm
1:40pm 1:45pm 1:53pm 2:03pm 2:09pm
2:10pm 2:15pm 2:23pm 2:33pm 2:39pm
2:40pm 2:45pm 2:53pm 3:03pm 3:09pm
3:10pm 3:15pm 3:23pm 3:33pm 3:39pm
3:40pm 3:45pm 3:53pm 4:03pm 4:09pm
4:10pm 4:15pm 4:23pm 4:33pm 4:39pm
4:40pm 4:45pm 4:53pm 5:03pm 5:09pm
5:10pm 5:15pm 5:23pm 5:33pm 5:39pm
5:40pm 5:45pm 5:53pm 6:02pm 6:07pm
6:10pm 6:15pm 6:23pm 6:32pm 6:37pm
6:40pm 6:45pm 6:53pm 7:02pm 7:07pm
7:10pm 7:15pm 7:23pm 7:31pm 7:36pm
7:40pm 7:45pm 7:53pm 8:01pm 8:06pm
8:10pm 8:15pm 8:23pm 8:31pm 8:36pm
8:40pm 8:45pm 8:53pm 9:01pm 9:06pm
9:10pm 9:15pm 9:23pm 9:31pm 9:36pm
9:40pm 9:45pm 9:52pm 10:00pm 10:05pm
10:10pm 10:15pm 10:22pm 10:30pm 10:35pm
10:40pm 10:45pm 10:52pm 11:00pm 11:05pm
11:06pm 11:15pmW 11:22pm 11:30pm 11:35pm
|
Timetable Symbols
- B-Leaves 5th Ave & Jackson St at this time. Travels via 3rd Ave between Yesler Way & Pike St (see map).
- W-Leaves at this time. Arrives 5 minutes earlier.
|
|