To DOWNTOWN, MT. BAKER (Weekday):
Bellevue Av Pine 3rd Av 5th Av S 23rd Av S Mt Rainier
& & & & & Dr S & S
Bellevue Pl 9th Av Union S Jackson S Jackson Ridgeway Pl
--- --- --- 5:05amM 5:11am 5:18am
5:16am 5:22am 5:27am 5:36am 5:43am 5:50am
--- --- --- 5:54amM 6:01am 6:08am
--- --- --- 6:08amM 6:15am 6:23am
5:57am 6:03am 6:08am 6:17am 6:24am 6:32am
6:17am 6:23am 6:28am 6:37am 6:44am 6:52am
--- --- --- 6:52amM 6:59am 7:08am
--- --- --- 7:07amM 7:14am 7:23am
6:49am 6:56am 7:01am 7:11am 7:18am 7:27am
7:05am 7:12am 7:17am 7:27am 7:35am 7:44am
7:21am 7:28am 7:35amD --- --- ---
7:35am 7:42am 7:47am 7:57am 8:05am 8:14am
7:43am 7:50am 7:55am 8:05am --- ---
7:58am 8:05am 8:10am 8:20am 8:28am 8:38am
8:07am 8:14am 8:19am 8:29am --- ---
8:22am 8:29am 8:34am 8:44am 8:52am 9:02am
8:37am 8:44am 8:49am 8:59am --- ---
9:00am 9:06am 9:11am 9:20am 9:28am 9:38am
9:27am 9:33am 9:38am 9:47am 9:55am 10:05am
9:57am 10:03am 10:08am 10:17am 10:25am 10:35am
10:27am 10:33am 10:38am 10:48am 10:57am 11:07am
10:57am 11:03am 11:08am 11:17am 11:26am 11:36am
11:27am 11:33am 11:38am 11:48am 11:57am 12:07pm
11:55am 12:01pm 12:07pm 12:17pm 12:26pm 12:37pm
12:25pm 12:31pm 12:37pm 12:47pm 12:56pm 1:07pm
12:55pm 1:01pm 1:07pm 1:17pm 1:26pm 1:37pm
1:25pm 1:31pm 1:37pm 1:47pm 1:56pm 2:07pm
--- --- --- 2:11pmM 2:21pm 2:33pm
1:55pm 2:01pm 2:07pm 2:17pm 2:27pm 2:39pm
2:20pm 2:26pm 2:32pm 2:42pm 2:52pm 3:04pm
2:45pm 2:51pm 2:57pm 3:07pm 3:17pm 3:29pm
--- --- 3:16pmC 3:26pm 3:36pm 3:48pm
3:24pm 3:30pm 3:36pm 3:46pm 3:56pm 4:08pm
3:45pm 3:51pm 3:57pm 4:07pm 4:17pm 4:29pm
4:05pm 4:11pm 4:17pm 4:27pm 4:37pm 4:49pm
--- --- 4:32pmCT 4:42pmT 4:52pmT 5:04pmT
4:34pm 4:40pm 4:47pm 4:57pm 5:07pm 5:19pm
4:45pm 4:51pm 4:58pm 5:08pm 5:18pm 5:30pm
4:55pm 5:01pm 5:08pm 5:18pm 5:28pm 5:40pm
5:09pm 5:15pm 5:22pm 5:32pm 5:42pm 5:54pm
5:24pm 5:30pm 5:37pm 5:47pm 5:57pm 6:09pm
5:40pm 5:46pm 5:53pm 6:03pm 6:12pm 6:24pm
5:54pm 6:00pm 6:07pm 6:17pm 6:25pm 6:37pm
6:09pm 6:15pm 6:22pm 6:31pm 6:39pm 6:51pm
6:25pm 6:31pm 6:38pm 6:47pm 6:55pm 7:05pm
6:55pm 7:00pm 7:07pm 7:16pm 7:24pm 7:34pm
7:25pm 7:30pm 7:37pm 7:46pm 7:53pm 8:03pm
7:56pm 8:01pm 8:07pm 8:16pm 8:23pm 8:33pm
8:26pm 8:31pm 8:37pm 8:46pm 8:53pm 9:03pm
8:56pm 9:01pm 9:07pm 9:15pm 9:22pm 9:32pm
9:27pm 9:32pm 9:37pm 9:45pm 9:52pm 10:02pm
9:57pm 10:02pm 10:07pm 10:15pm 10:22pm 10:32pm
10:27pm 10:32pm 10:37pm 10:45pm 10:52pm 11:02pm
10:57pm 11:02pm 11:07pm 11:15pm 11:22pm 11:31pm
11:27pm 11:32pm 11:37pm 11:45pm 11:52pm 12:01am
11:57pm 12:02am 12:07am 12:15am 12:22am 12:31am
12:55am 1:00am 1:05am 1:13am 1:20am 1:29am
To DOWNTOWN, SUMMIT (Weekday):
Mt Rainier 23rd Av S 5th Av S 4th Av Bellevue Av Bellevue Av
S & & & & & E &
37th Pl S S Jackson S Jackson Pike E Pike Bellevue Pl
E
--- --- 4:52am 5:00am 5:04am 5:09am
--- --- 5:32am 5:40am 5:44am 5:49am
5:27am 5:37am 5:44am 5:52am 5:56am 6:01am
6:04am 6:14am 6:21am 6:31am 6:35am 6:40am
6:19am 6:29am 6:36am 6:46am 6:50am 6:55am
6:34am 6:44am 6:51am 7:01am 7:06am 7:11am
--- --- 6:59am 7:09am 7:14am 7:20am
6:49am 6:59am 7:06am 7:16am 7:21am 7:27am
--- --- 7:15am 7:26am 7:31am 7:37am
7:04am 7:14am 7:21am 7:32am 7:37am 7:43am
7:19am 7:29am 7:36am 7:47am 7:52am 7:58am
7:34am 7:44am 7:51am 8:02am 8:06am 8:12am
7:49amT 7:59amT 8:06amT 8:15amFT --- ---
8:04am 8:14am 8:22am 8:33am 8:37am 8:43am
8:27am 8:37am 8:46am 8:56am 9:00am 9:06am
8:52am 9:02am 9:11am 9:21am 9:25am 9:31am
9:22am 9:32am 9:41am 9:51am 9:55am 10:01am
9:51am 10:01am 10:10am 10:20am 10:24am 10:30am
10:21am 10:31am 10:40am 10:50am 10:54am 11:00am
10:51am 11:01am 11:10am 11:20am 11:24am 11:30am
11:22am 11:32am 11:41am 11:51am 11:55am 12:01pm
11:52am 12:02pm 12:11pm 12:21pm 12:25pm 12:31pm
12:21pm 12:31pm 12:41pm 12:51pm 12:55pm 1:01pm
12:50pm 1:00pm 1:10pm 1:20pm 1:24pm 1:30pm
1:20pm 1:30pm 1:40pm 1:50pm 1:55pm 2:01pm
1:50pm 2:00pm 2:10pm 2:20pm 2:25pm 2:31pm
2:22pm 2:32pm 2:42pm 2:52pm 2:57pm 3:03pm
2:45pm 2:55pm 3:05pm 3:15pm 3:20pm 3:26pm
3:03pm 3:13pm 3:23pm 3:33pm 3:38pm 3:44pm
3:22pm 3:32pm 3:42pm 3:52pm 3:57pm 4:03pm
--- --- 3:55pm 4:05pm 4:10pm 4:18pm
3:52pm 4:02pm 4:11pm 4:22pm 4:27pm 4:35pm
4:06pm 4:15pm 4:24pm 4:35pm 4:40pm 4:48pm
4:28pm 4:37pm 4:46pm 4:57pm 5:02pm 5:10pm
4:46pm 4:55pm 5:04pm 5:15pm 5:21pm 5:29pm
--- --- 5:18pm 5:29pm 5:35pm 5:43pm
5:12pm 5:21pm 5:30pm 5:41pm 5:47pm 5:55pm
5:16pmG 5:25pmG --- --- --- ---
5:34pm 5:42pm 5:50pm 6:01pm 6:06pm 6:14pm
5:40pmG 5:48pmG --- --- --- ---
5:54pm 6:02pm 6:10pm 6:21pm 6:26pm 6:31pm
6:04pmG 6:12pmG --- --- --- ---
6:24pm 6:32pm 6:40pm 6:50pm 6:55pm 7:00pm
6:33pmG 6:41pmG --- --- --- ---
6:56pm 7:04pm 7:11pm 7:20pm 7:25pm 7:30pm
6:59pmG 7:07pmG --- --- --- ---
7:26pm 7:34pm 7:41pm 7:50pm 7:55pm 8:00pm
7:56pm 8:04pm 8:11pm 8:20pm 8:25pm 8:30pm
8:26pm 8:34pm 8:41pm 8:50pm 8:55pm 9:00pm
8:56pm 9:04pm 9:11pm 9:20pm 9:25pm 9:30pm
9:27pm 9:35pm 9:42pm 9:50pm 9:55pm 10:00pm
9:58pm 10:06pm 10:12pm 10:20pm 10:24pm 10:29pm
10:28pm 10:36pm 10:42pm 10:50pm 10:54pm 10:59pm
10:58pm 11:06pm 11:12pm 11:20pm 11:24pm 11:29pm
11:08pmG 11:16pmG --- --- --- ---
11:58pm 12:06am 12:12am 12:20am 12:24am 12:29am
|
Timetable Symbols
- C-Leaves southbound on 3rd Ave at Pine St about 2 minutes earlier.
- D-Arrives 1st Ave & Union St at this time.
- G-To 5th Ave S & S Jackson St only.
- M-First stop is on S Jackson St at Maynard Ave S.
- T-Funded by Transit Now partnership.
|
|
Special Service Info
- Thanks to the passage of 'Transit Now' and a financial partnership with the City of Seattle, Metro increased peak-period service on this route.
|