 |
|
 |
To DOWNTOWN SEATTLE (Saturday):
14th Av NW 15th Av NW 15th Av NW Queen Anne 1st Av 1st Av S
& & & Av N & & & To
NW 105th NW 85th NW Market Mercer Union S Jackson Route
--- 5:56am 6:02amN --- --- ---
6:42am 6:47am 6:53am 7:06am 7:15am 7:20am 21
7:11am 7:16am 7:22am 7:35am 7:45am 7:50am 21
7:35am 7:40am 7:47am 8:00am 8:10am 8:15am 21
7:55am 8:00am 8:07am 8:20am 8:30am 8:35am 56
8:14am 8:19am 8:26am 8:40am 8:50am 8:55am 22
8:34am 8:39am 8:46am 9:00am 9:10am 9:16am 21
8:54am 8:59am 9:06am 9:20am 9:30am 9:36am 56
9:14am 9:19am 9:26am 9:40am 9:50am 9:56am 22
9:34am 9:39am 9:46am 10:00am 10:10am 10:16am 21
9:54am 9:59am 10:06am 10:20am 10:30am 10:36am 56
10:12am 10:18am 10:25am 10:39am 10:50am 10:56am 22
10:32am 10:38am 10:45am 10:59am 11:10am 11:16am 21
10:52am 10:58am 11:05am 11:19am 11:30am 11:37am 56
11:11am 11:17am 11:24am 11:38am 11:50am 11:57am 22
11:31am 11:37am 11:44am 11:58am 12:10pm 12:17pm 21
11:51am 11:57am 12:04pm 12:18pm 12:30pm 12:37pm 56
12:11pm 12:17pm 12:24pm 12:38pm 12:50pm 12:57pm 22
12:31pm 12:37pm 12:44pm 12:58pm 1:10pm 1:17pm 21
12:51pm 12:57pm 1:04pm 1:18pm 1:30pm 1:37pm 56
1:11pm 1:17pm 1:24pm 1:38pm 1:50pm 1:57pm 22
1:31pm 1:37pm 1:44pm 1:58pm 2:10pm 2:17pm 21
1:51pm 1:57pm 2:04pm 2:18pm 2:30pm 2:37pm 56
2:11pm 2:17pm 2:24pm 2:38pm 2:50pm 2:57pm 22
2:30pm 2:36pm 2:43pm 2:57pm 3:10pm 3:17pm 21
2:50pm 2:56pm 3:03pm 3:17pm 3:30pm 3:37pm 56
3:10pm 3:16pm 3:23pm 3:37pm 3:50pm 3:57pm 22
3:30pm 3:36pm 3:43pm 3:57pm 4:10pm 4:17pm 21
3:50pm 3:56pm 4:03pm 4:17pm 4:30pm 4:37pm 56
4:10pm 4:16pm 4:23pm 4:37pm 4:50pm 4:57pm 22
4:30pm 4:36pm 4:43pm 4:57pm 5:10pm 5:17pm 21
4:50pm 4:56pm 5:03pm 5:17pm 5:30pm 5:37pm 56
5:11pm 5:17pm 5:24pm 5:38pm 5:50pm 5:57pm 22
5:31pm 5:37pm 5:44pm 5:58pm 6:10pm 6:17pm 21
5:53pm 5:59pm 6:06pm 6:19pm 6:30pm 6:36pm 56
6:10pm 6:14pm 6:21pm 6:34pm 6:45pm 6:51pm 21
6:42pm 6:46pm 6:52pm 7:05pm 7:15pm 7:21pm 21
7:13pm 7:17pm 7:23pm 7:35pm 7:45pm 7:51pm 21
7:43pm 7:47pm 7:53pm 8:05pm 8:15pm 8:21pm 21
7:47pm 8:18pmC 8:24pm 8:35pm 8:45pm 8:51pm 21
8:17pm 8:49pmC 8:55pm 9:06pm 9:15pm 9:21pm 21
8:47pm 9:20pmC 9:25pm 9:36pm 9:45pm 9:51pm 21
9:17pm 9:50pmC 9:55pm 10:06pm 10:15pm 10:21pm 21
9:46pm 10:20pmC 10:25pm 10:36pm 10:45pm 10:51pm 21
10:16pm 10:45pmC 10:50pm 11:01pm 11:15pmW 11:21pm 21
10:46pm 11:15pmC 11:20pm 11:31pm 11:45pmW 11:51pm 21
11:16pm 11:45pmC 11:50pm 12:01am 12:15amW 12:21am 21
11:46pm 12:15amC 12:20am 12:31am 12:40am 12:45amJ CB
12:16am 12:41amC 12:46am 12:57am 1:15amW 1:21am 21
To BALLARD, BLUE RIDGE (Saturday):
1st Av S 1st Av Queen Anne 15th Av NW 15th Av NW 14th Av NW
& & Av N & & & &
S Jackson University Mercer NW Market NW 85th NW 105th
6:40am 6:45am 6:53am 7:05am 7:12amR 7:35am
7:10am 7:15am 7:24am 7:36am 7:43amR 8:14am
7:30am 7:35am 7:44am 7:56am 8:03amR 8:34am
7:50am 7:55am 8:04am 8:16am 8:23amR 8:54am
8:10am 8:15am 8:24am 8:37am 8:44amR 9:14am
8:30am 8:35am 8:44am 8:57am 9:04am 9:08am
8:50am 8:55am 9:04am 9:17am 9:24am 9:28am
9:10am 9:15am 9:24am 9:37am 9:44am 9:48am
9:30am 9:35am 9:44am 9:57am 10:04am 10:08am
9:50am 9:55am 10:04am 10:17am 10:24am 10:28am
10:09am 10:15am 10:24am 10:37am 10:44am 10:48am
10:29am 10:35am 10:44am 10:57am 11:04am 11:08am
10:49am 10:55am 11:04am 11:17am 11:24am 11:28am
11:09am 11:15am 11:25am 11:38am 11:45am 11:49am
11:29am 11:35am 11:45am 11:58am 12:05pm 12:09pm
11:49am 11:55am 12:05pm 12:18pm 12:25pm 12:29pm
12:09pm 12:15pm 12:25pm 12:38pm 12:45pm 12:49pm
12:28pm 12:35pm 12:45pm 12:58pm 1:05pm 1:09pm
12:48pm 12:55pm 1:05pm 1:18pm 1:25pm 1:29pm
1:08pm 1:15pm 1:25pm 1:38pm 1:45pm 1:49pm
1:28pm 1:35pm 1:45pm 1:58pm 2:05pm 2:09pm
1:48pm 1:55pm 2:06pm 2:20pm 2:27pm 2:31pm
2:08pm 2:15pm 2:26pm 2:40pm 2:47pm 2:51pm
2:28pm 2:35pm 2:46pm 3:00pm 3:07pm 3:11pm
2:48pm 2:55pm 3:06pm 3:20pm 3:27pm 3:31pm
3:08pm 3:15pm 3:26pm 3:40pm 3:47pm 3:51pm
3:28pm 3:35pm 3:46pm 4:00pm 4:07pm 4:11pm
3:48pm 3:55pm 4:06pm 4:20pm 4:27pm 4:31pm
4:08pm 4:15pm 4:26pm 4:40pm 4:47pm 4:51pm
4:28pm 4:35pm 4:45pm 4:59pm 5:06pm 5:10pm
4:48pm 4:55pm 5:05pm 5:19pm 5:26pm 5:30pm
5:08pm 5:15pm 5:25pm 5:39pm 5:46pm 5:50pm
5:28pm 5:35pm 5:45pm 5:59pm 6:06pm 6:10pm
5:48pm 5:55pm 6:05pm 6:19pm 6:26pm 6:30pm
6:09pm 6:15pm 6:25pm 6:38pm 6:44pm 6:48pm
6:29pm 6:35pm 6:45pm 6:58pm 7:04pm 7:08pm
6:49pm 6:55pm 7:05pm 7:17pm 7:23pm 7:27pm
7:09pm 7:15pm 7:25pm 7:37pm 7:43pm 7:47pm
7:39pm 7:45pm 7:55pm 8:07pm 8:13pm 8:17pm
8:10pm 8:15pm 8:25pm 8:37pm 8:43pm 8:47pm
8:40pm 8:45pm 8:55pm 9:07pm 9:13pm 9:17pm
9:10pm 9:15pm 9:25pm 9:36pm 9:42pm 9:46pm
9:40pm 9:45pm 9:55pm 10:06pm 10:12pm 10:16pm
10:10pmK 10:15pm 10:25pm 10:36pm 10:42pm 10:46pm
10:40pm 10:45pm 10:55pm 11:06pm 11:12pm 11:16pm
11:10pmK 11:15pm 11:25pm 11:36pm 11:42pm 11:46pm
11:35pm 11:45pmW 11:55pm 12:06am 12:12am 12:16am
12:25am 12:30am 12:40am 12:51am 12:57am 1:01am
1:25amK 1:30am 1:40am 1:51am 1:57am 2:00am
|
Timetable Symbols
- C-Route 15 leaves at this time. It arrives 18 to 30 minutes earlier.
- J-Arrives on S Jackson St at Occidental Ave S at this time.
- K-Leaves S Jackson St & Occidental Ave S about 1 minute earlier.
- R-Bus arrives at 15th Ave NW & NW 90th St at this time. It will leave several minutes later for NW 105th St.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
- CBTo Metro Base, Airport Way S & S Atlantic St.
|
|