 |
|
 |
To ARBOR HEIGHTS (Weekday):
1st Av 1st Av 1st Av S 1st Av S 35th Av SW 35th Av SW 35th Av SW
& & & & & & SW Roxbury & SW Roxbury
Denny Wy Pike S Jackson S Spokane SW Avalon (southbound) (northbound)
Way
5:23amD 5:30am 5:35am 5:40am 5:46am 5:53amJ 6:24am
5:43amD 5:50am 5:55am 6:00am 6:07am 6:14amJ 6:43am
6:14am 6:20am 6:26am 6:34am 6:41am 6:49amJ 7:24am
6:44am 6:50am 6:56am 7:04am 7:11am 7:20amJ 7:50am
7:14am 7:20am 7:26am 7:34am 7:41am 7:50amJ 8:17am
7:43am 7:50am 7:56am 8:04am 8:11am 8:20amJ 9:00am
8:13am 8:20am 8:26am 8:34am 8:41am 8:50amJ 9:30am
8:43am 8:50am 8:56am 9:04am 9:11am 9:20amJ 10:00am
9:12am 9:20am 9:26am 9:34am 9:41am 9:50amJ 10:30am
9:42am 9:50am 9:56am 10:04am 10:11am 10:20amJ 11:00am
10:12am 10:20am 10:26am 10:34am 10:41am 10:50amJ 11:30am
10:42am 10:50am 10:56am 11:03am 11:10am 11:20am 11:31am
11:12am 11:20am 11:26am 11:33am 11:40am 11:50am 12:01pm
11:42am 11:50am 11:56am 12:03pm 12:10pm 12:20pm 12:31pm
12:12pm 12:20pm 12:27pm 12:34pm 12:41pm 12:51pm 1:02pm
12:42pm 12:50pm 12:57pm 1:04pm 1:11pm 1:21pm 1:32pm
1:12pm 1:20pm 1:27pm 1:34pm 1:41pm 1:52pm 2:03pm
1:42pm 1:50pm 1:57pm 2:05pm 2:12pm 2:23pm 2:34pm
2:12pm 2:20pm 2:27pm 2:35pm 2:42pm 2:53pm 3:04pm
2:42pm 2:50pm 2:57pm 3:05pm 3:12pm 3:24pm 3:35pm
3:12pm 3:20pm 3:27pm 3:35pm 3:42pm 3:54pm 4:06pm
E 3:31pmB 3:38pm --- --- 3:50pm§ 4:02pm§ 4:14pm§
3:42pm 3:50pm 3:57pm 4:05pm 4:12pm 4:24pm 4:36pm
E 3:58pmB 4:05pm --- --- 4:18pm§ 4:30pm§ 4:42pm§
E 4:08pmB 4:15pm --- --- 4:28pm§ 4:40pm§ 4:52pm§
4:12pm 4:20pm 4:27pm 4:35pm 4:42pm 4:54pm 5:06pm
E 4:29pmB 4:36pm --- --- 4:49pm§ 5:01pm§ 5:13pm§
4:42pm 4:50pm 4:57pm 5:05pm 5:12pm 5:24pm 5:36pm
E 4:58pmB 5:05pm --- --- 5:18pm§ 5:31pm§ 5:43pm§
E 5:08pmB 5:15pm --- --- 5:28pm§ 5:41pm§ 5:53pm§
5:12pm 5:20pm 5:27pm 5:35pm 5:42pm 5:54pm 6:06pm
E 5:33pmB 5:40pm --- --- 5:53pm§ 6:06pm§ 6:17pm§
5:42pm 5:50pm 5:57pm 6:04pm 6:11pm 6:23pm 6:34pm
E 6:05pmB 6:10pm --- --- 6:23pm§ 6:36pm§ 6:47pm§
6:12pmD 6:20pm 6:26pm 6:33pm 6:40pm 6:52pm 7:03pm
6:43pmD 6:50pm 6:56pm 7:03pm 7:10pm 7:21pm 7:32pm
7:13pm 7:20pm 7:26pm 7:32pm 7:38pm 7:48pm 7:59pm
7:38pm 7:45pm 7:51pm 7:57pm 8:03pm 8:13pm 8:24pm
8:08pmD 8:15pm 8:21pm 8:27pm 8:33pm 8:42pm 8:53pm
8:38pm 8:45pm 8:51pm 8:57pm 9:03pm 9:12pm 9:23pm
9:08pm 9:15pm 9:21pm 9:27pm 9:33pm 9:42pm 9:53pm
9:39pm 9:45pm 9:51pm 9:57pm 10:03pm 10:11pm 10:22pm
10:09pm 10:15pm 10:21pm 10:27pm 10:33pm 10:41pm 10:51pm
10:39pm 10:45pm 10:51pm 10:57pm 11:03pm 11:11pm 11:21pm
11:04pm 11:15pmW 11:21pm 11:27pm 11:33pm 11:41pm 11:51pm
12:04am 12:15amW 12:21am 12:27am 12:33am 12:41am 12:51am
1:00am 1:15amW 1:21am 1:27am 1:33am 1:41am 1:51am
To DOWNTOWN (Weekday):
35th Av SW 35th Av SW 35th Av SW 1st Av S 1st Av S 1st Av
& SW Roxbury & SW Roxbury & & & & To
(southbound) (northbound) SW Avalon S Spokane S Jackson University Route
Way
4:45am 4:56am 5:07am 5:12am 5:19am 5:25am 15
5:18am 5:29am 5:41am 5:47am 5:54am 6:00am 15
5:47am 5:58am 6:11am 6:17am 6:24am 6:30am 15
E 5:49am 6:00am 6:13am§ --- --- 6:28amK§
E 6:11am 6:24am 6:37am§ --- --- 6:52amK§
6:16am 6:29am 6:42am 6:49am 6:56am 7:02am 15
E 6:30am 6:43am 6:56am§ --- --- 7:11amK§
6:45am 6:58am 7:11am 7:19am 7:27am 7:33am 15
E 6:53am 7:06am 7:19am§ --- --- 7:35amK§
E 7:03am 7:16am 7:29am§ --- --- 7:45amK§
7:11am 7:24am 7:37am 7:46am 7:54am 8:00am 18
E 7:15am 7:28am 7:41am§ --- --- 7:58amK§
E 7:37am 7:50am 8:03am§ --- --- 8:20amK§
7:47am 7:59am 8:12am 8:21am 8:29am 8:35am 15
E 8:05am 8:17am 8:30am§ --- --- 8:47amK§ CB
8:17am 8:29am 8:42am 8:51am 8:59am 9:05am 18
8:48am 9:00am 9:13am 9:20am 9:28am 9:35am 15
9:19am 9:30am 9:43am 9:50am 9:58am 10:05am 18
9:49am 10:00am 10:13am 10:20am 10:28am 10:35am 15
10:19am 10:30am 10:43am 10:50am 10:58am 11:05am 18
10:49am 11:00am 11:13am 11:20am 11:28am 11:35am 15
11:19am 11:30am 11:43am 11:50am 11:58am 12:05pm 18
11:20am 12:00pmG 12:13pm 12:20pm 12:28pm 12:35pm 15
11:50am 12:30pmG 12:43pm 12:50pm 12:58pm 1:05pm 18
12:20pm 1:00pmG 1:13pm 1:20pm 1:28pm 1:35pm 15
12:51pm 1:30pmG 1:43pm 1:50pm 1:58pm 2:05pm 18
1:21pm 2:00pmG 2:13pm 2:20pm 2:28pm 2:35pm 15
1:52pm 2:29pmG 2:42pm 2:49pm 2:58pm 3:05pm 18
2:23pm 2:58pmG 3:11pm 3:18pm 3:27pm 3:35pm 15
2:53pm 3:27pmG 3:40pm 3:47pm 3:57pm 4:05pm 18
3:24pm 3:57pmG 4:10pm 4:17pm 4:27pm 4:35pm 15
3:54pm 4:28pmG 4:40pm 4:47pm 4:57pm 5:05pm 18
4:24pm 4:58pmG 5:10pm 5:17pm 5:27pm 5:35pm 15
4:54pm 5:29pmG 5:41pm 5:48pm 5:57pm 6:05pm 18
--- 5:50pm 6:02pm 6:09pm 6:18pm 6:25pm 18
--- 6:24pm 6:35pm 6:41pm 6:49pm 6:55pm 15
6:23pm 7:00pmG 7:11pm 7:17pm 7:24pm 7:30pm 18
6:52pm 7:31pmG 7:42pm 7:48pm 7:54pm 8:00pm
7:21pm 8:02pmG 8:12pm 8:18pm 8:24pm 8:30pm 18
7:48pmC 8:32pmG 8:42pm 8:48pm 8:54pm 9:00pm 18
8:13pmC 9:02pmG 9:12pm 9:18pm 9:24pm 9:30pm 18
8:42pmC 9:32pmG 9:42pm 9:48pm 9:54pm 10:00pm 18
9:12pmC 10:02pmG 10:12pm 10:18pm 10:24pm 10:30pm 18
9:42pmC 10:27pmG 10:37pm 10:43pm 10:49pm 10:55pm 18
10:11pmC 10:57pmG 11:07pm 11:13pm 11:19pm 11:25pm 18
10:41pmC 11:27pmG 11:37pm 11:43pm 11:49pm 11:55pm 18
11:41pm 12:27amG 12:37am 12:43am 12:49am 12:55am 18
|
Timetable Symbols
- B-Bus leaves 4th Ave & Lenora St at this time.
- C-After looping through Arbor Heights, this trip has an extended wait at 29th Ave SW & SW Barton St. For continuing service to downtown, transfer to the inbound Route 21 bus at 35th Ave SW & SW Roxbury St.
- D-Leaves Bell St & 4th Ave at this time. First stop on 1st Ave is Bell St.
- E-EXPRESS
- To downtown Seattle, EXPRESS buses will make no stops between 35th Ave SW & SW Morgan St and Seneca St & 2nd Ave EXCEPT at 35th Ave SW & SW Avalon Wy.
- To Arbor Heights, EXPRESS buses will make NO stops between 1st Ave & Marion St and 35th Ave SW & SW Morgan St EXCEPT at 35th Ave SW & SW Avalon Wy.
- G-Bus leaves 29th Ave SW & SW Barton 3 minutes earlier after a 8 to 40 minute layover.
- J-Bus arrives at this time. It leaves 12 to 40 minutes later for Arbor Heights.
- K-Express arrives northbound on 3rd Ave & Pike St at this time. Travels via 3rd Ave, Stewart St, 2nd Ave to Marion St.
- W-Bus leaves 1st Ave & Pike St at this time. It arrives about 5 minutes earlier.
- §-Estimated time.
- CBTo Metro Base, Airport Way S & S Atlantic St
|
|