 |
|
 |
To ARBOR HEIGHTS (Saturday):
1st Av 1st Av 1st Av S 1st Av S 35th Av SW 35th Av SW 35th Av SW
& & & & & & SW Roxbury & SW Roxbury
Denny Wy Pike S Jackson S Spokane SW Avalon (southbound) (northbound)
Way
6:33amD 6:40am 6:44am 6:50am 6:56am 7:04amJ 7:36am
7:09am 7:15am 7:20am 7:26am 7:32am 7:41amJ 8:06am
7:38am 7:45am 7:50am 7:56am 8:02am 8:11amJ 8:35am
8:03am 8:10am 8:15am 8:21am 8:27am 8:36amJ 9:05am
8:33am 8:40am 8:45am 8:51am 8:57am 9:06amJ 9:35am
9:03am 9:10am 9:16am 9:22am 9:28am 9:37amJ 10:04am
9:33am 9:40am 9:46am 9:52am 9:58am 10:07amJ 10:34am
10:03am 10:10am 10:16am 10:22am 10:28am 10:38amJ 11:04am
10:33am 10:40am 10:46am 10:52am 10:58am 11:08amJ 12:03pm
11:03am 11:10am 11:16am 11:22am 11:28am 11:38amJ 12:33pm
11:32am 11:40am 11:47am 11:53am 11:59am 12:09pm 12:20pm
12:02pm 12:10pm 12:17pm 12:23pm 12:29pm 12:39pm 12:50pm
12:32pm 12:40pm 12:47pm 12:53pm 12:59pm 1:09pm 1:20pm
1:02pm 1:10pm 1:17pm 1:23pm 1:29pm 1:39pm 1:50pm
1:32pm 1:40pm 1:47pm 1:53pm 1:59pm 2:09pm 2:20pm
2:02pm 2:10pm 2:17pm 2:23pm 2:29pm 2:39pm 2:50pm
2:32pm 2:40pm 2:47pm 2:53pm 2:59pm 3:09pm 3:20pm
3:01pm 3:10pm 3:17pm 3:23pm 3:29pm 3:39pm 3:50pm
3:31pm 3:40pm 3:47pm 3:53pm 3:59pm 4:09pm 4:20pm
4:01pm 4:10pm 4:17pm 4:23pm 4:29pm 4:39pm 4:50pm
4:31pm 4:40pm 4:47pm 4:53pm 4:59pm 5:09pm 5:20pm
5:01pm 5:10pm 5:17pm 5:23pm 5:29pm 5:39pm 5:50pm
5:32pm 5:40pm 5:47pm 5:53pm 5:59pm 6:09pm 6:20pm
6:02pm 6:10pm 6:17pm 6:23pm 6:29pm 6:39pm 6:50pm
6:37pm 6:45pm 6:51pm 6:57pm 7:03pm 7:13pm 7:24pm
7:08pm 7:15pm 7:21pm 7:27pm 7:33pm 7:43pm 7:54pm
7:38pm 7:45pm 7:51pm 7:56pm 8:02pm 8:12pm 8:23pm
8:08pm 8:15pm 8:21pm 8:26pm 8:32pm 8:41pm 8:52pm
8:38pm 8:45pm 8:51pm 8:56pm 9:02pm 9:11pm 9:22pm
9:09pm 9:15pm 9:21pm 9:26pm 9:32pm 9:41pm 9:52pm
9:39pm 9:45pm 9:51pm 9:56pm 10:02pm 10:10pm 10:21pm
10:09pm 10:15pm 10:21pm 10:26pm 10:32pm 10:40pm 10:50pm
10:39pm 10:45pm 10:51pm 10:56pm 11:02pm 11:10pm 11:20pm
11:04pm 11:15pmW 11:21pm 11:25pm 11:31pm 11:39pm 11:49pm
11:34pm 11:45pmW 11:51pm 11:55pm 12:01am 12:09am 12:19am
12:04am 12:15amW 12:21am 12:25am 12:31am 12:39am 12:49am
1:00am 1:15amW 1:21am 1:25am 1:31am 1:39am 1:49am
To DOWNTOWN (Saturday):
35th Av SW 35th Av SW 35th Av SW 1st Av S 1st Av S 1st Av
& SW Roxbury & SW Roxbury & & & & To
(southbound) (northbound) SW Avalon S Spokane S Jackson University Route
Way
5:51am 6:02am 6:12am 6:18am 6:25am 6:30am 18
6:26am 6:37am 6:47am 6:53am 7:00am 7:05am 18
6:55am 7:06am 7:17am 7:23am 7:30am 7:35am 15
7:25am 7:36am 7:47am 7:53am 8:00am 8:05am 18
7:55am 8:06am 8:17am 8:23am 8:30am 8:35am 15
8:24am 8:35am 8:46am 8:52am 9:00am 9:05am 18
8:54am 9:05am 9:16am 9:22am 9:30am 9:35am 15
9:24am 9:35am 9:46am 9:52am 10:00am 10:05am 18
9:53am 10:04am 10:15am 10:21am 10:29am 10:35am 15
10:23am 10:34am 10:45am 10:51am 10:59am 11:05am 18
10:53am 11:04am 11:15am 11:21am 11:29am 11:35am 15
11:23am 11:34am 11:45am 11:51am 11:59am 12:05pm 18
11:52am 12:03pm 12:14pm 12:20pm 12:28pm 12:35pm 15
12:22pm 12:33pm 12:44pm 12:50pm 12:58pm 1:05pm 18
--- 1:03pmG 1:14pm 1:20pm 1:28pm 1:35pm 15
12:39pmC 1:33pmG 1:44pm 1:50pm 1:58pm 2:05pm 18
1:09pmC 2:03pmG 2:14pm 2:20pm 2:28pm 2:35pm 15
1:39pmC 2:33pmG 2:44pm 2:50pm 2:58pm 3:05pm 18
2:09pmC 3:03pmG 3:14pm 3:20pm 3:28pm 3:35pm 15
2:39pmC 3:33pmG 3:44pm 3:50pm 3:58pm 4:05pm 18
3:09pmC 4:03pmG 4:14pm 4:20pm 4:28pm 4:35pm 15
3:39pmC 4:33pmG 4:44pm 4:50pm 4:58pm 5:05pm 18
4:09pmC 5:03pmG 5:14pm 5:20pm 5:28pm 5:35pm 15
4:39pmC 5:33pmG 5:44pm 5:50pm 5:58pm 6:05pm 18
5:09pmC 6:06pmG 6:16pm 6:22pm 6:29pm 6:35pm 15
5:39pmC 6:36pmG 6:46pm 6:52pm 6:59pm 7:05pm 18
6:09pmC 7:01pmG 7:11pm 7:17pm 7:24pm 7:30pm 18
6:39pmC 7:31pmG 7:41pm 7:47pm 7:54pm 8:00pm 18
7:13pmC 8:02pmG 8:12pm 8:18pm 8:25pm 8:30pm 18
7:43pmC 8:32pmG 8:42pm 8:48pm 8:55pm 9:00pm 18
8:12pmC 9:02pmG 9:12pm 9:18pm 9:25pm 9:30pm 18
8:41pmC 9:32pmG 9:42pm 9:48pm 9:55pm 10:00pm 18
9:11pmC 10:02pmG 10:12pm 10:18pm 10:25pm 10:30pm 18
9:41pmC 10:27pmG 10:37pm 10:43pm 10:50pm 10:55pm 18
10:10pmC 10:57pmG 11:07pm 11:13pm 11:20pm 11:25pm 18
10:40pmC 11:27pmG 11:37pm 11:43pm 11:50pm 11:55pm 18
11:39pm 12:27amG 12:37am 12:43am 12:50am 12:55am 18
|
Timetable Symbols
- C-After looping through Arbor Heights, this trip has an extended wait at 29th Ave SW & SW Barton St. For continuing service to downtown, transfer to the inbound Route 21 bus at 35th Ave SW & SW Roxbury St.
- D-Leaves Bell St & 4th Ave at this time. First stop on 1st Ave is Bell St.
- G-Bus leaves 29th Ave SW & SW Barton 3 minutes earlier after a 8 to 40 minute layover.
- J-Bus arrives at this time. It leaves 12 to 40 minutes later for Arbor Heights.
- W-Bus leaves 1st Ave & Pike St at this time. It arrives about 5 minutes earlier.
|
|