 |
|
 |
To WHITE CENTER (Saturday):
1st Av 1st Av 1st Av S 35th Av SW Calif. Av SW 41st Av SW 15th Av SW 15th Av SW
& & & & & & & &
Denny Way Pike S Spokane SW Avalon SW Alaska SW Thistle SW Roxbury SW 106th
Way
6:24am 6:30am 6:40am 6:46am 6:50am 6:59am 7:08am 7:12am
6:44amC 6:50am 7:00am 7:06am 7:10am 7:19am 7:28am 7:32am
7:14amC 7:20am 7:31am 7:37am 7:41am 7:50am 7:59am 8:03am
7:53am 8:00am 8:11am 8:17am 8:21am 8:30am 8:40am 8:44am
8:13am 8:20am 8:31am 8:37am 8:41am 8:50am 9:00am 9:04am
8:43am 8:50am 9:01am 9:07am 9:11am 9:20am 9:30am 9:34am
9:13am 9:20am 9:32am 9:38am 9:42am 9:51am 10:01am 10:05am
9:43am 9:50am 10:02am 10:08am 10:12am 10:22am 10:32am 10:36am
10:13am 10:20am 10:32am 10:38am 10:42am 10:52am 11:02am 11:06am
10:42am 10:50am 11:02am 11:08am 11:12am 11:22am 11:32am 11:36am
11:13am 11:20am 11:33am 11:39am 11:43am 11:53am 12:03pm 12:07pm
11:42am 11:50am 12:03pm 12:09pm 12:13pm 12:23pm 12:33pm 12:37pm
12:12pm 12:20pm 12:33pm 12:39pm 12:43pm 12:53pm 1:03pm 1:07pm
12:42pm 12:50pm 1:03pm 1:09pm 1:13pm 1:23pm 1:33pm 1:37pm
1:12pm 1:20pm 1:33pm 1:39pm 1:43pm 1:53pm 2:03pm 2:07pm
1:42pm 1:50pm 2:03pm 2:09pm 2:13pm 2:23pm 2:33pm 2:37pm
2:12pm 2:20pm 2:33pm 2:39pm 2:43pm 2:53pm 3:03pm 3:07pm
2:42pm 2:50pm 3:03pm 3:09pm 3:13pm 3:23pm 3:33pm 3:37pm
3:11pm 3:20pm 3:33pm 3:39pm 3:43pm 3:53pm 4:03pm 4:07pm
3:41pm 3:50pm 4:03pm 4:09pm 4:13pm 4:23pm 4:33pm 4:37pm
4:11pm 4:20pm 4:33pm 4:39pm 4:43pm 4:53pm 5:03pm 5:07pm
4:41pm 4:50pm 5:03pm 5:09pm 5:13pm 5:23pm 5:33pm 5:37pm
5:11pm 5:20pm 5:33pm 5:39pm 5:43pm 5:53pm 6:03pm 6:07pm
5:42pm 5:50pm 6:03pm 6:09pm 6:13pm 6:23pm 6:33pm 6:37pm
6:12pm 6:20pm 6:32pm 6:38pm 6:42pm 6:52pm 7:02pm 7:06pm
6:44pmC 6:50pm 7:02pm 7:08pm 7:12pm 7:22pm 7:31pm 7:35pm
To DOWNTOWN (Saturday):
15th Av SW 15th Av SW 41st Av SW 44th Av SW 35th Av SW 1st Av S 1st Av
& & & & & & & To
SW 102nd SW Roxbury SW Thistle SW Alaska SW Avalon S Spokane Univ Route
Way
6:11am 6:14am 6:23am 6:33am 6:37am 6:43am 6:55am
6:41am 6:44am 6:53am 7:03am 7:07am 7:13am 7:25am 18
7:11am 7:14am 7:23am 7:33am 7:37am 7:43am 7:55am 15
7:40am 7:43am 7:52am 8:03am 8:07am 8:13am 8:25am 18
8:10am 8:13am 8:22am 8:33am 8:37am 8:43am 8:55am 15
8:38am 8:41am 8:51am 9:02am 9:06am 9:12am 9:25am 18
9:08am 9:11am 9:21am 9:32am 9:36am 9:42am 9:55am 15
9:37am 9:40am 9:50am 10:01am 10:05am 10:11am 10:25am 18
10:07am 10:10am 10:20am 10:31am 10:35am 10:41am 10:55am 15
10:36am 10:39am 10:50am 11:01am 11:05am 11:11am 11:25am 18
11:06am 11:09am 11:20am 11:31am 11:35am 11:41am 11:55am 15
11:36am 11:39am 11:50am 12:01pm 12:05pm 12:11pm 12:25pm 18
12:05pm 12:08pm 12:19pm 12:30pm 12:34pm 12:40pm 12:55pm 15
12:35pm 12:38pm 12:49pm 1:00pm 1:04pm 1:10pm 1:25pm 18
1:05pm 1:08pm 1:19pm 1:30pm 1:34pm 1:40pm 1:55pm 15
1:35pm 1:38pm 1:49pm 2:00pm 2:04pm 2:10pm 2:25pm 18
2:05pm 2:08pm 2:19pm 2:30pm 2:34pm 2:40pm 2:55pm 15
2:35pm 2:38pm 2:49pm 3:00pm 3:04pm 3:10pm 3:25pm 18
3:05pm 3:08pm 3:19pm 3:30pm 3:34pm 3:40pm 3:55pm 15
3:36pm 3:39pm 3:49pm 4:00pm 4:04pm 4:10pm 4:25pm 18
4:06pm 4:09pm 4:19pm 4:30pm 4:34pm 4:40pm 4:55pm 15
4:36pm 4:39pm 4:49pm 5:00pm 5:04pm 5:10pm 5:25pm 18
5:06pm 5:09pm 5:19pm 5:30pm 5:34pm 5:40pm 5:55pm 15
5:38pm 5:41pm 5:51pm 6:02pm 6:06pm 6:12pm 6:25pm 18
6:08pm 6:11pm 6:21pm 6:32pm 6:36pm 6:42pm 6:55pm 15
|
Timetable Symbols
- C-Leaves Bell St at 4th Ave at this time. First stop on 1st Ave is at Bell St.
|
|