 |
|
 |
To WHITE CENTER (Sunday):
1st Av 1st Av 1st Av S 35th Av SW Calif. Av SW 41st Av SW 15th Av SW 15th Av SW
& & & & & & & &
Denny Way Pike S Spokane SW Avalon SW Alaska SW Thistle SW Roxbury SW 106th
Way
6:59amC 7:05am 7:15am 7:21am 7:25am 7:33am 7:42am 7:46am
7:59am 8:05am 8:15am 8:21am 8:25am 8:33am 8:42am 8:46am
8:58am 9:05am 9:16am 9:22am 9:26am 9:34am 9:43am 9:47am
9:58am 10:05am 10:16am 10:22am 10:26am 10:35am 10:45am 10:49am
10:58am 11:05am 11:17am 11:23am 11:27am 11:37am 11:47am 11:51am
11:57am 12:05pm 12:17pm 12:23pm 12:27pm 12:37pm 12:47pm 12:51pm
12:57pm 1:05pm 1:17pm 1:23pm 1:27pm 1:37pm 1:47pm 1:51pm
1:57pm 2:05pm 2:17pm 2:23pm 2:27pm 2:37pm 2:47pm 2:51pm
2:57pm 3:05pm 3:17pm 3:23pm 3:27pm 3:37pm 3:47pm 3:51pm
3:57pm 4:05pm 4:17pm 4:23pm 4:27pm 4:37pm 4:47pm 4:51pm
4:58pm 5:05pm 5:17pm 5:23pm 5:27pm 5:37pm 5:47pm 5:51pm
5:58pm 6:05pm 6:16pm 6:22pm 6:26pm 6:36pm 6:45pm 6:49pm
6:54pm 7:00pm 7:11pm 7:17pm 7:21pm 7:30pm 7:39pm 7:43pm
To DOWNTOWN (Sunday):
15th Av SW 15th Av SW 41st Av SW 44th Av SW 35th Av SW 1st Av S 1st Av
& & & & & & & To
SW 102nd SW Roxbury SW Thistle SW Alaska SW Avalon S Spokane Univ Route
Way
6:32am 6:35am 6:44am 6:54am 6:58am 7:04am 7:15am 15
7:32am 7:35am 7:44am 7:54am 7:58am 8:04am 8:15am 15
8:32am 8:35am 8:44am 8:54am 8:58am 9:04am 9:15am 15
9:31am 9:34am 9:43am 9:53am 9:57am 10:03am 10:15am 15
10:29am 10:32am 10:41am 10:52am 10:56am 11:02am 11:15am 15
11:29am 11:32am 11:41am 11:52am 11:56am 12:02pm 12:15pm 15
12:29pm 12:32pm 12:41pm 12:52pm 12:56pm 1:02pm 1:15pm 15
1:28pm 1:31pm 1:40pm 1:51pm 1:56pm 2:02pm 2:15pm 15
2:28pm 2:31pm 2:40pm 2:51pm 2:56pm 3:02pm 3:15pm 15
3:28pm 3:31pm 3:40pm 3:51pm 3:56pm 4:02pm 4:15pm 15
4:29pm 4:32pm 4:41pm 4:52pm 4:56pm 5:02pm 5:15pm 15
5:29pm 5:32pm 5:41pm 5:52pm 5:56pm 6:02pm 6:15pm 15
6:31pm 6:34pm 6:43pm 6:53pm 6:57pm 7:03pm 7:15pm 15
|
Timetable Symbols
- C-Leaves Bell St at 4th Ave at this time. First stop on 1st Ave is at Bell St.
|
|