 |
|
 |
To DOWNTOWN (Saturday):
Magnolia 34th Av W 28th Av W 2nd Av 2nd Av
W & W & & & & To
Emerson W McGraw W Blaine Broad Pike Route
6:00am 6:06am 6:18am 6:24am 6:30am 131
6:30am 6:36am 6:48am 6:54am 7:00am 132
7:00am 7:06am 7:18am 7:24am 7:30am 131
7:29am 7:35am 7:47am 7:54am 8:00am 132
7:59am 8:05am 8:17am 8:24am 8:30am 131
8:29am 8:35am 8:47am 8:54am 9:00am 132
8:59am 9:05am 9:17am 9:24am 9:30am 131
9:29am 9:35am 9:47am 9:54am 10:00am 132
9:59am 10:05am 10:17am 10:24am 10:30am 131
10:26am 10:32am 10:44am 10:51am 10:57am 132
10:59am 11:05am 11:17am 11:24am 11:30am 131
11:26am 11:32am 11:44am 11:51am 11:57am 132
11:59am 12:05pm 12:17pm 12:24pm 12:30pm 131
12:26pm 12:32pm 12:44pm 12:51pm 12:57pm 132
12:59pm 1:05pm 1:17pm 1:24pm 1:30pm 131
1:26pm 1:32pm 1:44pm 1:51pm 1:57pm 132
1:59pm 2:05pm 2:17pm 2:24pm 2:30pm 131
2:26pm 2:32pm 2:44pm 2:51pm 2:57pm 132
2:59pm 3:05pm 3:17pm 3:24pm 3:30pm 131
3:26pm 3:32pm 3:44pm 3:51pm 3:57pm 132
4:00pm 4:05pm 4:17pm 4:24pm 4:30pm 131
4:27pm 4:32pm 4:44pm 4:51pm 4:57pm 132
5:00pm 5:05pm 5:17pm 5:24pm 5:30pm 131
5:27pm 5:32pm 5:44pm 5:51pm 5:57pm 132
6:01pm 6:06pm 6:18pm 6:24pm 6:30pm 131
6:31pm 6:36pm 6:48pm 6:54pm 7:00pm 132
6:57pm 7:02pmG 7:18pm 7:24pm 7:30pm 131
7:27pm 7:32pmG 7:48pm 7:54pm 8:00pm 132
7:57pm 8:02pmG 8:18pm 8:24pm 8:30pm 131
8:27pm 8:32pmG 8:48pm 8:54pm 9:00pm 132
8:57pm 9:02pmG 9:18pm 9:24pm 9:30pm 131
9:27pm 9:32pmG 9:48pm 9:54pm 10:00pm 132
9:57pm 10:02pmG 10:18pm 10:24pm 10:30pm 131
10:27pm 10:32pmG 10:48pm 10:54pm 11:00pm 132
10:57pm 11:02pmG 11:18pm 11:24pm 11:30pm 131
11:27pm 11:32pmG 11:48pm 11:54pm 12:00am 132
12:28am 12:33amG 12:48am 12:54am 1:00am 132
To MAGNOLIA (Saturday):
4th Av S 4th Av 1st Av N 28th Av 34th Av Magnolia
& & & W & W W & W Blvd W & W
S Jackson University Denny Way Blaine McGraw Emerson
6:26am 6:30am 6:37am 6:44am 6:54am 7:00am
6:56am 7:00am 7:07am 7:14am 7:24am 7:30am
7:26am 7:30am 7:37am 7:44am 7:54am 8:00am
7:56am 8:00am 8:07am 8:15am 8:25am 8:31am
8:26am 8:30am 8:37am 8:45am 8:55am 9:01am
8:56am 9:00am 9:07am 9:15am 9:25am 9:31am
9:26am 9:30am 9:37am 9:45am 9:55am 10:01am
9:56am 10:00am 10:07am 10:15am 10:25am 10:31am
10:25am 10:30am 10:37am 10:45am 10:55am 11:01am
10:55am 11:00am 11:08am 11:16am 11:26am 11:32am
11:25am 11:30am 11:38am 11:46am 11:56am 12:02pm
11:55am 12:00pm 12:08pm 12:16pm 12:26pm 12:32pm
12:25pm 12:30pm 12:38pm 12:46pm 12:56pm 1:02pm
12:55pm 1:00pm 1:08pm 1:16pm 1:26pm 1:32pm
1:25pm 1:30pm 1:38pm 1:46pm 1:56pm 2:02pm
1:55pm 2:00pm 2:08pm 2:16pm 2:26pm 2:32pm
2:25pm 2:30pm 2:38pm 2:46pm 2:56pm 3:02pm
2:55pm 3:00pm 3:08pm 3:16pm 3:26pm 3:32pm
3:25pm 3:30pm 3:38pm 3:46pm 3:56pm 4:02pm
3:55pm 4:00pm 4:08pm 4:16pm 4:26pm 4:32pm
4:25pm 4:30pm 4:38pm 4:46pm 4:56pm 5:02pm
4:55pm 5:00pm 5:08pm 5:16pm 5:26pm 5:32pm
5:25pm 5:30pm 5:38pm 5:46pm 5:56pm 6:02pm
5:55pm 6:00pm 6:08pm 6:16pm 6:26pm 6:32pm
6:25pm 6:30pm 6:38pm 6:45pm 6:55pm 7:01pm
6:55pm 7:00pm 7:08pm 7:15pm 7:25pm 7:31pm
7:25pm 7:30pm 7:38pm 7:45pm 7:55pm 8:01pm
7:55pm 8:00pm 8:07pm 8:14pm 8:24pm 8:30pm
8:26pm 8:30pm 8:37pm 8:44pm 8:54pm 9:00pm
8:56pm 9:00pm 9:07pm 9:14pm 9:24pm 9:30pm
9:26pm 9:30pm 9:37pm 9:44pm 9:54pm 10:00pm
9:56pm 10:00pm 10:07pm 10:14pm 10:24pm 10:30pm
10:26pm 10:30pm 10:37pm 10:44pm 10:54pm 11:00pm
10:56pm 11:00pm 11:06pm 11:13pm 11:23pm 11:29pm
11:26pm 11:30pm 11:36pm 11:43pm 11:53pm 11:59pm
11:56pm 12:00am 12:06am 12:13am 12:23am 12:29am
12:56am 1:00am 1:06am 1:13am 1:23am 1:29am
|
Timetable Symbols
- G-Bus is scheduled for a five minute wait at 34th Ave W & W Government Way.
|
|