 |
|
 |
To DOWNTOWN (Sunday):
Magnolia 34th Av W 28th Av W 2nd Av 2nd Av
W & & & & & To
W Emerson W McGraw W Blaine Broad Pike Route
6:00am 6:06am 6:17am 6:24am 6:30am 131
6:30am 6:36am 6:47am 6:54am 7:00am 132
7:00am 7:06am 7:17am 7:24am 7:30am 131
7:30am 7:36am 7:47am 7:54am 8:00am 132
8:00am 8:06am 8:17am 8:24am 8:30am 131
8:30am 8:36am 8:47am 8:54am 9:00am 132
9:00am 9:06am 9:17am 9:24am 9:30am 131
9:30am 9:36am 9:47am 9:54am 10:00am 132
9:59am 10:05am 10:17am 10:24am 10:30am 131
10:29am 10:35am 10:47am 10:54am 11:00am 132
10:59am 11:05am 11:17am 11:24am 11:30am 131
11:29am 11:35am 11:47am 11:54am 12:00pm 132
11:59am 12:05pm 12:17pm 12:24pm 12:30pm 131
12:29pm 12:35pm 12:47pm 12:54pm 1:00pm 132
12:59pm 1:05pm 1:17pm 1:24pm 1:30pm 131
1:29pm 1:35pm 1:47pm 1:54pm 2:00pm 132
1:59pm 2:05pm 2:17pm 2:24pm 2:30pm 131
2:29pm 2:35pm 2:47pm 2:54pm 3:00pm 132
2:59pm 3:05pm 3:17pm 3:24pm 3:30pm 131
3:29pm 3:35pm 3:47pm 3:54pm 4:00pm 132
3:59pm 4:05pm 4:17pm 4:24pm 4:30pm 131
4:29pm 4:35pm 4:47pm 4:54pm 5:00pm 132
4:59pm 5:05pm 5:17pm 5:24pm 5:30pm 131
5:30pm 5:36pm 5:47pm 5:54pm 6:00pm 132
6:02pm 6:07pm 6:18pm 6:24pm 6:30pm 131
6:32pm 6:37pm 6:48pm 6:54pm 7:00pm 132
6:58pm 7:03pmG 7:18pm 7:24pm 7:30pm 131
7:28pm 7:33pmG 7:48pm 7:54pm 8:00pm 132
7:58pm 8:03pmG 8:18pm 8:24pm 8:30pm 131
8:28pm 8:33pmG 8:48pm 8:54pm 9:00pm 132
8:58pm 9:03pmG 9:18pm 9:24pm 9:30pm 131
9:28pm 9:33pmG 9:48pm 9:54pm 10:00pm 132
9:58pm 10:03pmG 10:18pm 10:24pm 10:30pm 131
10:28pm 10:33pmG 10:48pm 10:54pm 11:00pm 132
10:58pm 11:03pmG 11:18pm 11:24pm 11:30pm 131
11:28pm 11:33pmG 11:48pm 11:54pm 12:00am 132
12:29am 12:34amG 12:48am 12:54am 1:00am 132
To MAGNOLIA (Sunday):
4th Av S 4th Av 1st Av N 28th Av 34th Av Magnolia
& & & W & W W & W Blvd W & W
S Jackson University Denny Way Blaine McGraw Emerson
6:41am 6:45am 6:51am 6:58am 7:08am 7:14am
7:11am 7:15am 7:21am 7:28am 7:38am 7:44am
7:41am 7:45am 7:51am 7:58am 8:08am 8:14am
8:11am 8:15am 8:22am 8:29am 8:39am 8:45am
8:41am 8:45am 8:52am 8:59am 9:09am 9:15am
9:11am 9:15am 9:22am 9:29am 9:39am 9:45am
9:41am 9:45am 9:52am 9:59am 10:09am 10:15am
10:11am 10:15am 10:22am 10:29am 10:39am 10:45am
10:40am 10:45am 10:52am 10:59am 11:09am 11:15am
11:10am 11:15am 11:22am 11:29am 11:39am 11:45am
11:40am 11:45am 11:52am 11:59am 12:09pm 12:15pm
12:10pm 12:15pm 12:23pm 12:30pm 12:40pm 12:46pm
12:40pm 12:45pm 12:53pm 1:00pm 1:10pm 1:16pm
1:10pm 1:15pm 1:23pm 1:30pm 1:40pm 1:46pm
1:40pm 1:45pm 1:53pm 2:00pm 2:10pm 2:16pm
2:10pm 2:15pm 2:23pm 2:30pm 2:40pm 2:46pm
2:40pm 2:45pm 2:53pm 3:00pm 3:10pm 3:16pm
3:10pm 3:15pm 3:23pm 3:30pm 3:41pm 3:47pm
3:40pm 3:45pm 3:53pm 4:00pm 4:11pm 4:17pm
4:10pm 4:15pm 4:23pm 4:30pm 4:41pm 4:47pm
4:40pm 4:45pm 4:53pm 5:00pm 5:11pm 5:17pm
5:10pm 5:15pm 5:23pm 5:30pm 5:41pm 5:47pm
5:40pm 5:45pm 5:53pm 6:00pm 6:11pm 6:17pm
6:10pm 6:15pm 6:23pm 6:30pm 6:41pm 6:47pm
6:40pm 6:45pm 6:53pm 7:00pm 7:10pm 7:16pm
7:10pm 7:15pm 7:23pm 7:30pm 7:40pm 7:46pm
7:40pm 7:45pm 7:52pm 7:59pm 8:09pm 8:15pm
8:10pm 8:15pm 8:22pm 8:29pm 8:39pm 8:45pm
8:41pm 8:45pm 8:52pm 8:59pm 9:09pm 9:15pm
9:11pm 9:15pm 9:22pm 9:28pm 9:38pm 9:44pm
9:39pm 9:43pm 9:50pm 9:56pm 10:06pm 10:12pm
10:11pm 10:15pm 10:21pm 10:27pm 10:37pm 10:43pm
10:41pm 10:45pm 10:51pm 10:57pm 11:07pm 11:13pm
11:11pm 11:15pm 11:21pm 11:27pm 11:37pm 11:43pm
11:41pm 11:45pm 11:51pm 11:57pm 12:07am 12:13am
12:11am 12:15am 12:21am 12:27am 12:37am 12:43am
12:51am 1:00amW 1:06am 1:12am 1:22am 1:28am
|
Timetable Symbols
- G-Bus is scheduled for a five minute wait at 34th Ave W & W Government Way.
- W-Leaves at this time. Arrives about 5 minutes earlier.
|
|