 |
|
 |
To DOWNTOWN (Saturday):
Woodlawn NE Thackeray Fremont Av Dexter Av N 3rd Av
& Pl NE & N & & & To
NE Ravenna NE 45th N 34th Republican Union Route
6:02am 6:07am 6:15am 6:21am 6:28am 42
6:41am 6:47am 6:55am 7:01am 7:08am 42
7:09am 7:16am 7:25am 7:31am 7:38am 42
7:44am 7:51am 8:01am 8:07am 8:14am 42
8:10am 8:17am 8:27am 8:33am 8:40am 42
8:40am 8:47am 8:57am 9:03am 9:10am 42
9:10am 9:17am 9:27am 9:33am 9:40am 42
9:39am 9:46am 9:56am 10:03am 10:10am 42
10:09am 10:16am 10:26am 10:33am 10:40am 42
10:39am 10:46am 10:56am 11:03am 11:10am 42
11:09am 11:16am 11:26am 11:33am 11:40am 42
11:38am 11:45am 11:55am 12:02pm 12:10pm 42
12:09pm 12:16pm 12:25pm 12:32pm 12:40pm 42
12:39pm 12:46pm 12:55pm 1:02pm 1:10pm 42
1:09pm 1:16pm 1:25pm 1:32pm 1:40pm 42
1:40pm 1:47pm 1:56pm 2:03pm 2:10pm 42
2:10pm 2:17pm 2:26pm 2:33pm 2:40pm 42
2:40pm 2:47pm 2:56pm 3:03pm 3:10pm 42
3:10pm 3:17pm 3:26pm 3:33pm 3:40pm 42
3:40pm 3:47pm 3:56pm 4:03pm 4:10pm 42
4:10pm 4:17pm 4:26pm 4:33pm 4:40pm 42
4:40pm 4:47pm 4:56pm 5:03pm 5:10pm 42
5:16pm 5:22pm 5:31pm 5:38pm 5:45pm 42
5:41pm 5:47pm 5:56pm 6:03pm 6:10pm 42
6:12pm 6:18pm 6:26pm 6:33pm 6:40pm 42
6:52pm 6:58pm 7:06pm 7:13pm 7:20pm 42
7:22pm 7:28pm 7:36pm 7:43pm 7:50pm 42
7:54pm 8:00pm 8:08pm 8:15pm 8:22pm 42
8:25pm 8:30pm 8:38pm 8:45pm 8:52pm 42
8:55pm 9:00pm 9:08pm 9:15pm 9:22pm 42
9:25pm 9:30pm 9:38pm 9:45pm 9:52pm 42
9:55pm 10:00pm 10:08pm 10:15pm 10:22pm 42
10:25pm 10:30pm 10:38pm 10:45pm 10:52pm 42
10:55pm 11:00pm 11:08pm 11:15pm 11:22pm 42
11:25pm 11:30pm 11:38pm 11:45pm 11:52pm 42
12:11am 12:16am 12:24am 12:31am 12:38am 42
12:49am 12:54am 1:02am 1:07am 1:14am RB
To EAST GREEN LAKE (Saturday):
4th Av S & 3rd Av Dexter Av N Fremont Av Latona Av NE Woodlawn NE
S Jackson & & N & & &
(island Pike Republican N 34th NE 45th NE Ravenna
6:25am 6:30am 6:37am 6:43am 6:50am 6:55am
7:10am 7:15am 7:22am 7:28am 7:35am 7:40am
7:40am 7:45am 7:52am 7:58am 8:06am 8:11am
8:09am 8:15am 8:22am 8:28am 8:36am 8:41am
8:39am 8:45am 8:52am 8:58am 9:06am 9:12am
9:09am 9:15am 9:22am 9:28am 9:36am 9:42am
9:39am 9:45am 9:52am 9:58am 10:06am 10:12am
10:09am 10:15am 10:22am 10:28am 10:36am 10:42am
10:39am 10:45am 10:52am 10:58am 11:07am 11:13am
11:09am 11:15am 11:22am 11:28am 11:37am 11:43am
11:39am 11:45am 11:52am 11:58am 12:07pm 12:14pm
12:09pm 12:15pm 12:22pm 12:28pm 12:37pm 12:44pm
12:39pm 12:45pm 12:52pm 12:58pm 1:07pm 1:14pm
1:09pm 1:15pm 1:22pm 1:28pm 1:37pm 1:44pm
1:39pm 1:45pm 1:52pm 1:58pm 2:07pm 2:14pm
2:09pm 2:15pm 2:22pm 2:29pm 2:38pm 2:45pm
2:39pm 2:45pm 2:52pm 2:59pm 3:08pm 3:15pm
3:09pm 3:15pm 3:22pm 3:29pm 3:38pm 3:45pm
3:39pm 3:45pm 3:52pm 3:59pm 4:08pm 4:15pm
4:09pm 4:15pm 4:22pm 4:29pm 4:38pm 4:45pm
4:39pm 4:45pm 4:52pm 4:59pm 5:08pm 5:15pm
5:09pm 5:15pm 5:22pm 5:29pm 5:38pm 5:45pm
5:39pm 5:45pm 5:52pm 5:59pm 6:08pm 6:15pm
6:10pm 6:16pm 6:23pm 6:29pm 6:38pm 6:45pm
6:39pm 6:45pm 6:52pm 6:58pm 7:07pm 7:16pm
6:59pm 7:05pm 7:12pm 7:18pm 7:26pm 7:32pm
7:24pm 7:30pm 7:37pm 7:43pm 7:51pm 7:57pm
7:49pm 7:55pm 8:02pm 8:08pm 8:16pm 8:21pm
8:20pm 8:25pm 8:32pm 8:38pm 8:46pm 8:51pm
8:50pm 8:55pm 9:02pm 9:08pm 9:16pm 9:21pm
9:20pm 9:25pm 9:32pm 9:38pm 9:46pm 9:51pm
9:50pm 9:55pm 10:02pm 10:08pm 10:16pm 10:21pm
10:20pm 10:25pm 10:32pm 10:38pm 10:46pm 10:51pm
10:50pm 10:55pm 11:02pm 11:08pm 11:16pm 11:23pm
11:20pm 11:25pm 11:32pm 11:38pm 11:46pm 11:51pm
11:55pm 12:00am 12:07am 12:13am 12:20am 12:25am
1:05am 1:10am 1:17am 1:23am 1:30am 1:36am
|
Timetable Symbols
- RBTo Metro Base, 4th Ave S & S Atlantic St.
|
|