 |
|
 |
To DOWNTOWN (Sunday):
Woodlawn NE Thackeray Fremont Av Dexter Av N 3rd Av
& Pl NE & N & & & To
NE Ravenna NE 45th N 34th Republican Union Route
6:49am 6:54am 7:02am 7:08am 7:15am 42
7:47am 7:53am 8:01am 8:07am 8:15am 42
8:47am 8:53am 9:01am 9:07am 9:15am 42
9:17am 9:23am 9:31am 9:37am 9:45am 42
9:52am 9:58am 10:06am 10:12am 10:20am 42
10:22am 10:28am 10:36am 10:42am 10:50am 42
10:51am 10:57am 11:06am 11:12am 11:20am 42
11:19am 11:25am 11:34am 11:42am 11:50am 42
11:47am 11:53am 12:03pm 12:11pm 12:20pm 42
12:16pm 12:23pm 12:33pm 12:41pm 12:50pm 42
12:46pm 12:53pm 1:03pm 1:11pm 1:20pm 42
1:17pm 1:24pm 1:33pm 1:41pm 1:50pm 42
1:47pm 1:54pm 2:03pm 2:11pm 2:20pm 42
2:17pm 2:24pm 2:33pm 2:41pm 2:50pm 42
2:47pm 2:54pm 3:03pm 3:11pm 3:20pm 42
3:17pm 3:24pm 3:33pm 3:41pm 3:50pm 42
3:47pm 3:54pm 4:03pm 4:11pm 4:20pm 42
4:19pm 4:25pm 4:34pm 4:42pm 4:50pm 42
4:50pm 4:56pm 5:05pm 5:12pm 5:20pm 42
5:20pm 5:26pm 5:35pm 5:42pm 5:50pm 42
5:52pm 5:58pm 6:07pm 6:14pm 6:22pm 42
6:22pm 6:28pm 6:37pm 6:44pm 6:52pm 42
6:53pm 6:59pm 7:07pm 7:14pm 7:22pm 42
7:23pm 7:29pm 7:37pm 7:44pm 7:52pm 42
7:54pm 7:59pm 8:07pm 8:14pm 8:22pm 42
8:24pm 8:29pm 8:37pm 8:44pm 8:52pm 42
8:54pm 8:59pm 9:07pm 9:14pm 9:22pm 42
9:24pm 9:29pm 9:37pm 9:44pm 9:52pm 42
9:54pm 9:59pm 10:07pm 10:14pm 10:22pm 42
10:24pm 10:29pm 10:37pm 10:44pm 10:52pm 42
10:54pm 10:59pm 11:07pm 11:14pm 11:22pm 42
11:24pm 11:29pm 11:37pm 11:44pm 11:52pm 42
12:10am 12:15am 12:23am 12:30am 12:38am 42
12:49am 12:54am 1:02am 1:09am 1:17am RB
To EAST GREEN LAKE (Sunday):
4th Av S & 3rd Av Dexter Av N Fremont Av Latona Av NE Woodlawn NE
S Jackson & & N & & &
(island Pike Republican N 34th NE 45th NE Ravenna
7:08am 7:13am 7:20am 7:25am 7:32am 7:37am
7:50am 7:55am 8:02am 8:08am 8:16am 8:21am
8:20am 8:25am 8:32am 8:38am 8:46am 8:51am
8:50am 8:55am 9:02am 9:08am 9:16am 9:22am
9:20am 9:25am 9:32am 9:38am 9:47am 9:53am
9:50am 9:55am 10:02am 10:08am 10:17am 10:23am
10:20am 10:25am 10:33am 10:39am 10:48am 10:54am
10:50am 10:55am 11:03am 11:09am 11:18am 11:24am
11:20am 11:25am 11:33am 11:39am 11:48am 11:54am
11:50am 11:55am 12:03pm 12:09pm 12:18pm 12:24pm
12:20pm 12:25pm 12:33pm 12:39pm 12:48pm 12:54pm
12:50pm 12:55pm 1:03pm 1:09pm 1:18pm 1:24pm
1:20pm 1:25pm 1:33pm 1:39pm 1:48pm 1:54pm
1:50pm 1:55pm 2:03pm 2:09pm 2:18pm 2:24pm
2:20pm 2:25pm 2:33pm 2:39pm 2:48pm 2:54pm
2:50pm 2:55pm 3:03pm 3:10pm 3:19pm 3:25pm
3:20pm 3:25pm 3:33pm 3:40pm 3:49pm 3:55pm
3:50pm 3:55pm 4:03pm 4:10pm 4:20pm 4:26pm
4:20pm 4:25pm 4:33pm 4:40pm 4:50pm 4:56pm
4:50pm 4:55pm 5:03pm 5:10pm 5:20pm 5:26pm
5:20pm 5:25pm 5:33pm 5:40pm 5:50pm 5:56pm
5:50pm 5:55pm 6:03pm 6:10pm 6:20pm 6:26pm
6:20pm 6:25pm 6:33pm 6:40pm 6:48pm 6:54pm
6:50pm 6:55pm 7:03pm 7:10pm 7:18pm 7:24pm
7:20pm 7:25pm 7:33pm 7:40pm 7:48pm 7:54pm
7:50pm 7:55pm 8:03pm 8:10pm 8:18pm 8:24pm
8:20pm 8:25pm 8:33pm 8:39pm 8:47pm 8:53pm
8:50pm 8:55pm 9:03pm 9:09pm 9:17pm 9:22pm
9:20pm 9:25pm 9:32pm 9:38pm 9:46pm 9:51pm
9:50pm 9:55pm 10:02pm 10:08pm 10:16pm 10:21pm
10:20pm 10:25pm 10:32pm 10:38pm 10:46pm 10:51pm
10:50pm 10:55pm 11:02pm 11:08pm 11:16pm 11:21pm
11:20pm 11:25pm 11:32pm 11:38pm 11:46pm 11:51pm
11:50pm 11:55pm 12:02am 12:08am 12:16am 12:21am
1:05am 1:15amW 1:22am 1:28am 1:36am 1:41am
|
Timetable Symbols
- W-Leaves at this time. Arrives about 5 minutes earlier.
- RBTo Metro Base, 4th Ave S & S Atlantic St.
|
|