 |
|
 |
To FREMONT To DOWNTOWN (Sunday):
N 143rd 8th Av NW 8th Av NW Fremont Ave N 3rd Av
& & & & &
Linden Av N NW 85th NW Market N 34th Union
Route 28 Route 26
6:34am 6:44am 6:50am 6:55am 7:02am 7:15am
7:34am 7:44am 7:50am 7:55am 8:01am 8:15am
8:33am 8:43am 8:50am 8:55am 9:01am 9:15am
9:01am 9:11am 9:18am 9:23am 9:31am 9:45am
9:35am 9:46am 9:53am 9:58am 10:06am 10:20am
10:04am 10:16am 10:23am 10:28am 10:36am 10:50am
10:34am 10:46am 10:53am 10:58am 11:06am 11:20am
11:04am 11:16am 11:23am 11:28am 11:34am 11:50am
11:34am 11:46am 11:53am 11:58am 12:03pm 12:20pm
12:04pm 12:16pm 12:23pm 12:28pm 12:33pm 12:50pm
12:34pm 12:46pm 12:53pm 12:58pm 1:03pm 1:20pm
1:04pm 1:16pm 1:23pm 1:28pm 1:33pm 1:50pm
1:34pm 1:46pm 1:53pm 1:58pm 2:03pm 2:20pm
2:04pm 2:16pm 2:23pm 2:28pm 2:33pm 2:50pm
2:34pm 2:46pm 2:53pm 2:58pm 3:03pm 3:20pm
3:04pm 3:16pm 3:23pm 3:28pm 3:33pm 3:50pm
3:34pm 3:46pm 3:53pm 3:58pm 4:03pm 4:20pm
4:04pm 4:16pm 4:23pm 4:28pm 4:34pm 4:50pm
4:34pm 4:46pm 4:53pm 4:58pm 5:05pm 5:20pm
5:05pm 5:16pm 5:23pm 5:28pm 5:35pm 5:50pm
5:35pm 5:46pm 5:53pm 5:58pm 6:07pm 6:22pm
6:05pm 6:16pm 6:23pm 6:28pm 6:37pm 6:52pm
6:35pmB 6:47pm 6:53pm 6:58pm 7:07pm 7:22pm
7:05pmB 7:17pm 7:23pm 7:28pm 7:37pm 7:52pm
7:35pmB 7:47pm 7:53pm 7:58pm 8:07pm 8:22pm
8:05pmB 8:17pm 8:23pm 8:28pm 8:37pm 8:52pm
8:35pmB 8:47pm 8:53pm 8:58pm 9:07pm 9:22pm
9:05pmB 9:17pm 9:23pm 9:28pm 9:37pm 9:52pm
9:35pmB 9:47pm 9:53pm 9:58pm 10:07pm 10:22pm
10:05pmB 10:17pm 10:23pm 10:28pm 10:37pm 10:52pm
10:35pmB 10:47pm 10:53pm 10:58pm 11:07pm 11:22pm
11:05pmB 11:17pm 11:23pm 11:28pm 11:37pm 11:52pm
11:35pmB 11:47pm 11:53pm 11:58pm 12:23am 12:38am
11:54pmB 12:06am 12:12am 12:18am 12:23am 12:38am
12:18amB 12:30am 12:36am 12:41am 1:02am 1:17am
To FREMONT To BROADVIEW (Sunday):
4th Av S & 3rd Av Fremont Ave N 8th Av NW 8th Av NW N 143rd
S Jackson & & & & &
(island stop) Pike N 34th St NW Market NW 85th Linden Av N
Route 26 Route 28
--- --- --- 7:04am 7:09am 7:14am 7:26am
7:25amC 7:30amC Direct 7:43am 7:48am 7:53am 8:05am
8:20am 8:25am 8:38am 8:41am 8:46am 8:51am 9:03am
8:50am 8:55am 9:08am 9:11am 9:16am 9:21am 9:33am
9:20am 9:25am 9:38am 9:41am 9:46am 9:51am 10:04am
9:50am 9:55am 10:08am 10:11am 10:16am 10:21am 10:34am
10:20am 10:25am 10:39am 10:41am 10:46am 10:51am 11:04am
10:50am 10:55am 11:09am 11:11am 11:16am 11:21am 11:34am
11:20am 11:25am 11:39am 11:41am 11:46am 11:51am 12:04pm
11:50am 11:55am 12:09pm 12:11pm 12:16pm 12:22pm 12:35pm
12:20pm 12:25pm 12:39pm 12:41pm 12:46pm 12:52pm 1:05pm
12:50pm 12:55pm 1:09pm 1:11pm 1:16pm 1:22pm 1:35pm
1:20pm 1:25pm 1:39pm 1:41pm 1:46pm 1:52pm 2:05pm
1:50pm 1:55pm 2:09pm 2:11pm 2:16pm 2:22pm 2:35pm
2:20pm 2:25pm 2:39pm 2:41pm 2:46pm 2:52pm 3:05pm
2:50pm 2:55pm 3:10pm 3:11pm 3:16pm 3:22pm 3:35pm
3:20pm 3:25pm 3:40pm 3:41pm 3:46pm 3:52pm 4:05pm
3:50pm 3:55pm 4:10pm 4:11pm 4:16pm 4:22pm 4:35pm
4:20pm 4:25pm 4:40pm 4:41pm 4:46pm 4:52pm 5:05pm
4:50pm 4:55pm 5:10pm 5:11pm 5:16pm 5:22pm 5:35pm
5:20pm 5:25pm 5:40pm 5:41pm 5:46pm 5:52pm 6:05pm
5:50pm 5:55pm 6:10pm 6:11pm 6:16pm 6:22pm 6:34pm
6:20pm 6:25pm 6:40pm 6:41pm 6:46pm 6:52pm 7:04pm
6:50pm 6:55pm 7:10pm 7:11pm 7:16pm 7:22pm 7:34pmG
7:20pm 7:25pm 7:40pm 7:41pm 7:46pm 7:52pm 8:04pmG
7:50pm 7:55pm 8:10pm 8:11pm 8:16pm 8:22pm 8:34pmG
8:20pm 8:25pm 8:39pm 8:41pm 8:46pm 8:52pm 9:04pmG
8:50pm 8:55pm 9:09pm 9:11pm 9:16pm 9:22pm 9:34pmG
9:20pm 9:25pm 9:38pm 9:41pm 9:46pm 9:52pm 10:04pmG
9:50pm 9:55pm 10:08pm 10:11pm 10:16pm 10:22pm 10:34pmG
10:20pm 10:25pm 10:38pm 10:41pm 10:46pm 10:52pm 11:04pmG
10:50pm 10:55pm 11:08pm 11:11pm 11:16pm 11:22pm 11:34pmG
11:20pm 11:25pm 11:38pm 11:41pm 11:46pm 11:52pm 12:04amG
11:50pm 11:55pm 12:08am 12:11am 12:16am 12:22am 12:34amG
1:05am 1:15amW 1:28am 1:30am 1:35am 1:41am 1:53amG
|
Timetable Symbols
- B-Leaves on Linden Ave N at N 143rd St at this time.
- C-Board Route 28 at this time.
- G-Arrives Aurora Ave N & N 145th St at this time.
- W-Leaves at this time. Arrives about 5 minutes earlier.
|
|