 |
|
 |
To CENTRAL MAGNOLIA (Weekday):
12th Av NE Stone Way N Fremont Av 3rd Av W Condon Way
UW & & N & & W W &
HUB NE Campus N 40th N 34th Nickerson W McGraw
Pkwy
6:16amB 6:23am 6:28am 6:32am 6:35am§ 6:49am§
6:46amB 6:53am 6:58am 7:02am 7:05am§ 7:19am§
7:21amB 7:28am 7:33am 7:38am 7:41am§ 7:55am§
7:46amB 7:53am 7:58am 8:03am 8:06am§ 8:20am§
8:16amB 8:23am 8:28am 8:33am 8:36am§ 8:50am§
8:46amB 8:53am 8:58am 9:03am 9:06am§ 9:20am§
9:22amB 9:29am 9:34am 9:39am 9:42am§ 9:56am§
9:51amB 9:58am 10:03am 10:08am 10:11am§ 10:25am§
10:21amB 10:28am 10:33am 10:38am 10:41am§ 10:55am§
10:51amB 10:58am 11:03am 11:08am 11:11am§ 11:25am§
11:21amB 11:28am 11:33am 11:38am 11:41am§ 11:55am§
11:51amB 11:58am 12:03pm 12:08pm 12:11pm§ 12:25pm§
12:21pmB 12:28pm 12:33pm 12:38pm 12:41pm§ 12:55pm§
12:51pmB 12:58pm 1:03pm 1:08pm 1:11pm§ 1:25pm§
1:21pmB 1:28pm 1:33pm 1:38pm 1:41pm§ 1:55pm§
1:51pmB 1:58pm 2:03pm 2:08pm 2:12pm§ 2:26pm§
2:21pmB 2:28pm 2:34pm 2:39pm 2:43pm§ 2:57pm§
2:51pmB 2:58pm 3:04pm 3:09pm 3:13pm§ 3:28pm§
3:21pmB 3:28pm 3:34pm 3:39pm 3:43pm§ 3:58pm§
3:51pmB 3:58pm 4:04pm 4:09pm 4:13pm§ 4:28pm§
4:21pmB 4:28pm 4:34pm 4:39pm 4:43pm§ 4:58pm§
4:51pmB 4:58pm 5:04pm 5:09pm 5:13pm§ 5:29pm§
5:19pmB 5:26pm 5:32pm 5:37pm 5:41pm§ 5:57pm§
5:49pmB 5:56pm 6:02pm 6:07pm 6:11pm§ 6:26pm§
6:19pmB 6:26pm 6:32pm 6:37pm 6:41pm§ 6:55pm§
6:49pmB 6:56pm 7:02pm 7:07pm 7:11pm§ 7:24pm§
To UNIVERSITY DISTRICT (Weekday):
34th Av W 3rd Av W Fremont Av Stone Way N Brooklyn Av
& & W N & & NE & UW
W McGraw Nickerson N 34th N 40th NE Campus HUB
Pkwy
6:03am 6:18am 6:22am 6:26am 6:35am 6:40amC§
6:33am 6:48am 6:52am 6:56am 7:05am 7:10amC§
7:02am 7:17am 7:22am 7:26am 7:35am 7:40amC§
7:32am 7:47am 7:52am 7:56am 8:05am 8:10amC§
8:02am 8:17am 8:22am 8:26am 8:35am 8:40amC§
8:32am 8:47am 8:52am 8:56am 9:05am 9:10amC§
9:02am 9:17am 9:22am 9:26am 9:35am 9:40amC§
9:32am 9:47am 9:52am 9:56am 10:05am 10:10amC§
10:03am 10:18am 10:23am 10:27am 10:35am 10:40amC§
10:33am 10:48am 10:53am 10:57am 11:05am 11:10amC§
11:02am 11:18am 11:23am 11:27am 11:35am 11:40amC§
11:32am 11:48am 11:53am 11:57am 12:05pm 12:10pmC§
12:01pm 12:17pm 12:23pm 12:27pm 12:35pm 12:40pmC§
12:31pm 12:47pm 12:53pm 12:57pm 1:05pm 1:10pmC§
1:01pm 1:17pm 1:23pm 1:27pm 1:35pm 1:40pmC§
1:31pm 1:47pm 1:53pm 1:57pm 2:05pm 2:10pmC§
2:02pm 2:17pm 2:23pm 2:27pm 2:35pm 2:40pmC§
2:32pm 2:47pm 2:53pm 2:57pm 3:05pm 3:10pmC§
3:02pm 3:17pm 3:23pm 3:27pm 3:35pm 3:40pmC§
3:32pm 3:47pm 3:53pm 3:57pm 4:05pm 4:10pmC§
4:02pm 4:17pm 4:23pm 4:27pm 4:35pm 4:40pmC§
4:32pm 4:47pm 4:53pm 4:57pm 5:05pm 5:10pmC§
5:02pm 5:17pm 5:23pm 5:27pm 5:35pm 5:40pmC§
5:32pm 5:47pm 5:53pm 5:57pm 6:05pm 6:10pmC§
6:02pm 6:17pm 6:23pm 6:27pm 6:35pm ---
6:33pm 6:48pm 6:54pm 6:58pm 7:06pm ---
|
Timetable Symbols
- B-Estimated time. Originates as Route 68, which leaves University Village about 4 minutes earlier.
- C-Continues as Route 68 to University Village and Northgate.
- §-Estimated time.
|
|