 |
|
 |
To CENTRAL MAGNOLIA (Saturday):
12th Av NE Stone Way N Fremont Av 3rd Av W Condon Way
UW & & N & & W W &
HUB NE Campus N 40th N 34th Nickerson W McGraw
Pkwy
--- 6:05am 6:09am 6:12am 6:14am§ 6:25am§
--- 6:35am 6:39am 6:42am 6:44am§ 6:56am§
--- 7:05am 7:09am 7:12am 7:14am§ 7:26am§
--- 7:35am 7:39am 7:43am 7:45am§ 7:57am§
--- 8:05am 8:09am 8:13am 8:15am§ 8:27am§
--- 8:35am 8:39am 8:43am 8:45am§ 8:57am§
--- 9:05am 9:09am 9:13am 9:15am§ 9:28am§
9:34amB 9:40am 9:44am 9:48am 9:51am§ 10:04am§
10:04amB 10:10am 10:14am 10:18am 10:21am§ 10:34am§
10:39amB 10:45am 10:49am 10:53am 10:56am§ 11:09am§
11:09amB 11:15am 11:19am 11:23am 11:26am§ 11:39am§
11:39amB 11:45am 11:49am 11:53am 11:56am§ 12:09pm§
12:09pmB 12:15pm 12:19pm 12:23pm 12:26pm§ 12:39pm§
12:39pmB 12:45pm 12:49pm 12:53pm 12:56pm§ 1:09pm§
1:09pmB 1:15pm 1:19pm 1:23pm 1:26pm§ 1:39pm§
1:39pmB 1:45pm 1:49pm 1:53pm 1:56pm§ 2:09pm§
2:09pmB 2:15pm 2:19pm 2:23pm 2:26pm§ 2:39pm§
2:39pmB 2:45pm 2:49pm 2:53pm 2:56pm§ 3:09pm§
3:09pmB 3:15pm 3:19pm 3:23pm 3:26pm§ 3:39pm§
3:39pmB 3:45pm 3:49pm 3:53pm 3:56pm§ 4:09pm§
4:09pmB 4:15pm 4:19pm 4:23pm 4:26pm§ 4:39pm§
4:39pmB 4:45pm 4:49pm 4:53pm 4:56pm§ 5:09pm§
5:09pmB 5:15pm 5:19pm 5:23pm 5:26pm§ 5:39pm§
5:39pmB 5:45pm 5:49pm 5:53pm 5:56pm§ 6:09pm§
6:09pmB 6:15pm 6:19pm 6:23pm 6:26pm§ 6:37pm§
6:39pmB 6:45pm 6:49pm 6:53pm 6:56pm§ 7:07pm§
To UNIVERSITY DISTRICT (Saturday):
34th Av W 3rd Av W Fremont Av Stone Way N Brooklyn Av
& & W N & & NE & UW
W McGraw Nickerson N 34th N 40th NE Campus HUB
Pkwy
6:28am 6:41am 6:45am 6:49am 6:56am ---
6:58am 7:11am 7:15am 7:19am 7:26am ---
7:28am 7:41am 7:45am 7:49am 7:56am ---
7:58am 8:11am 8:15am 8:19am 8:26am ---
8:28am 8:41am 8:45am 8:49am 8:56am ---
8:57am 9:10am 9:14am 9:18am 9:26am 9:30amC§
9:26am 9:40am 9:44am 9:48am 9:56am 10:00amC§
9:56am 10:10am 10:14am 10:18am 10:26am 10:30amC§
10:25am 10:39am 10:44am 10:48am 10:56am 11:00amC§
10:55am 11:09am 11:14am 11:18am 11:26am 11:30amC§
11:19am 11:33am 11:38am 11:42am 11:50am 11:54amC§
11:49am 12:03pm 12:08pm 12:12pm 12:20pm 12:24pmC§
12:19pm 12:33pm 12:38pm 12:42pm 12:50pm 12:54pmC§
12:49pm 1:03pm 1:08pm 1:12pm 1:20pm 1:24pmC§
1:20pm 1:33pm 1:38pm 1:42pm 1:50pm 1:54pmC§
1:50pm 2:03pm 2:08pm 2:12pm 2:20pm 2:24pmC§
2:20pm 2:33pm 2:38pm 2:42pm 2:50pm 2:54pmC§
2:50pm 3:03pm 3:08pm 3:12pm 3:20pm 3:24pmC§
3:20pm 3:33pm 3:38pm 3:42pm 3:50pm 3:54pmC§
3:50pm 4:03pm 4:08pm 4:12pm 4:20pm 4:24pmC§
4:20pm 4:33pm 4:38pm 4:42pm 4:50pm 4:54pmC§
4:50pm 5:03pm 5:08pm 5:12pm 5:20pm 5:24pmC§
5:20pm 5:33pm 5:38pm 5:42pm 5:50pm 5:54pmC§
5:49pm 6:02pm 6:07pm 6:11pm 6:19pm ---
6:19pm 6:32pm 6:37pm 6:41pm 6:49pm ---
|
Timetable Symbols
- B-Estimated time. Originates as Route 68, which leaves University Village about 4 minutes earlier.
- C-Continues as Route 68 to University Village and Northgate.
- §-Estimated time.
|
|