 |
|
 |
To BEACON HILL, RAINIER BEACH (Sunday):
6th Av 3rd Av 5th Av S 12th Av S Beacon Av S VA Beacon Av S Beacon Av S Rainier Av S
& & & & & Medical & & &
Lenora Union S Jackson S Jackson 15th Av S Center S Dawson S Othello S Henderson
6:10am 6:15am 6:23am 6:26am 6:31am 6:38am 6:40am 6:44am 6:53am
6:40am 6:45am 6:53am 6:56am 7:01am 7:08am 7:10am 7:14am 7:23am
7:10am 7:15am 7:23am 7:26am 7:31am 7:38am 7:40am 7:44am 7:53am
7:40am 7:45am 7:53am 7:56am 8:01am 8:08am 8:10am 8:14am 8:23am
8:10am 8:15am 8:23am 8:26am 8:31am 8:38am 8:40am 8:44am 8:53am
8:40am 8:45am 8:53am 8:56am 9:01am 9:08am 9:10am 9:14am 9:23am
--- --- 8:54amM 8:57am 9:02am --- 9:08am 9:12am ---
9:10am 9:15am 9:23am 9:26am 9:31am 9:38am 9:40am 9:45am 9:54am
--- --- 9:26amM 9:29am 9:34am --- 9:41am 9:46am ---
9:40am 9:45am 9:53am 9:56am 10:01am 10:09am 10:11am 10:16am 10:25am
--- --- 9:56amM 9:59am 10:04am --- 10:11am 10:16am ---
10:05am 10:10am 10:18am 10:21am 10:26am 10:34am 10:36am 10:42am 10:51am
--- --- 10:24amM 10:27am 10:32am --- 10:39am 10:45am ---
--- 10:25am 10:33am 10:36am 10:41am --- 10:48am 10:54am ---
10:35am 10:40am 10:48am 10:51am 10:57am 11:05am 11:07am 11:13am 11:22am
--- 10:55am 11:03am 11:06am 11:12am --- 11:19am 11:25am ---
11:05am 11:10am 11:18am 11:21am 11:27am 11:35am 11:37am 11:43am 11:52am
--- 11:25am 11:33am 11:37am 11:43am --- 11:50am 11:56am ---
11:35am 11:40am 11:49am 11:53am 11:59am 12:07pm 12:09pm 12:15pm 12:24pm
--- 11:55am 12:04pm 12:08pm 12:14pm --- 12:22pm 12:28pm ---
12:05pm 12:10pm 12:19pm 12:23pm 12:29pm 12:38pm 12:40pm 12:46pm 12:55pm
--- 12:25pm 12:34pm 12:38pm 12:44pm --- 12:52pm 12:58pm ---
12:35pm 12:40pm 12:49pm 12:53pm 12:59pm 1:08pm 1:10pm 1:16pm 1:25pm
--- 12:55pm 1:04pm 1:08pm 1:14pm --- 1:22pm 1:28pm ---
1:05pm 1:10pm 1:19pm 1:23pm 1:29pm 1:38pm 1:40pm 1:46pm 1:55pm
--- 1:25pm 1:34pm 1:38pm 1:44pm --- 1:52pm 1:58pm ---
1:35pm 1:40pm 1:49pm 1:53pm 1:59pm 2:08pm 2:10pm 2:16pm 2:25pm
--- 1:55pm 2:04pm 2:08pm 2:14pm --- 2:22pm 2:28pm ---
2:05pm 2:10pm 2:19pm 2:23pm 2:29pm 2:38pm 2:40pm 2:46pm 2:55pm
--- 2:25pm 2:34pm 2:38pm 2:44pm --- 2:52pm 2:58pm ---
2:35pm 2:40pm 2:49pm 2:53pm 2:59pm 3:08pm 3:10pm 3:16pm 3:25pm
--- 2:55pm 3:04pm 3:08pm 3:14pm --- 3:22pm 3:28pm ---
3:05pm 3:10pm 3:19pm 3:23pm 3:29pm 3:38pm 3:40pm 3:46pm 3:55pm
--- 3:25pm 3:34pm 3:38pm 3:44pm --- 3:52pm 3:58pm ---
3:35pm 3:40pm 3:49pm 3:53pm 3:59pm 4:08pm 4:10pm 4:16pm 4:25pm
--- 3:55pm 4:04pm 4:07pm 4:13pm --- 4:21pm 4:27pm ---
4:05pm 4:10pm 4:19pm 4:22pm 4:28pm 4:37pm 4:39pm 4:45pm 4:54pm
--- 4:25pm 4:34pm 4:37pm 4:43pm --- 4:51pm 4:57pm ---
4:35pm 4:40pm 4:49pm 4:52pm 4:58pm 5:07pm 5:09pm 5:15pm 5:24pm
--- 4:55pm 5:04pm 5:07pm 5:13pm --- 5:21pm 5:27pm ---
5:05pm 5:10pm 5:19pm 5:22pm 5:28pm 5:37pm 5:39pm 5:45pm 5:54pm
--- 5:25pm 5:34pm 5:37pm 5:43pm --- 5:51pm 5:57pm ---
5:35pm 5:40pm 5:49pm 5:52pm 5:58pm 6:06pm 6:08pm 6:14pm 6:23pm
--- 5:55pm 6:04pm 6:07pm 6:13pm --- 6:21pm 6:27pm ---
6:05pm 6:10pm 6:19pm 6:22pm 6:28pm 6:36pm 6:38pm 6:44pm 6:53pm
--- 6:30pm 6:39pm 6:42pm 6:47pm --- 6:55pm 7:01pm ---
6:45pm 6:50pm 6:59pm 7:02pm 7:07pm 7:14pm 7:16pm 7:22pm 7:30pm
7:10pm 7:15pm 7:24pm 7:27pm 7:32pm 7:39pm 7:41pm 7:47pm 7:55pm
7:40pm 7:45pm 7:54pm 7:57pm 8:02pm 8:09pm 8:11pm 8:17pm 8:25pm
8:10pm 8:15pm 8:23pm 8:26pm 8:31pm 8:38pm 8:40pm 8:46pm 8:54pm
8:40pm 8:45pm 8:53pm 8:56pm 9:01pm 9:08pm 9:10pm 9:16pm 9:24pm
9:10pm 9:15pm 9:23pm 9:26pm 9:31pm 9:38pm 9:40pm 9:45pm 9:52pm
9:40pm 9:45pm 9:53pm 9:56pm 10:01pm 10:08pm 10:10pm 10:15pm 10:22pm
10:10pm 10:15pm 10:23pm 10:26pm 10:31pm 10:38pm 10:40pm 10:45pm 10:52pm
10:40pm 10:45pm 10:53pm 10:56pm 11:01pm 11:07pm 11:09pm 11:14pm 11:21pm
11:10pm 11:15pm 11:23pm 11:26pm 11:31pm 11:37pm 11:39pm 11:44pm 11:51pm
11:40pm 11:45pm 11:53pm 11:56pm 12:01am 12:07am 12:09am 12:14am 12:21am
12:10am 12:15am 12:23am 12:26am 12:31am 12:37am 12:39am 12:44am 12:51am
1:10am 1:15am 1:23am 1:26am 1:31am 1:37am 1:39am 1:44am 1:51am
To BEACON HILL, DOWNTOWN (Sunday):
Rainier Av S Beacon Av S Beacon Av S VA Beacon Av S 12th Av S 5th Av S 3rd Av 6th Av
& & & Medical & & & & & To
S Henderson S Myrtle S Dawson Center 15th Av S S Jackson S Jackson Pike Lenora Route
5:43am 5:54am 5:58am 6:01am 6:08am 6:14am 6:17am 6:25am 6:30am
6:13am 6:24am 6:28am 6:31am 6:38am 6:44am 6:47am 6:55am 7:00am
6:43am 6:54am 6:58am 7:01am 7:08am 7:14am 7:17am 7:25am 7:31am
7:13am 7:24am 7:28am 7:31am 7:38am 7:44am 7:47am 7:55am 8:01am
7:41am 7:53am 7:58am 8:01am 8:08am 8:14am 8:17am 8:25am 8:31am
8:11am 8:23am 8:28am 8:31am 8:38am 8:45am 8:48am 8:56am 9:02am
8:41am 8:53am 8:58am 9:01am 9:08am 9:15am 9:18am 9:26am 9:32am
--- 9:23am 9:28am --- 9:34am 9:41am 9:44am 9:52am ---
9:22am 9:34am 9:39am 9:42am 9:49am 9:56am 9:59am 10:07am 10:13am
--- 9:54am 9:59am --- 10:05am 10:12am 10:15am 10:23am ---
9:52am 10:04am 10:09am 10:12am 10:20am 10:27am 10:30am 10:38am 10:44am
--- 10:24am 10:29am --- 10:35am 10:42am 10:45am 10:53am --- 1
10:21am 10:34am 10:39am 10:42am 10:50am 10:57am 11:00am 11:08am 11:14am
--- 10:54am 10:59am --- 11:05am 11:12am 11:15am 11:23am --- 1
10:47am 11:00am 11:05am 11:08am 11:16am 11:23am 11:26am 11:34am 11:40am
--- 11:19am 11:24am --- 11:30am 11:37am 11:41am 11:49am --- 1
11:17am 11:30am 11:35am 11:38am 11:46am 11:53am 11:57am 12:05pm 12:11pm
--- 11:50am 11:55am --- 12:01pm 12:08pm 12:12pm 12:20pm --- 1
11:47am 12:00pm 12:05pm 12:08pm 12:16pm 12:23pm 12:27pm 12:35pm 12:41pm
--- 12:19pm 12:24pm --- 12:31pm 12:38pm 12:42pm 12:50pm --- 1
12:17pm 12:30pm 12:35pm 12:38pm 12:46pm 12:53pm 12:57pm 1:05pm 1:11pm
--- 12:49pm 12:54pm --- 1:01pm 1:08pm 1:12pm 1:20pm --- 1
12:47pm 1:00pm 1:05pm 1:08pm 1:16pm 1:23pm 1:27pm 1:35pm 1:41pm
--- 1:19pm 1:24pm --- 1:31pm 1:38pm 1:42pm 1:50pm --- 1
1:17pm 1:30pm 1:35pm 1:38pm 1:46pm 1:53pm 1:57pm 2:05pm 2:11pm
--- 1:49pm 1:54pm --- 2:01pm 2:08pm 2:12pm 2:20pm --- 1
1:47pm 2:00pm 2:05pm 2:08pm 2:16pm 2:23pm 2:27pm 2:35pm 2:41pm
--- 2:19pm 2:24pm --- 2:31pm 2:38pm 2:42pm 2:50pm --- 1
2:18pm 2:31pm 2:36pm 2:39pm 2:47pm 2:54pm 2:57pm 3:05pm 3:11pm
--- 2:50pm 2:55pm --- 3:02pm 3:09pm 3:12pm 3:20pm --- 1
2:48pm 3:01pm 3:06pm 3:09pm 3:17pm 3:24pm 3:27pm 3:35pm 3:41pm
--- 3:20pm 3:25pm --- 3:32pm 3:39pm 3:42pm 3:50pm --- 1
3:18pm 3:31pm 3:36pm 3:39pm 3:47pm 3:54pm 3:57pm 4:05pm 4:11pm
--- 3:51pm 3:56pm --- 4:03pm 4:09pm 4:12pm 4:20pm --- 1
3:49pm 4:02pm 4:07pm 4:10pm 4:18pm 4:24pm 4:27pm 4:35pm 4:41pm
--- 4:21pm 4:26pm --- 4:33pm 4:39pm 4:42pm 4:50pm --- 1
4:19pm 4:32pm 4:37pm 4:40pm 4:48pm 4:54pm 4:57pm 5:05pm 5:11pm
--- 4:52pm 4:57pm --- 5:03pm 5:09pm 5:12pm 5:20pm --- 1
4:54pm 5:07pm 5:12pm 5:15pm 5:23pm 5:29pm 5:32pm 5:40pm 5:46pm
--- 5:27pm 5:32pm --- 5:38pm 5:44pm 5:47pm 5:55pm --- 1
--- 5:35pm 5:40pm --- 5:46pm 5:52pm --- --- --- AB
5:33pm 5:46pm 5:51pm 5:54pm 6:02pm 6:08pm 6:11pm 6:19pm 6:24pm
--- 6:05pm 6:09pm --- 6:15pm 6:21pm --- --- --- AB
6:08pm 6:20pm 6:24pm 6:27pm 6:34pm 6:40pm 6:43pm 6:51pm 6:56pm
--- 6:35pm 6:39pm --- 6:45pm 6:51pm --- --- --- AB
6:38pm 6:50pm 6:54pm 6:57pm 7:04pm 7:10pm 7:13pm 7:21pm 7:26pm
--- 7:09pm 7:13pm --- 7:19pm 7:25pm --- --- --- AB
7:14pm 7:25pm 7:29pm 7:32pm 7:39pm 7:45pm 7:47pm 7:54pm 7:59pm CB
7:45pm 7:56pm 8:00pm 8:03pm 8:10pm 8:16pm 8:18pm 8:24pm 8:29pm
8:15pm 8:26pm 8:30pm 8:33pm 8:40pm 8:46pm 8:48pm 8:54pm 8:59pm CB
8:45pm 8:56pm 9:00pm 9:03pm 9:10pm 9:16pm 9:18pm 9:24pm 9:29pm
9:15pm 9:26pm 9:30pm 9:33pm 9:40pm 9:46pm 9:48pm 9:54pm 9:59pm
9:45pm 9:56pm 10:00pm 10:03pm 10:10pm 10:16pm 10:18pm 10:24pm 10:29pm
10:15pm 10:26pm 10:30pm 10:33pm 10:40pm 10:46pm 10:48pm 10:54pm 10:59pm
10:45pm 10:56pm 11:00pm 11:03pm 11:09pm 11:15pm 11:17pm 11:23pm 11:28pm
11:15pm 11:26pm 11:30pm 11:33pm 11:39pm 11:45pm 11:47pm 11:53pm 11:58pm
11:45pm 11:56pm 12:00am 12:03am 12:09am 12:15am 12:17am 12:23am --- CB
12:15am 12:26am 12:30am 12:33am 12:39am 12:45am 12:47am 12:53am 12:58am
1:19am 1:30am 1:34am 1:37am 1:43am 1:49am 1:51am 1:57am ---
|
Timetable Symbols
- M-First stop is on S Jackson St at Maynard Ave S.
- ABTo Metro Base, Airport Way S & S Atlantic St.
- CBTo Metro Base, Airport Way S & S Atlantic St.
|
|