 |
|
 |
To RAINIER BEACH (Saturday):
3rd Av 3rd Av S SODO Busway VA Rainier Av S Seward Park S Henderson
& & & Medical & Av S & &
Union S Main S Spokane Center S Genesee Wilson Av S Rainier Av S
6:32am 6:39am 6:45am 6:52am 6:58am 7:05am 7:10am
6:55am 7:02am 7:08am 7:15am 7:21am 7:29am 7:34am
7:23am 7:30am 7:36am 7:43am 7:50am 7:58am 8:03am
8:00am 8:07am 8:13am 8:20am 8:27am 8:35am 8:40am
8:30am 8:37am 8:43am 8:50am 8:57am 9:05am 9:10am
8:54am 9:01am 9:07am 9:14am 9:21am 9:29am 9:34am
9:25am 9:32am 9:38am 9:45am 9:52am 10:00am 10:05am
9:55am 10:02am 10:08am 10:15am 10:22am 10:30am 10:35am
10:25am 10:32am 10:38am 10:45am 10:52am 11:00am 11:05am
10:55am 11:02am 11:08am 11:15am 11:23am 11:31am 11:36am
11:25am 11:32am 11:38am 11:45am 11:53am 12:01pm 12:06pm
11:55am 12:02pm 12:08pm 12:15pm 12:23pm 12:31pm 12:36pm
12:25pm 12:32pm 12:38pm 12:45pm 12:53pm 1:01pm 1:06pm
12:55pm 1:02pm 1:08pm 1:15pm 1:23pm 1:31pm 1:36pm
1:25pm 1:32pm 1:38pm 1:45pm 1:53pm 2:01pm 2:06pm
1:56pm 2:03pm 2:09pm 2:16pm 2:24pm 2:32pm 2:37pm
2:25pm 2:32pm 2:38pm 2:45pm 2:53pm 3:01pm 3:06pm
2:55pm 3:02pm 3:08pm 3:15pm 3:23pm 3:31pm 3:36pm
3:25pm 3:32pm 3:38pm 3:45pm 3:53pm 4:01pm 4:06pm
3:55pm 4:02pm 4:08pm 4:15pm 4:23pm 4:31pm 4:36pm
4:25pm 4:32pm 4:38pm 4:45pm 4:53pm 5:01pm 5:06pm
4:55pm 5:02pm 5:08pm 5:15pm 5:23pm 5:31pm 5:36pm
5:25pm 5:32pm 5:38pm 5:45pm 5:53pm 6:01pm 6:06pm
5:55pm 6:02pm 6:08pm 6:15pm 6:23pm 6:31pm 6:36pm
To BEACON HILL, DOWNTOWN (Saturday):
S Henderson Seward Park Rainier Av S VA SODO Busway 4th Av S & 3rd Av
& Av S & & Medical & S Jackson & To
Rainier Av S Wilson Av S S Genesee Center S Spokane (island Pike Route
stop)
5:22am 5:30am 5:37am 5:43am 5:50am 5:55am 6:00am 28
5:52am 6:00am 6:07am 6:13am 6:20am 6:25am 6:30am 28
6:22am 6:30am 6:37am 6:43am 6:50am 6:55am 7:00am 28
6:52am 7:00am 7:07am 7:13am 7:20am 7:25am 7:30am 28
7:22am 7:30am 7:37am 7:43am 7:50am 7:55am 8:00am 28
7:50am 7:58am 8:05am 8:11am 8:18am 8:24am 8:30am 28
8:20am 8:28am 8:35am 8:41am 8:48am 8:54am 9:00am 28
8:50am 8:58am 9:05am 9:11am 9:18am 9:24am 9:30am 28
9:20am 9:28am 9:35am 9:41am 9:48am 9:54am 10:00am 28
9:50am 9:58am 10:05am 10:11am 10:18am 10:24am 10:30am 28
10:20am 10:28am 10:35am 10:41am 10:48am 10:54am 11:00am 28
10:50am 10:58am 11:05am 11:11am 11:18am 11:24am 11:30am 28
11:20am 11:28am 11:35am 11:41am 11:48am 11:54am 12:00pm 28
11:49am 11:57am 12:05pm 12:11pm 12:18pm 12:24pm 12:30pm 28
12:19pm 12:27pm 12:35pm 12:41pm 12:48pm 12:54pm 1:00pm 28
12:49pm 12:57pm 1:05pm 1:11pm 1:18pm 1:24pm 1:30pm 28
1:19pm 1:27pm 1:35pm 1:41pm 1:48pm 1:54pm 2:00pm 28
1:49pm 1:57pm 2:05pm 2:11pm 2:18pm 2:24pm 2:30pm 28
2:19pm 2:27pm 2:35pm 2:41pm 2:48pm 2:54pm 3:00pm 28
2:49pm 2:57pm 3:05pm 3:11pm 3:18pm 3:24pm 3:30pm 28
3:19pm 3:27pm 3:35pm 3:41pm 3:48pm 3:54pm 4:00pm 28
3:49pm 3:57pm 4:05pm 4:11pm 4:18pm 4:24pm 4:30pm 28
4:20pm 4:28pm 4:35pm 4:41pm 4:48pm 4:54pm 5:00pm 28
4:50pm 4:58pm 5:05pm 5:11pm 5:18pm 5:24pm 5:30pm 28
5:20pm 5:28pm 5:35pm 5:41pm 5:48pm 5:54pm 6:00pm 28
5:50pm 5:58pm 6:05pm 6:11pm 6:18pm 6:23pm 6:29pm RB
|
Timetable Symbols
- RBTo Metro Base, 4th Ave S & S Atlantic St.
|
|