 |
|
 |
To RAINIER VIEW (Weekday):
3rd Av 3rd Av 3rd Av S ML King Jr ML King Jr 53rd Av S Beacon Av S
& & & Way S & Way S & & &
Bell Union S Main S Hanford S Othello S Leo S Leo
--- --- --- 5:45am 5:52am 6:01amJ 6:15am
5:41am 5:45am 5:51am 6:02am 6:10am 6:20amJ 6:43am
6:11am 6:15am 6:21am 6:32am 6:40am 6:50amJ 7:09am
6:40am 6:44am 6:50am 7:02am 7:10am 7:20amJ 7:42am
7:09am 7:15am 7:22am 7:34am 7:44am 7:54amJ 8:09am
7:34am 7:40am 7:47am 7:59am 8:09am 8:19amJ 8:39am
8:07am 8:13am 8:20am 8:32am 8:42am 8:52amJ 9:41am
8:39am 8:45am 8:52am 9:04am 9:14am 9:24amJ 10:10am
9:06am 9:12am 9:19am 9:31am 9:41am 9:51amJ 10:40am
9:36am 9:42am 9:49am 10:01am 10:11am 10:22amJ 11:10am
10:06am 10:12am 10:19am 10:32am 10:42am 10:53amJ 11:39am
10:36am 10:42am 10:49am 11:02am 11:12am 11:23am 11:28am
11:06am 11:12am 11:19am 11:33am 11:44am 11:55am 12:00pm
11:36am 11:42am 11:49am 12:03pm 12:14pm 12:25pm 12:30pm
12:06pm 12:12pm 12:19pm 12:33pm 12:44pm 12:55pm 1:00pm
12:36pm 12:42pm 12:49pm 1:03pm 1:15pm 1:27pm 1:32pm
1:06pm 1:12pm 1:19pm 1:33pm 1:45pm 1:58pm 2:03pm
1:36pm 1:42pm 1:49pm 2:03pm 2:15pm 2:28pm 2:33pm
2:09pm 2:15pm 2:22pm 2:37pm 2:50pm 3:03pm 3:08pm
--- --- --- 2:48pmG 3:01pm 3:14pm 3:19pm
2:36pm 2:42pm 2:49pm 3:04pm 3:17pm 3:30pm 3:35pm
3:09pm 3:15pm 3:22pm 3:37pm 3:50pm 4:03pm 4:09pm
3:39pm 3:45pm 3:52pm 4:07pm 4:20pm 4:33pm 4:39pm
E 4:01pm 4:07pm 4:14pm§ --- 4:39pm§ 4:50pm§ 4:56pm§
4:08pm 4:15pm 4:22pm 4:37pm 4:50pm 5:03pm 5:09pm
E 4:29pm 4:35pm 4:42pm§ --- 5:07pm§ 5:18pm§ 5:24pm§
4:33pm 4:40pm 4:48pm 5:03pm 5:16pm 5:29pm 5:35pm
E 4:59pm 5:05pm 5:13pm§ --- 5:38pm§ 5:49pm§ 5:55pm§
5:08pm 5:15pm 5:23pm 5:38pm 5:50pm 6:03pm 6:09pm
E 5:29pm 5:35pm 5:43pm§ --- 6:08pm§ 6:19pm§ 6:25pm§
5:38pm 5:45pm 5:52pm 6:07pm 6:19pm 6:32pm 6:37pm
6:04pm 6:10pm 6:17pm 6:32pm 6:44pm 6:56pm 7:01pm
6:40pm 6:45pm 6:52pm 7:07pm 7:19pm 7:31pm 7:36pm
7:07pm 7:12pm 7:19pm 7:34pm 7:46pm 7:56pm 8:01pm
7:45pm 7:50pm 7:56pm 8:10pm 8:22pm 8:32pm 8:37pm
8:17pm 8:22pm 8:28pm 8:40pm 8:49pm 8:59pm 9:04pm
8:47pm 8:52pm 8:58pm 9:10pm 9:19pm 9:29pm 9:34pm
9:17pm 9:22pm 9:28pm 9:40pm 9:49pm 9:58pm 10:03pm
9:47pm 9:52pm 9:58pm 10:10pm 10:19pm 10:28pm 10:33pm
10:17pm 10:22pm 10:27pm 10:39pm 10:48pm 10:57pm 11:02pm
10:48pm 10:52pm 10:57pm 11:08pm 11:17pm 11:26pm 11:31pm
11:18pm 11:22pm 11:27pm 11:38pm 11:47pm 11:56pm 12:01am
11:48pm 11:52pm 11:57pm 12:08am 12:16am 12:25am 12:30am
12:38am 12:42am 12:47am 12:58am 1:06am 1:15am 1:20am
To DOWNTOWN (Weekday):
53 Av S Beacon Av S Rainier Av ML King Jr ML King Jr 3rd Av
& & S & S Way S & Way S & & To
S Leo S Leo Henderson S Othello S Hanford Pike Route
4:59am 5:05am 5:10am 5:16am 5:26am 5:45am 26
--- --- --- 5:43am 5:56am 6:15am 26
5:51am 5:57am 6:03am 6:09am 6:22am 6:42am 26
--- --- --- 6:22am 6:35am 6:55am 26
E 6:09am 6:15am --- 6:24am --- 6:54am§
--- --- --- 6:44am 6:57am 7:18am 26
E 6:37am 6:43am --- 6:52am --- 7:22am§
E 6:54am 7:00am --- 7:09am --- 7:39am§
E 7:03am 7:09am --- 7:18am --- 7:48am§
--- --- --- 7:21am 7:34am 7:55am 26
E 7:36am 7:42am --- 7:51am --- 8:21am§ RB
--- --- --- 7:51am 8:04am 8:25am 26
8:03am 8:09am 8:15am 8:21am 8:34am 8:55am 26
8:33am 8:39am 8:45am 8:51am 9:04am 9:25am 26
9:03am 9:08am 9:14am 9:20am 9:33am 9:55am 26
9:36am 9:41am 9:47am 9:53am 10:05am 10:25am 26
10:05am 10:10am 10:16am 10:21am 10:33am 10:55am 26
10:35am 10:40am 10:46am 10:51am 11:03am 11:25am 26
11:05am 11:10am 11:16am 11:21am 11:33am 11:55am 26
11:34am 11:39am 11:45am 11:50am 12:02pm 12:25pm 26
11:23am 12:09pmW 12:15pm 12:20pm 12:32pm 12:55pm 26
11:55am 12:39pmW 12:45pm 12:50pm 1:02pm 1:25pm 26
12:25pm 1:08pmW 1:14pm 1:20pm 1:32pm 1:55pm 26
12:55pm 1:38pmW 1:44pm 1:50pm 2:02pm 2:25pm 26
1:27pm 2:01pmW 2:07pm 2:13pm 2:25pm 2:49pm 26
1:58pm 2:27pmW 2:33pm 2:39pm 2:51pm 3:15pm 26
2:28pm 2:55pmW 3:01pm 3:07pm 3:19pm 3:42pm 26
--- 3:16pm 3:22pm 3:28pm 3:40pm 4:03pm 26
3:03pm 3:40pmW 3:46pm 3:52pm 4:04pm 4:27pm 26
--- 4:01pm 4:07pm 4:12pm 4:24pm 4:48pm 26
4:03pm 4:37pmW 4:43pm 4:48pm 5:00pm 5:24pm 26
5:03pmD 5:09pmD 5:20pm 5:24pm 5:35pm 5:58pm 26
--- --- 5:34pm 5:38pm 5:49pm 6:11pm 26
5:29pm 5:35pm 6:03pmW 6:07pm 6:18pm 6:39pm 26
6:03pm 6:09pm 6:33pmW 6:37pm 6:46pm 7:06pm 28
6:19pm 6:25pm 6:52pmW 6:56pm 7:05pm 7:25pm 26
6:56pm 7:01pm 7:22pmW 7:26pm 7:35pm 7:55pm 26
7:31pm 7:36pm 7:53pmW 7:57pm 8:06pm 8:25pm 26
7:56pm 8:01pm 8:25pmW 8:29pm 8:38pm 8:55pm 26
8:32pm 8:37pm 8:55pmW 8:59pm 9:08pm 9:25pm 26
8:59pm 9:04pm 9:25pmW 9:29pm 9:38pm 9:55pm 26
9:29pm 9:34pm 9:56pmW 10:00pm 10:09pm 10:25pm 26
9:58pm 10:03pm 10:26pmW 10:30pm 10:39pm 10:55pm 26
10:28pm 10:33pm 10:57pmW 11:01pm 11:09pm 11:25pm 26
10:57pm 11:02pm 11:27pmW 11:31pm 11:39pm 11:55pm 26
11:56pm 12:01am 12:12amW 12:16am 12:24am 12:40am RB
|
Timetable Symbols
- D-To Rainier Ave S & S Henderson St. For continuing service to downtown, transfer to inbound Route 42 at Rainier Ave S & S Henderson St.
- E-EXPRESS
- To downtown, no stops between ML King Jr Way S & S Othello St and 5th Ave S & S Dearborn St EXCEPT on ML King Jr Way S at S Graham St, S Orcas St and S Alaska St; on Rainier Ave S at S McClellan St, S Walker St and I-90; and on S Dearborn St at Corwin Pl S.
- To Rainier View, no stops between S Dearborn St & 5th Ave S and ML King Jr Way S & S Othello St EXCEPT on S Dearborn St at Corwin Pl S; on Rainier Ave S at I-90, S Walker St and S McClellan St; and on Ml King Jr Way S at S Alaska St, S Orcas St and S Graham St.
- G-Trip starts at 5th Ave S & S Dearborn at 2:36 pm.
- J-Bus arrives at this time. It will leave several minutes later.
- W-Bus leaves at this time. Bus arrives 6 to 25 minutes earlier at Rainier Ave S & S Henderson St.
- RBTo Metro Base, 1220 4th Ave S.
- §-Estimated time.
|
|