 |
|
 |
To CENTRAL DISTRICT (Sunday):
32nd Av NW Greenwood Av Woodlawn Av 15th Av NE 15th Av NE On Montlake 23rd Av E 23rd Av S Rainier Av S
& N & NE & & & Blvd at & & &
Loyal Way NW N 85th NE Ravenna NE 65th NE 45th SR-520 E Madison S Jackson S Walden
6:37am 6:43am 6:51am 6:55am 6:59am 7:05am 7:11am 7:17am 7:25am
7:08am 7:14am 7:22am 7:26am 7:30am 7:36am 7:42am 7:48am 7:56am
7:37am 7:43am 7:51am 7:55am 7:59am 8:05am 8:11am 8:17am 8:25am
8:03am 8:12am 8:21am 8:25am 8:30am 8:37am 8:43am 8:49am 8:57am
8:33am 8:42am 8:51am 8:55am 9:00am 9:07am 9:13am 9:19am 9:27am
9:05am 9:14am 9:23am 9:28am 9:33am 9:40am 9:46am 9:52am 10:00am
9:31am 9:40am 9:49am 9:54am 9:59am 10:06am 10:13am 10:19am 10:27am
10:01am 10:10am 10:19am 10:24am 10:29am 10:36am 10:43am 10:50am 10:58am
10:32am 10:41am 10:50am 10:55am 11:00am 11:07am 11:14am 11:21am 11:29am
11:00am 11:10am 11:19am 11:24am 11:29am 11:36am 11:43am 11:50am 11:58am
11:29am 11:39am 11:48am 11:53am 11:58am 12:05pm 12:12pm 12:19pm 12:27pm
12:00pm 12:10pm 12:19pm 12:24pm 12:29pm 12:37pm 12:44pm 12:51pm 12:59pm
12:27pm 12:37pm 12:47pm 12:52pm 12:57pm 1:05pm 1:12pm 1:19pm 1:27pm
12:57pm 1:07pm 1:17pm 1:22pm 1:27pm 1:35pm 1:42pm 1:49pm 1:57pm
1:27pm 1:37pm 1:47pm 1:52pm 1:57pm 2:05pm 2:12pm 2:19pm 2:27pm
1:57pm 2:07pm 2:17pm 2:22pm 2:27pm 2:35pm 2:42pm 2:49pm 2:57pm
2:27pm 2:37pm 2:47pm 2:52pm 2:57pm 3:05pm 3:12pm 3:19pm 3:27pm
2:58pm 3:08pm 3:18pm 3:23pm 3:28pm 3:36pm 3:43pm 3:50pm 3:58pm
3:28pm 3:38pm 3:48pm 3:53pm 3:58pm 4:06pm 4:13pm 4:20pm 4:28pm
3:59pm 4:08pm 4:18pm 4:23pm 4:28pm 4:36pm 4:43pm 4:50pm 4:58pm
4:29pm 4:38pm 4:48pm 4:53pm 4:58pm 5:06pm 5:13pm 5:20pm 5:28pm
4:58pm 5:07pm 5:17pm 5:22pm 5:27pm 5:35pm 5:42pm 5:49pm 5:57pm
5:31pm 5:40pm 5:49pm 5:54pm 5:59pm 6:07pm 6:14pm 6:21pm 6:28pm
6:02pm 6:10pm 6:19pm 6:24pm 6:29pm 6:36pm 6:43pm 6:50pm 6:57pm
6:33pm 6:41pm 6:50pm 6:55pm 7:00pm 7:07pm 7:14pm 7:20pm 7:27pm
7:03pm 7:11pm 7:20pm 7:25pm 7:29pm 7:36pm 7:43pm 7:49pm 7:56pm
7:33pm 7:41pm 7:50pm 7:55pm 7:59pm 8:06pm 8:13pm 8:19pm 8:26pm
8:04pm 8:12pm 8:21pm 8:26pm 8:30pm 8:36pm 8:43pm 8:49pm 8:56pm
8:36pm 8:44pm 8:53pm 8:57pm 9:01pm 9:07pm 9:13pm 9:19pm 9:26pm
9:06pm 9:14pm 9:23pm 9:27pm 9:31pm 9:37pm 9:43pm 9:49pm 9:56pm
9:36pm 9:44pm 9:53pm 9:57pm 10:01pm 10:07pm 10:13pm 10:19pm 10:26pm
10:08pm 10:15pm 10:23pm 10:27pm 10:31pm 10:37pm 10:43pm 10:49pm 10:56pm
10:38pm 10:45pm 10:53pm 10:57pm 11:01pm 11:07pm 11:13pm 11:19pm 11:26pm
11:08pm 11:15pm 11:23pm 11:27pm 11:31pm 11:37pm 11:43pm 11:49pm 11:56pm
11:41pm 11:48pm 11:56pm 12:00am 12:04am 12:10am 12:16am 12:22am 12:29am
To UNIVERSITY DISTRICT, LOYAL HEIGHTS (Sunday):
On S Walden 23rd Av S 23rd Av E On Montlake 15th Av NE 15th Av NE Woodlawn Av Greenwood Av 32nd Av NW
at & & Blvd at & & NE & NE N & &
Rainier Av S S Jackson E Madison SR-520 NE 45th NE 65th Ravenna N 85th Loyal Way NW
7:01am 7:08am 7:14am 7:19am 7:25am 7:29am 7:33am 7:41am 7:49am
7:24am 7:31am 7:37am 7:42am 7:48am 7:52am 7:56am 8:04am 8:12am
8:01am 8:08am 8:14am 8:19am 8:25am 8:29am 8:33am 8:41am 8:49am
8:30am 8:37am 8:43am 8:48am 8:54am 8:58am 9:02am 9:11am 9:19am
9:00am 9:08am 9:15am 9:21am 9:27am 9:31am 9:35am 9:44am 9:52am
9:30am 9:38am 9:45am 9:51am 9:57am 10:01am 10:05am 10:14am 10:23am
10:00am 10:08am 10:15am 10:21am 10:27am 10:31am 10:35am 10:44am 10:53am
10:20am 10:28am 10:35am 10:41am 10:49am 10:53am 10:57am 11:06am 11:15am
10:58am 11:07am 11:14am 11:20am 11:28am 11:32am 11:37am 11:46am 11:55am
11:28am 11:37am 11:44am 11:50am 11:58am 12:03pm 12:08pm 12:19pm 12:28pm
11:58am 12:07pm 12:14pm 12:20pm 12:28pm 12:33pm 12:38pm 12:49pm 12:58pm
12:28pm 12:37pm 12:44pm 12:50pm 12:58pm 1:03pm 1:08pm 1:19pm 1:28pm
12:58pm 1:07pm 1:14pm 1:20pm 1:28pm 1:33pm 1:38pm 1:49pm 1:58pm
1:28pm 1:37pm 1:44pm 1:50pm 1:58pm 2:03pm 2:08pm 2:19pm 2:28pm
1:57pm 2:06pm 2:14pm 2:21pm 2:29pm 2:34pm 2:39pm 2:50pm 2:59pm
2:27pm 2:36pm 2:44pm 2:51pm 2:59pm 3:04pm 3:09pm 3:20pm 3:29pm
2:57pm 3:06pm 3:14pm 3:21pm 3:29pm 3:34pm 3:39pm 3:50pm 3:59pm
3:28pm 3:37pm 3:44pm 3:51pm 3:59pm 4:04pm 4:09pm 4:20pm 4:29pm
3:58pm 4:07pm 4:15pm 4:22pm 4:30pm 4:35pm 4:40pm 4:51pm 5:00pm
4:28pm 4:37pm 4:45pm 4:52pm 5:00pm 5:05pm 5:10pm 5:21pm 5:29pm
4:57pm 5:06pm 5:14pm 5:21pm 5:29pm 5:34pm 5:39pm 5:50pm 5:58pm
5:28pm 5:37pm 5:44pm 5:51pm 5:59pm 6:04pm 6:09pm 6:19pm 6:27pm
5:58pm 6:07pm 6:14pm 6:19pm 6:27pm 6:32pm 6:36pm 6:45pm 6:53pm
6:30pm 6:39pm 6:46pm 6:51pm 6:59pm 7:03pm 7:07pm 7:16pm 7:24pm
6:59pm 7:08pm 7:15pm 7:20pm 7:28pm 7:32pm 7:36pm 7:45pm 7:53pm
7:30pm 7:39pm 7:46pm 7:51pm 7:57pm 8:01pm 8:05pm 8:14pm 8:22pm
8:00pm 8:09pm 8:16pm 8:21pm 8:27pm 8:31pm 8:35pm 8:44pm 8:52pm
8:30pm 8:38pm 8:45pm 8:50pm 8:56pm 9:00pm 9:04pm 9:12pm 9:20pm
9:00pm 9:08pm 9:14pm 9:19pm 9:25pm 9:29pm 9:33pm 9:41pm 9:49pm
9:30pm 9:37pm 9:43pm 9:48pm 9:54pm 9:58pm 10:02pm 10:10pm 10:18pm
10:01pm 10:08pm 10:14pm 10:19pm 10:25pm 10:29pm 10:33pm 10:41pm 10:49pm
10:31pm 10:38pm 10:44pm 10:49pm 10:55pm 10:59pm 11:03pm 11:11pm 11:19pm
11:01pm 11:08pm 11:14pm 11:19pm 11:25pm 11:29pm 11:33pm 11:41pm 11:49pm
11:31pm 11:38pm 11:44pm 11:49pm 11:55pm 11:59pm 12:03am 12:11am 12:19am
|