 |
|
 |
To WHITE CENTER (Weekday):
3rd Av Columbia 35th Av SW Calif. Av SW Calif. Av SW 45th Av SW 26th Av SW SW Roxbury
& & & & & SW & SW & &
Pike 2nd Av SW Avalon Wy SW Alaska Fauntleroy Wildwood Pl SW Barton 15th Av SW
Wy
5:30am 5:33am 5:42am 5:46am 5:51am 5:56am 6:02am 6:07am
6:24am 6:27am 6:36am 6:40am 6:45am 6:50am 6:57am 7:02am
6:59am 7:02am 7:11am 7:15am 7:20am 7:25am 7:32am 7:37am
7:22am 7:25am 7:34am 7:38am 7:43am 7:48am 7:55am 8:00am
7:49am 7:52am 8:01am 8:05am 8:10am 8:15am 8:22am 8:27am
8:18am 8:21am 8:30am 8:34am 8:39am 8:44am 8:51am 8:56am
8:48am 8:51am 9:00am 9:04am 9:09am 9:14am 9:21am 9:26am
9:18am 9:21am 9:30am 9:34am 9:39am 9:44am 9:51am 9:56am
9:46am 9:49am 9:58am 10:02am 10:07am 10:13am 10:20am 10:25am
10:16am 10:19am 10:28am 10:32am 10:37am 10:43am 10:50am 10:55am
10:46am 10:49am 10:58am 11:02am 11:07am 11:13am 11:20am 11:25am
11:18am 11:21am 11:30am 11:34am 11:39am 11:45am 11:52am 11:57am
11:44am 11:47am 11:56am 12:00pm 12:06pm 12:13pm 12:20pm 12:26pm
12:18pm 12:21pm 12:30pm 12:35pm 12:41pm 12:48pm 12:55pm 1:01pm
12:44pm 12:47pm 12:56pm 1:01pm 1:07pm 1:14pm 1:22pm 1:28pm
1:18pm 1:21pm 1:30pm 1:35pm 1:41pm 1:48pm 1:56pm 2:02pm
1:48pm 1:51pm 2:00pm 2:05pm 2:11pm 2:18pm 2:26pm 2:32pm
2:18pm 2:21pm 2:30pm 2:35pm 2:41pm 2:48pm 2:56pm 3:02pm
2:48pm 2:51pm 3:00pm 3:05pm 3:12pm 3:19pm 3:27pm 3:33pm
3:18pm 3:21pm 3:30pm 3:35pm 3:42pm 3:49pm 3:57pm 4:03pm
E 3:40pm 3:43pm --- --- 3:57pm§ 4:04pm§ --- ---
3:47pm 3:50pm 4:00pm 4:06pm 4:13pm 4:20pm 4:28pm 4:34pm
4:09pm 4:13pm 4:23pm 4:29pm 4:36pm 4:43pm 4:51pm 4:57pm
E 4:15pm 4:19pm --- --- 4:34pm§ 4:41pm§ --- ---
4:26pm 4:30pm 4:40pm 4:46pm 4:53pm 5:00pm 5:08pm 5:14pm
E 4:39pm 4:43pm --- --- 4:58pm§ 5:05pm§ --- ---
4:40pm 4:44pm 4:54pm 5:00pm 5:07pm 5:14pm 5:22pm 5:28pm
E 4:53pm 4:57pm --- --- 5:12pm§ 5:19pm§ --- ---
E 5:02pm 5:06pm --- --- 5:21pm§ 5:28pm§ --- ---
5:05pm 5:09pm 5:19pm 5:25pm 5:32pm 5:39pm 5:47pm 5:53pm
E 5:15pm 5:19pm --- --- 5:34pm§ 5:41pm§ --- ---
5:30pm 5:33pm 5:43pm 5:48pm 5:55pm 6:02pm 6:10pm 6:16pm
E 5:43pm 5:46pm --- --- 6:01pm§ 6:08pm§ --- ---
5:56pm 5:59pm 6:09pm 6:13pm 6:20pm 6:26pm 6:34pm 6:40pm
6:17pm 6:20pm 6:29pm 6:33pm 6:40pm 6:46pm 6:53pm 6:59pm
6:43pm 6:46pm 6:55pm 6:59pm 7:05pm 7:11pm 7:18pm 7:24pm
7:04pm 7:07pm 7:16pm 7:20pm 7:26pm 7:32pm 7:39pm 7:45pm
7:30pm 7:33pm 7:42pm 7:46pm 7:52pm 7:58pm 8:05pm 8:10pm
8:00pm 8:03pm 8:11pm 8:15pm 8:22pm 8:28pm 8:35pm 8:40pm
8:30pm 8:33pm 8:41pm 8:45pm 8:51pm 8:57pm 9:03pm 9:08pm
9:00pm 9:03pm 9:11pm 9:15pm 9:21pm 9:27pm 9:33pm 9:38pm
9:30pm 9:33pm 9:41pm 9:45pm 9:51pm 9:57pm 10:03pm 10:08pm
10:00pm 10:03pm 10:11pm 10:15pm 10:21pm 10:26pm 10:32pm 10:37pm
10:30pm 10:33pm 10:41pm 10:45pm 10:50pm 10:55pm 11:01pm 11:06pm
11:00pm 11:03pm 11:11pm 11:15pm 11:20pm 11:25pm 11:31pm 11:36pm
11:30pm 11:33pm 11:41pm 11:45pm 11:50pm 11:55pm 12:01am 12:06am
12:00am 12:03am 12:11am 12:15am 12:20am 12:25am 12:31am 12:36am
12:30am 12:33am 12:41am 12:45am 12:49am 12:53am 1:00am 1:06am
1:05am 1:08am 1:16am 1:20am 1:25am 1:30am 1:36am 1:41am
To DOWNTOWN SEATTLE (Weekday):
15th Av SW 26th Av SW 45th Av SW Calif. Av SW Calif Av SW 35th Av SW 3rd Av
& & & SW & SW & & & To
SW Roxbury SW Barton Wildwood Pl Fauntleroy SW Alaska SW Avalon Wy Pine Route
Wy
5:10am 5:14am 5:20am 5:26am 5:31am 5:37am 5:52am
E --- --- 5:45am 5:52am --- --- 6:11am§
5:42am 5:46am 5:52am 5:59am 6:05am 6:11am 6:26am
6:02am 6:06am 6:12am 6:19am 6:25am 6:31am 6:46am
E --- --- 6:18am 6:25am --- --- 6:44am§
6:21am 6:25am 6:31am 6:38am 6:44am 6:50am 7:05am
E --- --- 6:44am 6:51am --- --- 7:11am§
6:39amH 6:43amH 6:50amH 6:57amH 7:03amH 7:09amH 7:24amH 5
E --- --- 6:59am 7:07am --- --- 7:27am§
6:58am 7:02am 7:09am 7:16am 7:23am 7:29am 7:45am
E --- --- 7:17am 7:25am --- --- 7:45am§
7:18am 7:22am 7:29am 7:36am 7:43am 7:49am 8:05am CB
E --- --- 7:32am 7:39am --- --- 8:02am§
E --- --- 7:53am 8:00am --- --- 8:23am§ CB
7:45am 7:49am 7:56am 8:03am 8:10am 8:16am 8:32am
7:56am 8:00am 8:07am 8:14am 8:21am 8:27am 8:43am
8:13am 8:17am 8:24am 8:31am 8:37am 8:43am 8:59am 5
8:43amH 8:47amH 8:54amH 9:01amH 9:07amH 9:13amH 9:28amH 5
9:14am 9:18am 9:25am 9:32am 9:38am 9:43am 9:57am 5
9:44am 9:48am 9:55am 10:02am 10:08am 10:13am 10:27am 5
10:14am 10:18am 10:25am 10:32am 10:38am 10:43am 10:57am 5
10:44am 10:48am 10:55am 11:02am 11:08am 11:13am 11:27am 5
11:14am 11:18am 11:25am 11:32am 11:38am 11:43am 11:57am 5
11:44am 11:48am 11:55am 12:02pm 12:08pm 12:13pm 12:27pm 5
12:15pm 12:19pm 12:26pm 12:32pm 12:38pm 12:43pm 12:57pm 5
12:41pm 12:45pm 12:52pm 12:58pm 1:04pm 1:09pm 1:23pm 5
1:11pm 1:15pm 1:22pm 1:28pm 1:34pm 1:39pm 1:53pm 5
1:41pm 1:45pm 1:52pm 1:58pm 2:04pm 2:09pm 2:23pm 5
2:11pm 2:15pm 2:22pm 2:28pm 2:34pm 2:39pm 2:53pm 5
2:40pm 2:44pm 2:51pm 2:57pm 3:03pm 3:09pm 3:23pm 5
3:10pm 3:14pm 3:21pm 3:27pm 3:33pm 3:39pm 3:53pm 5
3:43pm 3:47pm 3:54pm 4:00pm 4:06pm 4:12pm 4:26pm 5
4:15pm 4:19pm 4:26pm 4:32pm 4:38pm 4:44pm 4:58pm 5E
4:34pm 4:38pm 4:45pm 4:51pm 4:57pm 5:03pm 5:17pm
4:53pm 4:57pm 5:04pm 5:10pm 5:16pm 5:22pm 5:36pm 5
5:12pm 5:16pm 5:23pm 5:29pm 5:35pm 5:41pm 5:55pm 5
5:43pm 5:47pm 5:54pm 6:00pm 6:06pm 6:11pm 6:25pm
6:20pm 6:24pm 6:31pm 6:36pm 6:41pm 6:46pm 7:00pm 5
7:02pm 7:06pm 7:12pm 7:17pm 7:21pm 7:26pm 7:40pm 5
7:22pm 7:26pm 7:32pm 7:37pm 7:41pm 7:46pm 8:00pm 5
7:53pm 7:57pm 8:03pm 8:08pm 8:12pm 8:16pm 8:30pm 5
8:23pm 8:27pm 8:33pm 8:38pm 8:42pm 8:46pm 9:00pm 5
8:54pm 8:58pm 9:04pm 9:09pm 9:13pm 9:16pm 9:30pm 5
9:25pm 9:29pm 9:34pm 9:39pm 9:43pm 9:46pm 10:00pm 5
9:55pm 9:59pm 10:04pm 10:09pm 10:13pm 10:16pm 10:30pm 5
10:20pm 10:24pm 10:29pm 10:34pm 10:38pm 10:41pm 10:55pm 5
10:50pm 10:54pm 10:59pm 11:04pm 11:08pm 11:11pm 11:25pm 5
11:20pm 11:24pm 11:29pm 11:34pm 11:38pm 11:41pm 11:55pm 5
11:53pm 11:57pm 12:02am 12:06am 12:10am 12:13am 12:25am 5
12:28am 12:32am 12:37am 12:41am 12:45am 12:48am 1:00am 5
|
Timetable Symbols
- C-Arrives Bay 1 at this time.
- D-Arrives Bay 4 at this time.
- E-EXPRESS
- Bus travels via Fauntleroy Way SW between SW Morgan St and SW Oregon St. Does not serve the Alaska Junction. Makes no stops between Fauntleroy Way SW & SW Oregon St and Seneca St at 2nd Ave (to downtown) or Columbia St at 2nd Ave (to White Center).
- Route 5 Express makes limited stops to N 65th St & Phinney Ave N.
- H-Operates Feb. 18.
- §-Estimated time.
- CBTo Metro Base, Airport Way S & S Atlantic St.
|
|