 |
|
 |
To WHITE CENTER (Saturday):
3rd Av Columbia 35th Av SW Calif Av SW Calif. Av SW 45th Av SW 26th Av SW SW Roxbury
& & & & & SW & SW & &
Pike 2nd Av SW Avalon Wy SW Alaska Fauntleroy Wildwood Pl SW Barton 15th Av SW
Wy
6:15am 6:18am 6:28am 6:32am 6:36am 6:41am 6:47am 6:52am
6:45am 6:48am 6:58am 7:02am 7:07am 7:12am 7:18am 7:23am
7:15am 7:18am 7:28am 7:32am 7:37am 7:42am 7:48am 7:53am
7:45am 7:48am 7:58am 8:02am 8:07am 8:12am 8:18am 8:23am
8:15am 8:18am 8:28am 8:32am 8:37am 8:42am 8:48am 8:53am
8:45am 8:48am 8:58am 9:02am 9:07am 9:12am 9:18am 9:23am
9:15am 9:19am 9:29am 9:33am 9:38am 9:44am 9:50am 9:55am
9:45am 9:49am 9:59am 10:03am 10:08am 10:14am 10:20am 10:25am
10:15am 10:19am 10:29am 10:33am 10:39am 10:45am 10:51am 10:56am
10:45am 10:49am 10:59am 11:03am 11:09am 11:15am 11:21am 11:26am
11:15am 11:19am 11:29am 11:33am 11:39am 11:45am 11:51am 11:56am
11:45am 11:49am 11:59am 12:03pm 12:09pm 12:15pm 12:21pm 12:26pm
12:15pm 12:19pm 12:29pm 12:33pm 12:39pm 12:45pm 12:51pm 12:56pm
12:43pm 12:47pm 12:57pm 1:01pm 1:07pm 1:13pm 1:19pm 1:24pm
1:10pm 1:14pm 1:24pm 1:28pm 1:34pm 1:40pm 1:46pm 1:51pm
1:40pm 1:44pm 1:54pm 1:58pm 2:04pm 2:10pm 2:16pm 2:21pm
2:10pm 2:14pm 2:24pm 2:28pm 2:34pm 2:40pm 2:46pm 2:51pm
2:40pm 2:44pm 2:54pm 2:58pm 3:04pm 3:10pm 3:16pm 3:21pm
3:10pm 3:14pm 3:24pm 3:28pm 3:34pm 3:40pm 3:46pm 3:51pm
3:40pm 3:44pm 3:54pm 3:58pm 4:04pm 4:10pm 4:16pm 4:21pm
4:10pm 4:14pm 4:24pm 4:28pm 4:34pm 4:40pm 4:46pm 4:51pm
4:40pm 4:44pm 4:54pm 4:58pm 5:04pm 5:10pm 5:16pm 5:21pm
5:10pm 5:14pm 5:24pm 5:28pm 5:34pm 5:40pm 5:46pm 5:51pm
5:40pm 5:44pm 5:54pm 5:58pm 6:04pm 6:10pm 6:16pm 6:21pm
6:15pm 6:19pm 6:29pm 6:33pm 6:39pm 6:45pm 6:51pm 6:56pm
7:00pm 7:04pm 7:14pm 7:18pm 7:24pm 7:29pm 7:35pm 7:40pm
7:30pm 7:33pm 7:43pm 7:47pm 7:52pm 7:57pm 8:03pm 8:08pm
8:00pm 8:03pm 8:13pm 8:17pm 8:22pm 8:27pm 8:33pm 8:38pm
8:30pm 8:33pm 8:43pm 8:47pm 8:52pm 8:57pm 9:03pm 9:08pm
9:00pm 9:03pm 9:13pm 9:17pm 9:22pm 9:27pm 9:33pm 9:38pm
9:30pm 9:33pm 9:43pm 9:47pm 9:52pm 9:57pm 10:03pm 10:08pm
10:00pm 10:03pm 10:13pm 10:17pm 10:22pm 10:27pm 10:33pm 10:38pm
10:30pm 10:33pm 10:43pm 10:47pm 10:52pm 10:57pm 11:03pm 11:08pm
11:00pm 11:03pm 11:13pm 11:17pm 11:22pm 11:27pm 11:33pm 11:38pm
11:30pm 11:33pm 11:43pm 11:47pm 11:52pm 11:57pm 12:03am 12:08am
12:00am 12:03am 12:13am 12:17am 12:22am 12:27am 12:33am 12:38am
12:30am 12:33am 12:43am 12:47am 12:52am 12:57am 1:03am 1:08am
1:05am 1:08am 1:18am 1:22am 1:27am 1:32am 1:38am 1:43am
To DOWNTOWN SEATTLE (Saturday):
15th Av SW 26th Av SW 45th Av SW Calif. Av SW Calif. Av SW 35th Av SW 3rd Av
& & & SW & SW & & & To
SW Roxbury SW Barton Wildwood Pl Fauntleroy SW Alaska SW Avalon Wy Pine Route
Wy
5:47am 5:50am 5:56am 6:01am 6:06am 6:09am 6:20am 5
6:15am 6:19am 6:25am 6:30am 6:35am 6:39am 6:50am 5
6:45am 6:49am 6:55am 7:00am 7:05am 7:09am 7:20am 5
7:14am 7:18am 7:24am 7:30am 7:35am 7:39am 7:50am 5
7:42am 7:46am 7:52am 7:58am 8:04am 8:08am 8:20am 5
8:12am 8:16am 8:22am 8:28am 8:34am 8:38am 8:50am 5
8:41am 8:45am 8:51am 8:58am 9:04am 9:08am 9:20am 5
9:11am 9:15am 9:21am 9:28am 9:34am 9:38am 9:50am 5
9:41am 9:45am 9:51am 9:58am 10:04am 10:08am 10:20am 5
10:11am 10:15am 10:21am 10:28am 10:34am 10:38am 10:50am 5
10:41am 10:45am 10:51am 10:58am 11:04am 11:08am 11:20am 5
11:16am 11:20am 11:26am 11:33am 11:39am 11:43am 11:55am 5
11:46am 11:50am 11:56am 12:03pm 12:09pm 12:13pm 12:25pm 5
12:16pm 12:20pm 12:26pm 12:33pm 12:39pm 12:43pm 12:55pm 5
12:46pm 12:50pm 12:56pm 1:03pm 1:09pm 1:13pm 1:25pm 5
1:16pm 1:20pm 1:26pm 1:33pm 1:39pm 1:43pm 1:55pm 5
1:47pm 1:51pm 1:57pm 2:03pm 2:09pm 2:13pm 2:25pm 5
2:17pm 2:21pm 2:27pm 2:33pm 2:39pm 2:43pm 2:55pm 5
2:47pm 2:51pm 2:57pm 3:03pm 3:09pm 3:13pm 3:25pm 5
3:17pm 3:21pm 3:27pm 3:33pm 3:39pm 3:43pm 3:55pm 5
3:47pm 3:51pm 3:57pm 4:03pm 4:09pm 4:13pm 4:25pm 5
4:17pm 4:21pm 4:27pm 4:33pm 4:39pm 4:43pm 4:55pm 5
4:47pm 4:51pm 4:57pm 5:03pm 5:09pm 5:13pm 5:25pm 5
5:17pm 5:21pm 5:27pm 5:33pm 5:39pm 5:43pm 5:55pm 5
5:48pm 5:52pm 5:58pm 6:03pm 6:09pm 6:13pm 6:25pm 5
6:24pm 6:28pm 6:34pm 6:39pm 6:44pm 6:48pm 7:00pm 5
6:54pm 6:58pm 7:04pm 7:09pm 7:14pm 7:18pm 7:30pm 5
7:24pm 7:28pm 7:34pm 7:39pm 7:44pm 7:48pm 8:00pm 5
7:54pm 7:58pm 8:04pm 8:09pm 8:14pm 8:18pm 8:30pm CB
8:24pm 8:28pm 8:34pm 8:39pm 8:44pm 8:48pm 9:00pm 5
8:56pm 9:00pm 9:05pm 9:10pm 9:14pm 9:18pm 9:30pm 5
9:26pm 9:30pm 9:35pm 9:40pm 9:44pm 9:48pm 10:00pm 5
9:56pm 10:00pm 10:05pm 10:10pm 10:14pm 10:18pm 10:30pm 5
10:21pm 10:25pm 10:30pm 10:35pm 10:39pm 10:43pm 10:55pm 5
10:52pm 10:56pm 11:01pm 11:06pm 11:10pm 11:13pm 11:25pm 5
11:22pm 11:26pm 11:31pm 11:36pm 11:40pm 11:43pm 11:55pm 5
11:54pm 11:58pm 12:03am 12:07am 12:11am 12:14am 12:25am 5
12:29am 12:33am 12:38am 12:42am 12:46am 12:49am 1:00am 5
|
Timetable Symbols
- CBTo Metro Base, Airport Way S & S Atlantic St.
|
|