 |
|
 |
To ALKI, ALASKA JUNCTION (Weekday):
1st Av 1st Av S 1st Av S 26th Av Calif. Av SW 61st Av SW 55th Av SW 44th Av SW
& & & SW & SW & & & &
Route Pike S Jackson S Spokane Spokane SW Admiral Alki Av SW SW Dakota SW Alaska
Wy
56 5:40am 5:45am 5:50am 5:53am 5:57am 6:02am --- ---
56 6:10am 6:16am 6:23am 6:26am 6:30am 6:35am --- ---
56 6:40am 6:46am 6:54am 6:57am 7:01am 7:06am --- ---
56 7:10am 7:16am 7:24am 7:27am 7:31am 7:37am --- ---
56 7:40am 7:46am 7:54am 7:57am 8:01am 8:07am --- ---
56 8:10am 8:16am 8:24am 8:27am 8:31am 8:37am --- ---
56 8:40am 8:46am 8:54am 8:57am 9:01am 9:07am --- ---
56 9:10am 9:16am 9:24am 9:27am 9:32am 9:38am --- ---
56 9:40am 9:46am 9:54am 9:57am 10:02am 10:08am --- ---
56 10:10am 10:16am 10:24am 10:27am 10:32am 10:38am --- ---
56 10:40am 10:46am 10:53am 10:56am 11:01am 11:07am --- ---
56 11:10am 11:16am 11:23am 11:26am 11:31am 11:37am --- ---
56 11:40am 11:46am 11:53am 11:56am 12:01pm 12:07pm --- ---
56 12:10pm 12:16pm 12:23pm 12:26pm 12:31pm 12:37pm --- ---
56 12:40pm 12:47pm 12:54pm 12:57pm 1:02pm 1:08pm --- ---
56 1:10pm 1:17pm 1:24pm 1:27pm 1:32pm 1:38pm --- ---
56 1:40pm 1:47pm 1:55pm 1:58pm 2:03pm 2:09pm --- ---
56 2:10pm 2:17pm 2:25pm 2:28pm 2:33pm 2:39pm --- ---
56 2:40pm 2:47pm 2:55pm 2:58pm 3:03pm 3:09pm --- ---
56 E 3:07pm --- --- 3:16pm§ 3:21pm§ 3:27pm§ --- ---
57 3:10pm 3:17pm 3:25pm 3:28pm 3:33pm --- 3:39pm 3:43pm
56 E 3:34pm --- --- 3:43pm§ 3:48pm§ 3:55pm§ --- ---
57 3:40pm 3:47pm 3:55pm 3:58pm 4:03pm --- 4:09pm 4:13pm
56 E 4:00pm --- --- 4:10pm§ 4:16pm§ 4:23pm§ --- ---
57 4:10pm 4:17pm 4:25pm 4:28pm 4:34pm --- 4:41pm 4:45pm
56 E 4:30pm --- --- 4:40pm§ 4:46pm§ 4:53pm§ --- ---
57 4:40pm 4:47pm 4:55pm 4:58pm 5:04pm --- 5:11pm 5:15pm
56 E 5:00pm --- --- 5:11pm§ 5:17pm§ 5:24pm§ --- ---
57 5:10pm 5:17pm 5:25pm 5:28pm 5:34pm --- 5:41pm 5:45pm
56 E 5:30pm --- --- 5:41pm§ 5:47pm§ 5:54pm§ --- ---
57 5:40pm 5:47pm 5:54pm 5:57pm 6:03pm --- 6:09pm 6:13pm
56 E 6:00pm --- --- 6:10pm§ 6:15pm§ 6:21pm§ --- ---
57 6:10pm 6:16pm 6:23pm 6:26pm 6:31pm --- 6:37pm 6:41pm
56 E 6:31pm --- --- 6:41pm§ 6:45pm§ 6:50pm§ --- ---
56 6:45pm 6:51pm 6:58pm 7:01pm 7:05pm 7:10pm --- ---
56 7:10pm 7:16pm 7:23pm 7:26pm 7:30pm 7:35pm --- ---
56 7:30pm 7:36pm 7:42pm 7:45pm 7:49pm 7:54pm --- ---
56 8:00pm 8:06pm 8:12pm 8:15pm 8:19pm 8:24pm --- ---
56 8:30pm 8:36pm 8:42pm 8:45pm 8:49pm 8:54pm --- ---
56 9:30pm 9:36pm 9:42pm 9:45pm 9:49pm 9:54pm --- ---
56 10:30pm 10:36pm 10:42pm 10:45pm 10:49pm 10:54pm --- ---
56 11:30pm 11:36pm 11:42pm 11:45pm 11:49pm 11:54pm --- ---
56 12:30am 12:36am 12:42am 12:45am 12:49am 12:54am --- ---
To DOWNTOWN (Weekday):
44th Av SW 55th Av SW 61st Av SW Calif. Av SW 26th Av 1st Av S 1st Av S 1st Av
& & & & SW & SW & & & To
Route SW Oregon SW Dakota Alki Av SW SW Admiral Spokane S Spokane S Jackson University Route
Wy
56 E --- --- 5:26am 5:31am 5:35am§ --- --- 5:47amD§
57 5:43am 5:48am --- 5:54am 5:58am 6:01am 6:08am 6:15amB
56 E --- --- 6:02am 6:08am 6:13am§ --- --- 6:25amD§
57 6:09am 6:14am --- 6:21am 6:26am 6:30am 6:37am 6:44amB
56 E --- --- 6:32am 6:38am 6:43am§ --- --- 6:55amD§
57 6:38am 6:43am --- 6:51am 6:56am 7:00am 7:08am 7:15amB
56 E --- --- 7:02am 7:08am 7:13am§ --- --- 7:27amD§
57 7:06am 7:11am --- 7:20am 7:25am 7:30am 7:38am 7:45amB
56 E --- --- 7:31am 7:38am 7:43am§ --- --- 7:59amD§ CB
57 7:35am 7:40am --- 7:48am 7:53am 7:58am 8:06am 8:14amB
56 E --- --- 8:01am 8:08am 8:13am§ --- --- 8:29amD§ CB
57 8:07am 8:12am --- 8:19am 8:24am 8:29am 8:37am 8:45amB CB
56 E --- --- 8:32am 8:38am 8:43am§ --- --- 8:59amD§ CB
56 --- --- 8:55am 9:01am 9:06am 9:10am 9:18am 9:25am 18
56 --- --- 9:25am 9:31am 9:36am 9:40am 9:48am 9:55am 15
56 --- --- 9:56am 10:01am 10:06am 10:10am 10:18am 10:25am 18
56 --- --- 10:26am 10:31am 10:36am 10:40am 10:48am 10:55am 15
56 --- --- 10:56am 11:01am 11:06am 11:10am 11:18am 11:25am 18
56 --- --- 11:26am 11:31am 11:36am 11:40am 11:48am 11:55am 15
56 --- --- 11:57am 12:02pm 12:06pm 12:10pm 12:18pm 12:25pm 18
56 --- --- 12:27pm 12:32pm 12:36pm 12:40pm 12:48pm 12:55pm 15
56 --- --- 12:57pm 1:02pm 1:06pm 1:10pm 1:18pm 1:25pm 18
56 --- --- 1:27pm 1:32pm 1:36pm 1:40pm 1:48pm 1:55pm 15
56 --- --- 1:57pm 2:02pm 2:06pm 2:10pm 2:18pm 2:25pm 18
56 --- --- 2:27pm 2:32pm 2:36pm 2:40pm 2:48pm 2:55pm 15
56 --- --- 2:56pm 3:01pm 3:05pm 3:09pm 3:18pm 3:25pm 18
56 --- --- 3:24pm 3:29pm 3:34pm 3:38pm 3:48pm 3:55pm 15
56 --- --- 3:53pm 3:58pm 4:03pm 4:07pm 4:17pm 4:25pm 18
56 --- --- 4:24pm 4:28pm 4:33pm 4:37pm 4:47pm 4:55pm 15
56 --- --- 4:54pm 4:58pm 5:03pm 5:07pm 5:17pm 5:25pm 18
56 --- --- 5:26pm 5:30pm 5:34pm 5:38pm 5:47pm 5:55pm 15
56 --- --- 6:08pm 6:12pm 6:16pm 6:20pm 6:28pm 6:35pm 15
56 --- --- 6:46pm 6:50pm 6:54pm 6:57pm 7:04pm 7:10pm
56 --- --- 7:22pm 7:26pm 7:30pm 7:33pm 7:39pm 7:45pm 15
56 --- --- 7:52pm 7:56pm 8:00pm 8:03pm 8:09pm 8:15pm 15
56 --- --- 8:22pm 8:26pm 8:30pm 8:33pm 8:39pm 8:45pm 15
56 --- --- 8:52pm 8:56pm 9:00pm 9:03pm 9:09pm 9:15pm 15
56 --- --- 9:22pm 9:26pm 9:30pm 9:33pm 9:39pm 9:45pm 15
56 --- --- 10:22pm 10:26pm 10:30pm 10:33pm 10:39pm 10:45pm 15
56 --- --- 11:17pm 11:21pm 11:25pm 11:28pm 11:34pm 11:40pm 15
56 --- --- 12:07am 12:11am 12:15am 12:18am 12:24am 12:30am 15
|
Timetable Symbols
- B-Route 57 arrives 4th Ave & University St at this time.
- D-Route 56 Express arrives 3rd Ave & Pine St at this time.
- E-Route 56 EXPRESS
- To downtown makes no stops between SW Spokane St & Chelan Ave SW and Seneca St & 2nd Ave.
- To West Seattle makes no stops between 1st Ave & Marion St and SW Spokane St & Chelan Ave SW.
- CBTo Metro Base, Airport Way S & S Atlantic St.
- §-Estimated time.
|
|