 |
|
 |
To ALKI (Saturday):
1st Av 1st Av S 1st Av S 26th Av Calif. Av SW 61st Av SW
& & & SW & SW & &
Pike S Jackson S Spokane Spokane SW Admiral Alki Av SW
Wy
6:27am 6:31am 6:37am 6:40am 6:44am 6:49am
7:00am 7:04am 7:10am 7:13am 7:17am 7:22am
7:30am 7:35am 7:41am 7:44am 7:48am 7:53am
8:00am 8:05am 8:11am 8:14am 8:18am 8:23am
8:30am 8:35am 8:41am 8:44am 8:48am 8:53am
9:00am 9:06am 9:12am 9:15am 9:19am 9:24am
9:30am 9:36am 9:42am 9:45am 9:49am 9:54am
10:00am 10:06am 10:12am 10:15am 10:19am 10:24am
10:30am 10:36am 10:42am 10:45am 10:49am 10:54am
11:00am 11:06am 11:12am 11:15am 11:19am 11:24am
11:30am 11:37am 11:43am 11:46am 11:50am 11:55am
12:00pm 12:07pm 12:13pm 12:16pm 12:20pm 12:25pm
12:30pm 12:37pm 12:43pm 12:46pm 12:50pm 12:55pm
1:00pm 1:07pm 1:13pm 1:16pm 1:20pm 1:25pm
1:30pm 1:37pm 1:43pm 1:46pm 1:50pm 1:55pm
2:00pm 2:07pm 2:13pm 2:16pm 2:20pm 2:26pm
2:30pm 2:37pm 2:43pm 2:46pm 2:50pm 2:56pm
3:00pm 3:07pm 3:13pm 3:16pm 3:20pm 3:26pm
3:30pm 3:37pm 3:43pm 3:46pm 3:50pm 3:56pm
4:00pm 4:07pm 4:13pm 4:16pm 4:20pm 4:26pm
4:30pm 4:37pm 4:43pm 4:46pm 4:50pm 4:56pm
5:00pm 5:07pm 5:13pm 5:16pm 5:20pm 5:26pm
5:30pm 5:37pm 5:43pm 5:46pm 5:50pm 5:56pm
6:00pm 6:07pm 6:13pm 6:16pm 6:20pm 6:25pm
6:30pm 6:36pm 6:42pm 6:45pm 6:49pm 6:54pm
7:00pm 7:06pm 7:12pm 7:15pm 7:19pm 7:24pm
7:30pm 7:36pm 7:42pm 7:45pm 7:49pm 7:54pm
8:00pm 8:06pm 8:11pm 8:14pm 8:18pm 8:23pm
8:30pm 8:36pm 8:41pm 8:44pm 8:48pm 8:53pm
9:30pm 9:36pm 9:41pm 9:44pm 9:48pm 9:53pm
10:30pm 10:36pm 10:41pm 10:44pm 10:48pm 10:53pm
11:30pm 11:36pm 11:40pm 11:43pm 11:47pm 11:52pm
12:30am 12:36am 12:40am 12:43am 12:47am 12:52am
To DOWNTOWN (Saturday):
61st Av SW Calif. Av SW 26th Av 1st Av S 1st Av S 1st Av
& & SW & SW & & & To
Alki Av SW SW Admiral Spokane S Spokane S Jackson University Route
Wy
6:22am 6:26am 6:30am 6:33am 6:40am 6:45am 15
6:52am 6:56am 7:00am 7:03am 7:10am 7:15am 15
7:22am 7:26am 7:30am 7:33am 7:40am 7:45am 18
7:52am 7:56am 8:00am 8:03am 8:10am 8:15am 15
8:22am 8:26am 8:30am 8:33am 8:40am 8:45am 18
8:51am 8:55am 8:59am 9:02am 9:10am 9:15am 15
9:21am 9:25am 9:29am 9:32am 9:40am 9:45am 18
9:50am 9:54am 9:58am 10:01am 10:09am 10:15am 15
10:19am 10:23am 10:28am 10:31am 10:39am 10:45am 18
10:48am 10:53am 10:58am 11:01am 11:09am 11:15am 15
11:18am 11:23am 11:28am 11:31am 11:39am 11:45am 18
11:48am 11:53am 11:58am 12:01pm 12:09pm 12:15pm 15
12:17pm 12:22pm 12:27pm 12:30pm 12:38pm 12:45pm 18
12:47pm 12:52pm 12:57pm 1:00pm 1:08pm 1:15pm 15
1:17pm 1:22pm 1:27pm 1:30pm 1:38pm 1:45pm 18
1:47pm 1:52pm 1:57pm 2:00pm 2:08pm 2:15pm 15
2:17pm 2:22pm 2:27pm 2:30pm 2:38pm 2:45pm 18
2:47pm 2:52pm 2:57pm 3:00pm 3:08pm 3:15pm 15
3:17pm 3:22pm 3:27pm 3:30pm 3:38pm 3:45pm 18
3:47pm 3:52pm 3:57pm 4:00pm 4:08pm 4:15pm 15
4:17pm 4:22pm 4:27pm 4:30pm 4:38pm 4:45pm 18
4:47pm 4:52pm 4:57pm 5:00pm 5:08pm 5:15pm 15
5:18pm 5:23pm 5:27pm 5:30pm 5:38pm 5:45pm 18
5:50pm 5:55pm 5:59pm 6:02pm 6:09pm 6:15pm 15
6:21pm 6:25pm 6:29pm 6:32pm 6:39pm 6:45pm 18
6:51pm 6:55pm 6:59pm 7:02pm 7:09pm 7:15pm 15
7:21pm 7:25pm 7:29pm 7:32pm 7:39pm 7:45pm 15
7:52pm 7:56pm 8:00pm 8:03pm 8:10pm 8:15pm 15
8:22pm 8:26pm 8:30pm 8:33pm 8:40pm 8:45pm 15
8:52pm 8:56pm 9:00pm 9:03pm 9:10pm 9:15pm 15
9:22pm 9:26pm 9:30pm 9:33pm 9:40pm 9:45pm 15
10:22pm 10:26pm 10:30pm 10:33pm 10:40pm 10:45pm 15
11:17pm 11:21pm 11:25pm 11:28pm 11:35pm 11:40pm 15
12:07am 12:11am 12:15am 12:18am 12:25am 12:30am 15
|