 |
|
 |
To UNIVERSITY DISTRICT To DOWNTOWN (Weekday):
30th Av NE 35th Av NE 35th Av NE 35th Av NE Brooklyn Av NE University
& & & & & St Station
NE 143rd NE 125th NE 95th NE 65th HUB NE Campus Pkwy Bay-C
Route 65 Routes 71, 72, 73
5:22am 5:28am 5:33am 5:39am 5:48am§ 5:52am§ 6:03am 6:23am
5:48am 5:54am 5:59am 6:05am 6:15am§ 6:20am§ 6:33am 6:54am
6:16am 6:22am 6:28am 6:35am 6:46am§ 6:52amG§ 7:11am 7:23am
6:46am 6:52am 6:58am 7:05am 7:16am§ 7:22amG§ 7:39am 7:52am
7:00amD 7:06amD 7:12amD 7:19amD 7:30amD§ 7:36amD§ 7:46am 7:59am
7:14am 7:20am 7:26am 7:33am 7:45am§ 7:52amG§ 8:08am 8:21am
7:25amD 7:31amD 7:37amD 7:45amD 7:57amD§ 8:03amD§ 8:13am 8:26am
7:36amD 7:42amD 7:48amD 7:56amD 8:08amD§ 8:14amD§ 8:25am 8:38am
7:43am 7:49am 7:55am 8:03am 8:15am§ 8:22amG§ 8:38am 8:51am
7:58amD 8:04amD 8:10amD 8:18amD 8:30amD§ 8:36amD§ 8:46am 8:59am
8:12am 8:18am 8:25am 8:33am 8:45am§ 8:52amG§ 9:08am 9:21am
8:27amD 8:33amD 8:40amD 8:48amD 9:00amD§ 9:06amD§ 9:16am 9:29am
--- --- 8:50amDJ 8:58amD 9:08amD§ 9:14amD§ 9:23am 9:36am
8:41am 8:47am 8:54am 9:02am 9:15am§ 9:23amG§ 9:38am 9:52am
9:10am 9:16am 9:23am 9:31am 9:44am§ 9:51amG§ 10:01am 10:15am
9:41am 9:47am 9:54am 10:01am 10:14am§ 10:21amG§ 10:31am 10:45am
10:13am 10:19am 10:25am 10:32am 10:44am§ 10:51amG§ 11:01am 11:19am
10:43am 10:49am 10:55am 11:02am 11:14am§ 11:21amG§ 11:31am 11:49am
11:13am 11:19am 11:25am 11:32am 11:44am§ 11:51amG§ 12:01pm 12:20pm
11:43am 11:49am 11:55am 12:02pm 12:14pm§ 12:21pmG§ 12:33pm 12:52pm
12:13pm 12:19pm 12:25pm 12:32pm 12:44pm§ 12:51pmG§ 1:05pm 1:24pm
12:43pm 12:49pm 12:55pm 1:02pm 1:14pm§ 1:21pmG§ 1:35pm 1:54pm
1:13pm 1:19pm 1:25pm 1:32pm 1:44pm§ 1:51pmG§ 2:05pm 2:24pm
1:43pm 1:49pm 1:55pm 2:02pm 2:14pm§ 2:21pmG§ 2:34pm 2:53pm
2:13pm 2:19pm 2:25pm 2:32pm 2:44pm§ 2:51pmG§ 3:04pm 3:23pm
2:43pm 2:49pm 2:55pm 3:02pm 3:14pm§ 3:21pmG§ 3:34pm 3:53pm
--- --- 3:13pmCJ 3:20pmC 3:32pmC§ --- --- ---
3:03pm 3:09pm 3:15pm 3:22pm 3:34pm§ 3:41pmG§ 3:50pm 4:10pm
3:32pm 3:38pm 3:44pm 3:51pm 4:03pm§ 4:10pmG§ 4:20pm 4:40pm
4:02pm 4:08pm 4:14pm 4:21pm 4:33pm§ 4:40pmG§ 4:49pm 5:09pm
4:32pm 4:38pm 4:44pm 4:51pm 5:03pm§ 5:10pmG§ 5:19pm 5:39pm
5:02pm 5:08pm 5:14pm 5:21pm 5:33pm§ 5:40pmG§ 5:50pm 6:10pm
5:32pm 5:38pm 5:44pm 5:51pm 6:03pm§ 6:10pmG§ 6:18pm 6:36pm
6:07pm 6:13pm 6:19pm 6:25pm 6:36pm§ 6:43pmG§ 6:58pm 7:15pmK
6:37pm 6:43pm 6:49pm 6:55pm 7:06pm§ 7:13pmG§ 7:28pm 7:44pmK
7:09pm 7:15pm 7:20pm 7:26pm 7:37pm§ 7:43pmG§ 7:53pm 8:11pmK
7:39pm 7:45pm 7:50pm 7:56pm 8:07pm§ 8:13pmG§ 8:23pm 8:41pmK
8:12pm 8:18pm 8:23pm 8:29pm 8:40pm§ 8:46pmG§ 8:53pm 9:11pmK
8:43pm 8:49pm 8:54pm 9:00pm 9:11pm§ 9:17pmG§ 9:38pm 9:56pmK
9:47pm 9:53pm 9:57pm 10:03pm 10:12pm§ 10:17pm§ 10:38pm 10:54pmK
10:48pm 10:54pm 10:58pm 11:04pm 11:13pm§ 11:17pm§ 11:38pm 11:54pmK
11:48pm 11:54pm 11:58pm 12:04am 12:13am§ 12:17am§ 12:38am 12:54amK
To U-DISTRICT To LAKE CITY (Weekday):
University NE Campus Pkwy 35th Av NE 35th Av NE 35th Av NE Lake Cty Wy
Street Sta & & & & NE &
Bay-A Brooklyn Av NE HUB NE 65th NE 95th NE 125th NE 145th
Routes 71, 72, 73 Route 65
6:09am 6:21am 6:29am 6:34am§ 6:43am 6:48am§ 6:52am§ 7:02am§
6:39am 6:51am 6:59am 7:04am§ 7:14am 7:19am§ 7:23amB§ ---
7:09am 7:22am 7:29am 7:34am§ 7:45am 7:51am§ 7:55am§ 8:05am§
7:19am 7:33am 7:44am 7:49am§ 8:00am 8:06am§ 8:10am§ 8:20am§
7:35am 7:50am 7:59am 8:04am§ 8:16am 8:22am§ 8:27am§ 8:37am§
7:51am 8:06am 8:14amD 8:19amD§ 8:31amD 8:37amD§ 8:42amBD§ ---
8:06am 8:21am 8:29am 8:34am§ 8:46am 8:52am§ 8:57am§ 9:07am§
8:36am 8:51am 8:59am 9:04am§ 9:15am 9:21am§ 9:26am§ 9:36am§
9:06am 9:21am 9:29am 9:34am§ 9:45am 9:51am§ 9:56am§ 10:06am§
9:36am 9:50am 9:59am 10:04am§ 10:15am 10:21am§ 10:26am§ 10:36am§
10:06am 10:20am 10:29am 10:34am§ 10:45am 10:51am§ 10:56am§ 11:07am§
10:38am 10:52am 10:59am 11:04am§ 11:15am 11:21am§ 11:26am§ 11:37am§
11:02am 11:16am 11:29am 11:34am§ 11:45am 11:51am§ 11:56am§ 12:07pm§
11:31am 11:46am 11:59am 12:04pm§ 12:15pm 12:21pm§ 12:26pm§ 12:37pm§
12:04pm 12:16pm 12:29pm 12:34pm§ 12:45pm 12:52pm§ 12:57pm§ 1:08pm§
12:38pm 12:50pm 12:59pm 1:04pm§ 1:15pm 1:22pm§ 1:27pm§ 1:38pm§
1:10pm 1:22pm 1:29pm 1:34pm§ 1:45pm 1:52pm§ 1:57pm§ 2:09pm§
1:40pm 1:52pm 1:59pm 2:04pm§ 2:16pm 2:23pm§ 2:29pm§ 2:41pm§
2:10pm 2:22pm 2:29pm 2:34pm§ 2:46pm 2:54pm§ 3:00pm§ 3:12pm§
2:39pm 2:52pm 2:59pm 3:04pm§ 3:16pm 3:24pm§ 3:30pm§ 3:42pm§
3:09pm 3:22pm 3:29pm 3:34pm§ 3:46pm 3:54pm§ 4:00pm§ 4:12pm§
3:17pm 3:30pm 3:44pmD 3:49pmD§ 4:01pmD 4:09pmD§ 4:15pmD§ 4:27pmD§
3:39pm 3:52pm 3:59pm 4:04pm§ 4:16pm 4:23pm§ 4:29pm§ 4:41pm§
3:47pm 4:00pm 4:14pmD 4:19pmD§ 4:31pmD 4:38pmD§ 4:44pmD§ 4:56pmD§
4:09pm 4:22pm 4:29pm 4:34pm§ 4:46pm 4:53pm§ 4:59pm§ 5:11pm§
4:16pm 4:29pm 4:44pmD 4:49pmD§ 5:01pmD 5:08pmD§ 5:14pmBD§ ---
4:33pm 4:46pm 4:59pm 5:04pm§ 5:16pm 5:23pm§ 5:29pm§ 5:41pm§
4:47pm 5:00pm 5:15pmD 5:20pmD§ 5:32pmD 5:39pmD§ 5:45pmBD§ ---
5:09pm 5:22pm 5:29pm 5:34pm§ 5:46pm 5:52pm§ 5:58pm§ 6:10pm§
5:17pm 5:30pm 5:45pmD 5:50pmD§ 6:02pmD 6:08pmD§ 6:13pmBD§ ---
5:39pm 5:52pm 5:59pm 6:04pm§ 6:15pm 6:21pm§ 6:26pm§ 6:37pm§
6:09pm 6:22pm 6:29pm 6:34pm§ 6:44pm 6:50pm§ 6:55pm§ 7:06pm§
6:42pm 6:54pm 6:59pm 7:04pm§ 7:14pm 7:20pm§ 7:25pm§ 7:36pm§
7:00pmF 7:19pm 7:29pm 7:34pm§ 7:44pm 7:50pm§ 7:54pm§ 8:05pm§
7:30pmF 7:47pm 7:59pm 8:04pm§ 8:14pm 8:19pm§ 8:23pmB§ ---
8:05pmF 8:22pm 8:29pm 8:34pm§ 8:44pm 8:49pm§ 8:53pmB§ ---
8:35pmF 8:52pm 8:59pm 9:04pm§ 9:14pm 9:19pm§ 9:23pm§ 9:33pm§
9:35pmF 9:51pm 10:00pm 10:05pm§ 10:15pm 10:20pm§ 10:24pm§ 10:33pm§
10:35pmF 10:51pm 11:00pm 11:05pm§ 11:14pm 11:19pm§ 11:23pm§ 11:32pm§
11:35pmF 11:50pm 12:00am 12:05am§ 12:14am 12:19am§ 12:23amB§ ---
|
Timetable Symbols
- B-The last stop on this trip is on 30th Ave NE at NE 143rd St.
- C-Operates only when Nathan Hale High School is in session.
- D-Operates only when University of Washington is in session (including finals week). Does NOT operate March 24 thru 28.
- F-Tunnel closed. Leaves 3rd Ave & Union St at this time.
- G-Continues as Route 67 to Northgate.
- J-Leaves 35th Ave NE & NE 110th St 5 minutes earlier.
- K-Tunnel closed. Arrives 3rd Ave & Pike St at this time.
- §-Estimated time.
|
|