To DOWNTOWN (Saturday):
Transit Ctr Roosevelt Wy Roosevelt Wy 3rd Av Alaskan Way
Rdwy & NE & NE & & &
NE 103rd NE 75th NE 45th Union Marion
5:50am 5:56am 6:02am 6:16am§ 6:21am§
6:20am 6:26am 6:32am 6:46am§ 6:51am§
6:50am 6:56am 7:02am 7:16am§ 7:21am§
7:20am 7:26am 7:32am 7:48am§ 7:53am§
7:50am 7:56am 8:02am 8:18am§ 8:23am§
8:20am 8:27am 8:35am 8:51am§ 8:56am§
8:50am 8:57am 9:05am 9:21am§ 9:26am§
9:20am 9:27am 9:35am 9:51am§ 9:56am§
9:50am 9:57am 10:05am 10:21am§ 10:26am§
10:20am 10:27am 10:36am 10:52am§ 10:57am§
10:50am 10:57am 11:06am 11:22am§ 11:27am§
11:20am 11:27am 11:36am 11:52am§ 11:57am§
11:50am 11:58am 12:07pm 12:25pm§ 12:30pm§
12:20pm 12:28pm 12:38pm 12:56pm§ 1:01pm§
12:50pm 12:58pm 1:08pm 1:26pm§ 1:31pm§
1:20pm 1:28pm 1:38pm 1:56pm§ 2:01pm§
1:50pm 1:58pm 2:08pm 2:27pm§ 2:32pm§
2:20pm 2:28pm 2:38pm 2:57pm§ 3:02pm§
2:50pm 2:58pm 3:08pm 3:27pm§ 3:32pm§
3:20pm 3:28pm 3:38pm 3:57pm§ 4:02pm§
3:50pm 3:58pm 4:08pm 4:27pm§ 4:32pm§
4:20pm 4:28pm 4:38pm 4:57pm§ 5:02pm§
4:50pm 4:58pm 5:08pm 5:27pm§ 5:32pm§
5:20pm 5:28pm 5:38pm 5:57pm§ 6:02pm§
5:50pm 5:58pm 6:08pm 6:27pm§ 6:32pm§
6:20pm 6:28pm 6:38pm 6:57pm§ 7:02pm§
6:50pm 6:58pm 7:08pm 7:27pm§ 7:32pm§
7:20pm 7:27pm 7:35pm 7:53pm§ 7:58pm§
7:50pm 7:57pm 8:05pm 8:23pm§ 8:28pm§
8:20pm 8:27pm 8:35pm 8:51pm§ 8:56pm§
8:50pm 8:57pm 9:05pm 9:21pm§ 9:26pm§
9:20pm 9:27pm 9:34pm 9:49pm§ 9:54pm§
9:50pm 9:57pm 10:04pm 10:19pm§ 10:24pm§
10:20pm 10:27pm 10:34pm 10:49pm§ 10:54pm§
10:50pm 10:57pm 11:04pm 11:19pm§ 11:24pm§
11:35pm 11:42pm 11:49pm 12:04am§ 12:09am§
12:35am 12:41am 12:47am 1:02am§ 1:07am§
To NORTHGATE (Saturday):
Alaskan Way 3rd Av 11th Av NE Roosevelt Transit Ctr
& & & Wy NE & Rdwy &
Marion Pike NE 45th NE 75th NE 103rd
6:18am 6:25am 6:40am 6:47am§ 6:54am§
6:48am 6:55am 7:10am 7:17am§ 7:24am§
7:18am 7:25am 7:40am 7:47am§ 7:54am§
7:48am 7:55am 8:10am 8:17am§ 8:24am§
8:18am 8:25am 8:40am 8:48am§ 8:55am§
8:48am 8:55am 9:11am 9:19am§ 9:27am§
9:17am 9:24am 9:40am 9:48am§ 9:56am§
9:46am 9:53am 10:09am 10:17am§ 10:25am§
10:15am 10:23am 10:40am 10:48am§ 10:56am§
10:45am 10:53am 11:10am 11:18am§ 11:26am§
11:15am 11:23am 11:40am 11:48am§ 11:56am§
11:45am 11:53am 12:10pm 12:18pm§ 12:26pm§
12:15pm 12:23pm 12:41pm 12:49pm§ 12:57pm§
12:46pm 12:54pm 1:12pm 1:20pm§ 1:27pm§
1:15pm 1:23pm 1:41pm 1:49pm§ 1:56pm§
1:45pm 1:53pm 2:11pm 2:19pm§ 2:26pm§
2:15pm 2:23pm 2:41pm 2:49pm§ 2:56pm§
2:45pm 2:53pm 3:11pm 3:20pm§ 3:27pm§
3:14pm 3:22pm 3:40pm 3:49pm§ 3:56pm§
3:44pm 3:52pm 4:10pm 4:19pm§ 4:26pm§
4:14pm 4:22pm 4:41pm 4:50pm§ 4:57pm§
4:44pm 4:52pm 5:11pm 5:20pm§ 5:27pm§
5:15pm 5:23pm 5:42pm 5:51pm§ 5:58pm§
5:46pm 5:54pm 6:13pm 6:21pm§ 6:28pm§
6:16pm 6:24pm 6:43pm 6:51pm§ 6:58pm§
6:46pm 6:54pm 7:13pm 7:21pm§ 7:28pm§
7:16pm 7:24pm 7:43pm 7:51pm§ 7:58pm§
7:47pm 7:55pm 8:14pm 8:22pm§ 8:29pm§
8:18pm 8:25pm 8:43pm 8:50pm§ 8:57pm§
8:48pm 8:55pm 9:11pm 9:18pm§ 9:25pm§
9:18pm 9:25pm 9:41pm 9:48pm§ 9:55pm§
9:48pm 9:55pm 10:11pm 10:18pm§ 10:25pm§
10:18pm 10:25pm 10:41pm 10:47pm§ 10:54pm§
11:00pm 11:07pm 11:23pm 11:29pm§ 11:36pm§
11:45pm 11:52pm 12:08am 12:14am§ 12:21am§
1:15am 1:22am 1:38am 1:44am§ 1:51am§
|
Timetable Symbols
- §-Estimated time.
|
|
Special Service Info
- Route 66
To Downtown Seattle - No stops between Roosevelt Way NE & NE 40th St and Eastlake Ave E & Stewart St, EXCEPT on Eastlake Ave E at Harvard Ave E, E Lynn St, the 1000 block and Mercer St. To Northgate - No stops between Eastlake Ave E & Stewart St and Eastlake Ave E & NE 41st St, EXCEPT on Eastlake Ave E at Mercer St, the 1000 block, E Lynn St and Harvard Ave E.
|