 |
|
 |
To DOWNTOWN (Weekday):
NE 50th Eastlake Av Fairview Av 3rd Av
& E & & &
Brooklyn Av Harvard Av E Denny Way Union
6:36am 6:46am 6:56am 7:02am
6:51am 7:01am 7:14am 7:21am
7:06am 7:16am 7:29am 7:36am
7:21am 7:31am 7:45am 7:53am
7:36am 7:46am 8:00am 8:08am
7:51am 8:01am 8:15am 8:23am
8:06am 8:16am 8:29am 8:37am
8:21am 8:31am 8:44am 8:52am
8:36am 8:46am 8:59am 9:06am
8:51am 9:01am 9:13am 9:20am
9:06am 9:16am 9:28am 9:35am
9:21am 9:31am 9:43am 9:50am
9:36am 9:46am 9:58am 10:05am
9:51am 10:01am 10:13am 10:20am
10:06am 10:16am 10:28am 10:35am
10:21am 10:31am 10:43am 10:50am
10:36am 10:46am 10:58am 11:05am
10:51am 11:01am 11:13am 11:20am
11:06am 11:16am 11:28am 11:35am
11:21am 11:32am 11:44am 11:51am
11:36am 11:47am 11:59am 12:06pm
11:51am 12:02pm 12:14pm 12:21pm
12:06pm 12:17pm 12:29pm 12:36pm
12:21pm 12:32pm 12:44pm 12:51pm
12:36pm 12:47pm 12:59pm 1:06pm
12:51pm 1:02pm 1:14pm 1:21pm
1:06pm 1:17pm 1:29pm 1:36pm
1:21pm 1:32pm 1:44pm 1:51pm
1:36pm 1:47pm 1:59pm 2:06pm
1:51pm 2:02pm 2:14pm 2:21pm
2:06pm 2:17pm 2:29pm 2:36pm
2:21pm 2:32pm 2:44pm 2:51pm
2:36pm 2:47pm 3:00pm 3:07pm
2:51pm 3:02pm 3:15pm 3:22pm
3:06pm 3:17pm 3:30pm 3:38pm
3:16pm 3:27pm 3:40pm 3:48pm
3:26pm 3:37pm 3:50pm 3:58pm
3:36pm 3:47pm 4:00pm 4:08pm
3:46pm 3:57pm 4:10pm 4:18pm
3:56pm 4:07pm 4:20pm 4:28pm
4:05pm 4:16pm 4:30pm 4:39pm
4:16pm 4:27pm 4:41pm 4:51pm
4:26pm 4:37pm 4:51pm 5:01pm
4:36pm 4:47pm 5:01pm 5:11pm
4:45pm 4:56pm 5:10pm 5:20pm
4:55pm 5:06pm 5:20pm 5:30pm
5:06pm 5:17pm 5:31pm 5:40pm
5:16pm 5:27pm 5:41pm 5:49pm
5:25pm 5:36pm 5:49pm 5:57pm
5:35pm 5:46pm 5:59pm 6:07pm
5:45pm 5:56pm 6:09pm 6:17pm
5:55pm 6:06pm 6:18pm 6:26pm
6:05pm 6:16pm 6:28pm 6:35pm
6:16pm 6:27pm 6:39pm 6:46pm
6:25pm 6:36pm 6:47pm 6:54pm
6:35pm 6:46pm 6:57pm 7:04pm
6:46pm 6:56pm 7:07pm 7:13pm
7:01pm 7:11pm 7:21pm 7:27pm
7:11pm 7:21pm 7:31pm 7:37pm
7:21pm 7:31pm 7:41pm 7:47pm
7:31pm 7:41pm 7:50pm 7:56pm
To UNIVERSITY DISTRICT (Weekday):
3rd Av S 3rd Av Fairview Av Eastlake Av NE 50th
& & & E & &
Prefontaine Pike Denny Way Harvard Av E Brooklyn Av
NE
5:55am 6:00am 6:07am 6:18am 6:26am
6:10am 6:16am 6:23am 6:34am 6:43am
6:25am 6:31am 6:38am 6:49am 6:58am
6:39am 6:45am 6:52am 7:04am 7:13am
6:51am 6:57am 7:05am 7:17am 7:26am
7:03am 7:09am 7:17am 7:31am 7:40am
7:15am 7:21am 7:29am 7:43am 7:53am
7:28am 7:35am 7:43am 7:58am 8:08am
7:43am 7:50am 7:58am 8:13am 8:23am
7:53am 8:00am 8:08am 8:23am 8:33am
8:08am 8:15am 8:23am 8:39am 8:49am
8:23am 8:30am 8:38am 8:54am 9:04am
8:38am 8:45am 8:53am 9:09am 9:19am
8:53am 9:00am 9:08am 9:22am 9:32am
9:08am 9:15am 9:23am 9:37am 9:46am
9:23am 9:30am 9:38am 9:52am 10:01am
9:38am 9:45am 9:53am 10:07am 10:16am
9:53am 10:00am 10:08am 10:21am 10:30am
10:08am 10:15am 10:23am 10:36am 10:46am
10:23am 10:30am 10:38am 10:51am 11:01am
10:38am 10:45am 10:53am 11:06am 11:16am
10:53am 11:00am 11:08am 11:21am 11:31am
11:08am 11:15am 11:23am 11:36am 11:47am
11:23am 11:30am 11:38am 11:51am 12:02pm
11:38am 11:45am 11:53am 12:06pm 12:17pm
11:53am 12:00pm 12:08pm 12:21pm 12:32pm
12:08pm 12:15pm 12:23pm 12:36pm 12:47pm
12:23pm 12:30pm 12:38pm 12:51pm 1:02pm
12:38pm 12:45pm 12:53pm 1:06pm 1:17pm
12:53pm 1:00pm 1:08pm 1:21pm 1:32pm
1:08pm 1:15pm 1:23pm 1:36pm 1:47pm
1:23pm 1:30pm 1:38pm 1:51pm 2:02pm
1:38pm 1:45pm 1:53pm 2:06pm 2:17pm
1:53pm 2:00pm 2:08pm 2:22pm 2:33pm
2:08pm 2:15pm 2:23pm 2:37pm 2:48pm
2:18pm 2:25pm 2:33pm 2:47pm 2:58pm
2:29pm 2:35pm 2:43pm 2:57pm 3:08pm
2:38pm 2:45pm 2:53pm 3:07pm 3:18pm
2:48pm 2:55pm 3:03pm 3:18pm 3:29pm
2:59pm 3:05pm 3:13pm 3:28pm 3:39pm
3:08pm 3:15pm 3:23pm 3:38pm 3:49pm
3:18pm 3:25pm 3:33pm 3:48pm 3:59pm
3:29pm 3:35pm 3:43pm 3:58pm 4:09pm
3:38pm 3:45pm 3:53pm 4:08pm 4:19pm
3:48pm 3:55pm 4:03pm 4:19pm 4:30pm
3:59pm 4:05pm 4:14pm 4:30pm 4:41pm
4:08pm 4:15pm 4:24pm 4:40pm 4:51pm
4:18pm 4:25pm 4:34pm 4:50pm 5:01pm
4:28pm 4:35pm 4:44pm 5:00pm 5:11pm
4:37pm 4:45pm 4:54pm 5:10pm 5:21pm
4:47pm 4:55pm 5:04pm 5:21pm 5:32pm
4:57pm 5:05pm 5:15pm 5:32pm 5:43pm
5:07pm 5:15pm 5:25pm 5:42pm 5:53pm
5:17pm 5:25pm 5:35pm 5:52pm 6:03pm
5:27pm 5:35pm 5:45pm 6:02pm 6:13pm
5:37pm 5:45pm 5:55pm 6:12pm 6:23pm
5:48pm 5:55pm 6:05pm 6:20pm 6:31pm
6:03pm 6:10pm 6:19pm 6:34pm 6:45pm
6:18pm 6:25pm 6:33pm 6:48pm 6:58pm
6:33pm 6:40pm 6:48pm 7:03pm 7:13pm
6:48pm 6:55pm 7:02pm 7:14pm 7:24pm
|