 |
|
 |
To DOWNTOWN SEATTLE (Weekday):
NE 130th Lake City Wy NE 80th NE 65th University Fairview Av University International 3rd Av
& NE & & & NE & & Street Sta Dist Station &
35th Av NE NE 125th 15th Av NE 15th Av NE NE 45th Denny Way Bay-C Bay-C Pike
4:56am 4:58am 5:06am 5:08am 5:13am 5:28am 5:35am 5:39am ---
5:25am 5:27am 5:36am 5:38am 5:43am 5:59am 6:06am 6:10am ---
5:53am 5:55am 6:05am 6:08am 6:13am 6:29am 6:36am 6:40am ---
E 6:27am 6:29am 6:40am 6:43am 6:48am --- 7:03am§ 7:07am§ ---
E 6:59am 7:02am 7:14am 7:17am 7:23am --- 7:38am§ 7:42am§ ---
E 7:27amH 7:30amH 7:42amH 7:45amH 7:51amH --- 8:07amH§ 8:11amH§ ---
E 7:41am 7:44am 7:56am 7:59am 8:05am --- 8:21am§ 8:25am§ ---
E 8:11am 8:14am 8:26am 8:29am 8:35am --- 8:51am§ 8:55am§ ---
E 8:41am 8:44am 8:56am 8:59am 9:05am --- 9:21am§ 9:25am§ ---
E 9:12am 9:14am 9:26am 9:29am 9:35am --- 9:52am§ 9:56am§ ---
E 9:42am 9:44am 9:56am 9:59am 10:05am --- 10:22am§ 10:26am§ ---
E 10:25am 10:27am 10:39am 10:42am 10:48am --- 11:05am§ 11:09am§ ---
E 10:55am 10:57am 11:09am 11:12am 11:18am --- 11:39am§ 11:43am§ ---
E 11:25am 11:27am 11:39am 11:42am 11:48am --- 12:09pm§ 12:13pm§ ---
E 11:52am 11:54am 12:06pm 12:09pm 12:15pm --- 12:37pm§ 12:41pm§ ---
E 12:23pm 12:25pm 12:37pm 12:40pm 12:46pm --- 1:08pm§ 1:12pm§ ---
E 12:53pm 12:55pm 1:07pm 1:10pm 1:16pm --- 1:38pm§ 1:42pm§ ---
E 1:23pm 1:25pm 1:37pm 1:40pm 1:46pm --- 2:08pm§ 2:12pm§ ---
E 1:53pm 1:56pm 2:08pm 2:11pm 2:17pm --- 2:39pm§ 2:43pm§ ---
E 2:22pm 2:25pm 2:37pm 2:40pm 2:46pm --- 3:08pm§ 3:12pm§ ---
E 2:52pm 2:55pm 3:08pm 3:11pm 3:17pm --- 3:39pm§ 3:43pm§ ---
E 3:22pm 3:25pm 3:38pm 3:41pm 3:47pm --- 4:10pm§ 4:14pm§ ---
E 3:52pm 3:55pm 4:08pm 4:11pm 4:17pm --- 4:40pm§ 4:44pm§ ---
E 4:22pm 4:25pm 4:37pm 4:40pm 4:46pm --- 5:09pm§ 5:13pm§ ---
E 4:52pm 4:55pm 5:07pm 5:10pm 5:16pm --- 5:39pm§ 5:43pm§ ---
E 5:23pm 5:26pm 5:38pm 5:41pm 5:47pm --- 6:10pm§ 6:14pm§ ---
E 5:51pm 5:54pm 6:06pm 6:09pm 6:15pm --- 6:36pm§ 6:40pm§ ---
E 6:21pm 6:24pm 6:36pm 6:39pm 6:45pm --- --- --- 7:05pm§
E 6:52pm 6:55pm 7:06pm 7:09pm 7:15pm --- --- --- 7:34pm§
7:14pm 7:16pm 7:26pm 7:29pm 7:35pm 7:50pm --- --- 7:56pm
8:16pm 8:18pm 8:27pm 8:30pm 8:35pm 8:50pm --- --- 8:56pm
9:16pm 9:18pm 9:27pm 9:30pm 9:35pm 9:50pm --- --- 9:56pm
10:16pm 10:18pm 10:27pm 10:30pm 10:35pm 10:48pm --- --- 10:54pm
11:17pm 11:19pm 11:28pm 11:30pm 11:35pm 11:48pm --- --- 11:54pm
12:17am 12:19am 12:28am 12:30am 12:35am 12:48am --- --- 12:54am
1:27am 1:29am 1:38am 1:40am 1:45am 1:58am --- --- 2:04am
To LAKE CITY (Weekday):
On S Jackson 3rd Av International University Fairview Av University NE 65th NE 80th Lake City
at & Dist Station Street Sta N & Way NE & & & Way NE &
5th Av S Union Bay-A Bay-A Denny Way NE 45th 15th Av NE 15th Av NE NE 130th
--- --- 5:25am 5:29am 5:36am 5:48am 5:52am 5:55am 6:08am
--- --- 5:55am 5:59am 6:06am 6:18am 6:22am 6:25am 6:38am
E --- --- 6:15am 6:19am --- 6:35am 6:39am 6:42am 6:55am
E --- --- 6:45am 6:49am --- 7:06am 7:10am 7:13am 7:26am
E --- --- 7:15am 7:19am --- 7:37am 7:42am 7:45am 7:58am
E --- --- 7:39am 7:43am --- 8:02am 8:07am 8:10am 8:23am
E --- --- 8:10am 8:14am --- 8:33am 8:38am 8:41am 8:54am
E --- --- 8:40am 8:44am --- 9:03am 9:08am 9:11am 9:24am
E --- --- 9:10am 9:14am --- 9:32am 9:37am 9:40am 9:53am
E --- --- 9:40am 9:44am --- 10:02am 10:07am 10:10am 10:23am
E --- --- 10:10am 10:14am --- 10:32am 10:38am 10:41am 10:54am
E --- --- 10:42am 10:46am --- 11:04am 11:10am 11:13am 11:26am
E --- --- 11:08am 11:12am --- 11:30am 11:36am 11:39am 11:52am
E --- --- 11:36am 11:40am --- 12:00pm 12:06pm 12:09pm 12:24pm
E --- --- 12:10pm 12:14pm --- 12:30pm 12:36pm 12:39pm 12:54pm
E --- --- 12:42pm 12:46pm --- 1:02pm 1:08pm 1:11pm 1:26pm
E --- --- 1:14pm 1:18pm --- 1:34pm 1:40pm 1:44pm 1:59pm
E --- --- 1:44pm 1:48pm --- 2:04pm 2:10pm 2:14pm 2:29pm
E --- --- 2:14pm 2:18pm --- 2:34pm 2:40pm 2:44pm 2:59pm
E --- --- 2:43pm 2:47pm --- 3:04pm 3:10pm 3:14pm 3:30pm
E --- --- 3:13pmH 3:17pmH --- 3:34pmH 3:41pmH 3:45pmH 4:01pmH
E --- --- 3:43pm 3:47pm --- 4:04pm 4:11pm 4:15pm 4:31pm
E --- --- 4:12pmH 4:16pmH --- 4:33pmH 4:40pmH 4:44pmH 5:00pmH
E --- --- 4:43pm 4:47pm --- 5:04pm 5:11pm 5:15pm 5:31pm
E --- --- 5:13pmH 5:17pmH --- 5:34pmH 5:41pmH 5:45pmH 6:01pmH
E --- --- 5:43pm 5:47pm --- 6:04pm 6:11pm 6:15pm 6:30pm
E --- --- 6:13pm 6:17pm --- 6:34pm 6:41pm 6:45pm 7:00pm
6:42pm 6:50pm --- --- 6:57pm 7:13pm 7:19pm 7:23pm 7:37pm
7:12pm 7:20pm --- --- 7:26pm 7:41pm 7:47pm 7:51pm 8:05pm
7:57pm 8:05pm --- --- 8:11pm 8:26pm 8:32pm 8:35pm 8:48pm
8:57pm 9:05pm --- --- 9:11pm 9:26pm 9:32pm 9:35pm 9:48pm
9:57pm 10:05pm --- --- 10:11pm 10:25pm 10:31pm 10:34pm 10:45pm
10:58pm 11:05pm --- --- 11:11pm 11:24pm 11:29pm 11:32pm 11:43pm
11:58pm 12:05am --- --- 12:11am 12:23am 12:28am 12:31am 12:42am
12:58am 1:05am --- --- 1:11am 1:23am 1:28am 1:31am 1:42am
|
Timetable Symbols
- E-Route 72 Express
- To downtown Seattle: Afternoons via Eastlake Ave E. Weekday mornings via I-5. Makes no stops between 12th Ave NE & NE Campus Parkway and Convention Place Station (Stewart St & Yale Ave when tunnel is closed).
- To Lake City: Afternoons via I-5. No stops between Convention Place Station and NE Campus Parkway & Brooklyn Ave NE (EXCEPT at NE 42nd St & 8th Ave NE when express lanes are open). Mornings via I-5. No stops between Convention Place Station and Brooklyn Ave NE & NE Campus Pkwy.
- H-Operates Presidents Day, Feb. 18. In downtown Seattle service operates (to University District) north on 3rd Ave and east on Olive Way, or (to downtown) west on Stewart St and south on 3rd Ave.
- §-Estimated time.
|
|