 |
|
 |
To UNIVERSITY DISTRICT via NORTHGATE (Weekday):
Leary Av NW 15th Av NW Aurora Av N Northgate Lake City Wy NE 74th NE Campus Pkwy
& & & Transit NE & & Sand &
NW Vernon Pl NW 85th N 105th Center NE 125th Point Way NE Brooklyn Av NE
Route 75 Rts 71,72,73
--- --- --- 5:15am 5:25am 5:35am 5:51am§ 6:03am
--- --- --- 5:49am 5:59am 6:09am 6:25am§ 6:44am
--- --- --- 6:13am 6:23am 6:33am 6:51am§ ---
6:01am 6:12am 6:20am 6:35amW 6:45am 6:55am 7:15am§ 7:18am
--- --- --- --- 7:01am 7:11am 7:31am§ 7:39am
6:31am 6:42am 6:50am 7:05amW 7:15am 7:25am 7:45am§ 7:54am
6:46am 6:57am 7:05am 7:20amW 7:30am 7:40am 8:00am§ 8:08am
--- --- --- --- 7:42amB 7:52am 8:12am§ 8:25am
--- --- --- --- 7:51amD 8:01amD 8:21amD§ 8:25am
7:10am 7:23am 7:31am 7:46amW 7:56am 8:06am 8:26am§ 8:38am
--- --- --- --- 8:09amB 8:19am 8:39am§ 8:46am
7:38am 7:51am 7:59am 8:14amW 8:24am 8:34am 8:54am§ 9:08am
--- --- --- --- 8:38amB 8:48am 9:08am§ 9:16am
--- --- --- --- 8:49amD 8:59amD 9:19amD§ 9:23am
8:08am 8:21am 8:29am 8:44amW 8:54am 9:04am 9:25am§ 9:38am
--- --- --- --- 9:08amB 9:18am 9:39am§ 9:46am
8:38am 8:51am 8:59am 9:14amW 9:24am 9:34am 9:55am§ 10:01am
--- --- --- --- 9:42amD 9:52amD 10:13amD§ 10:16am
9:10am 9:21am 9:29am 9:44amW 9:54am 10:04am 10:25am§ 10:31am
9:40am 9:51am 9:59am 10:14amW 10:24am 10:33am 10:53am§ 11:01am
10:10am 10:21am 10:29am 10:44amW 10:54am 11:03am 11:23am§ 11:31am
10:40am 10:51am 10:59am 11:14amW 11:24am 11:33am 11:53am§ 12:01pm
11:10am 11:21am 11:29am 11:44amW 11:54am 12:03pm 12:23pm§ 12:25pm
11:40am 11:51am 11:59am 12:14pmW 12:25pm 12:34pm 12:54pm§ 12:57pm
12:10pm 12:21pm 12:29pm 12:44pmW 12:55pm 1:04pm 1:24pm§ 1:27pm
12:40pm 12:51pm 12:59pm 1:14pmW 1:25pm 1:34pm 1:54pm§ 1:57pm
1:10pm 1:21pm 1:29pm 1:44pmW 1:55pm 2:04pm 2:24pm§ 2:27pm
1:39pm 1:51pm 1:59pm 2:14pmW 2:26pm 2:35pm 2:55pm§ 2:57pm
2:08pm 2:20pm 2:29pm 2:44pmW 2:56pm 3:05pm 3:25pm§ 3:27pm
2:23pmF 2:35pmF 2:44pmF 2:54pmF --- --- --- ---
--- --- --- --- 3:09pmB 3:18pm 3:38pm§ 3:42pm
2:38pm 2:50pm 2:59pm 3:14pmW 3:26pm 3:35pm 3:55pm§ 3:58pm
--- --- --- --- 3:39pmB 3:49pm 4:09pm§ 4:12pm
3:08pm 3:20pm 3:29pm 3:44pmW 3:56pm 4:06pm 4:26pm§ 4:34pm
--- --- --- --- 4:09pmB 4:19pm 4:39pm§ 4:42pm
3:38pm 3:50pm 3:59pm 4:14pmW 4:26pm 4:36pm 4:56pm§ 5:04pm
--- --- --- --- 4:40pmB 4:50pm 5:09pm§ 5:12pm
4:08pm 4:20pm 4:29pm 4:44pmW 4:56pm 5:06pm 5:25pm§ 5:27pm
--- --- --- --- 5:10pmB 5:20pm 5:39pm§ 5:42pm
4:37pm 4:50pm 4:59pm 5:14pmW 5:29pm 5:39pm 5:57pm§ 6:08pm
--- --- --- --- 5:40pmB 5:50pm 6:06pm§ 6:08pm
5:07pm 5:20pm 5:29pm 5:44pmW 5:59pm 6:08pm 6:24pm§ 6:28pm
--- --- --- --- 6:10pmB 6:19pm 6:35pm§ 6:38pmG
5:38pm 5:51pm 5:59pm 6:14pmW 6:28pm 6:37pm 6:53pm§ 6:58pmG
--- --- --- 6:51pm 7:02pm 7:11pm 7:27pm 7:38pmG
6:40pm 6:52pm 7:00pm 7:14pmW 7:25pm 7:34pm 7:49pm§ 7:53pmG
--- --- --- 7:52pm 8:03pm 8:12pm 8:27pm 8:38pmG
7:41pm 7:52pm 8:00pm 8:14pmW 8:22pm 8:31pm 8:46pm§ 8:53pmG
--- --- --- 8:52pm 9:00pm 9:09pm 9:24pm 9:38pmG
8:50pm 9:00pm 9:08pm 9:22pmW 9:30pm 9:39pm 9:54pm§ 10:08pmG
--- --- --- 9:52pm 10:00pm 10:09pm 10:24pm 10:38pmG
9:50pm 10:00pm 10:08pm 10:22pmW 10:30pm 10:39pm 10:54pm§ 11:08pmG
--- --- --- 10:52pm 11:00pm 11:09pm 11:24pm 11:38pmG
10:50pm 11:00pm 11:08pm 11:22pmW 11:30pm 11:39pm 11:54pm§ 12:08amG
--- --- --- 11:52pm 12:00am 12:09am 12:24am 12:38amG
To BALLARD via NORTHGATE (Weekday):
International NE Campus NE 74th Lake City Northgate Aurora Av N 15th Av NW Leary Av NW
Dist Station Pkwy & & Sand Way NE & Transit & & &
Bay-A Brooklyn NE Point Way NE NE 125th Center N 105th NW 85th NW Vernon Pl
Rts 71,72,73 Route 75
--- --- --- 5:15am 5:30amW 5:39am 5:45am 5:56am§
--- 5:20am 5:36am 5:45am 6:00amW 6:09am 6:16am 6:27am§
--- 5:49am 6:06am 6:15am 6:30amW 6:39am 6:46am 6:57am§
5:45am 6:17am 6:34am 6:44am 7:01amW 7:11am 7:20am 7:31am§
6:15am 6:47am 7:04am 7:14am 7:31amW 7:41am 7:50am 8:01am§
6:25am 7:02am 7:19am 7:29amB --- --- --- ---
6:45am 7:16am 7:33am 7:43am 8:00amW 8:10am 8:19am 8:30am§
6:55am 7:31am 7:48am 7:58am --- --- --- ---
7:15am 7:46am 8:03am 8:13am 8:30amW 8:40am 8:49am 9:00am§
7:31am 8:02am 8:19am 8:29amB --- --- --- ---
7:47am 8:17am 8:34am 8:43am 9:00amW 9:10am 9:19am 9:30am§
8:02am 8:33am 8:50am 8:59amB --- --- --- ---
8:17am 8:47am 9:04am 9:13am 9:30amW 9:40am 9:49am 10:01am§
8:47am 9:16am 9:34am 9:43am 10:00amW 10:10am 10:19am 10:31am§
9:17am 9:46am 10:04am 10:13am 10:30amW 10:40am 10:49am 11:01am§
9:46am 10:16am 10:34am 10:43am 11:00amW 11:10am 11:19am 11:31am§
10:18am 10:46am 11:04am 11:13am 11:30amW 11:40am 11:49am 12:01pm§
10:50am 11:19am 11:38am 11:47am 12:05pmW 12:16pm 12:25pm 12:37pm§
11:18am 11:49am 12:08pm 12:17pm 12:35pmW 12:46pm 12:53pm 1:05pm§
11:46am 12:19pm 12:38pm 12:47pm 1:05pmW 1:16pm 1:23pm 1:35pm§
12:18pm 12:49pm 1:08pm 1:17pm 1:35pmW 1:46pm 1:53pm 2:05pm§
12:50pm 1:19pm 1:38pm 1:47pm 2:05pmW 2:16pm 2:25pm 2:37pm§
1:14pm 1:46pm 2:05pm 2:15pm 2:35pmW 2:46pm 2:55pm 3:07pm§
1:44pm 2:16pm 2:35pm 2:45pm 3:05pmW 3:16pm 3:25pm 3:37pm§
--- --- --- 3:13pmC 3:28pmC --- --- ---
2:14pm 2:46pm 3:05pm 3:15pm 3:35pmW 3:46pm 3:55pm 4:07pm§
2:43pm 3:14pm 3:34pm 3:45pm 4:05pmW 4:16pm 4:25pm 4:37pm§
3:13pm 3:44pm 4:06pm 4:17pm 4:35pmW 4:46pm 4:55pm 5:07pm§
3:28pm 3:56pm 4:18pm 4:29pmB --- --- --- ---
3:43pm 4:14pm 4:36pm 4:47pm 5:05pmW 5:16pm 5:25pm 5:36pm§
3:43pm 4:21pm 4:43pm 4:54pmB --- --- --- ---
3:58pm 4:29pm 4:51pm 5:02pm 5:20pmW 5:31pm 5:40pm 5:51pm§
4:12pm 4:44pm 5:06pm 5:17pm 5:35pmW 5:46pm 5:55pm 6:06pm§
4:29pm 5:01pm 5:23pm 5:34pmB --- --- --- ---
4:43pm 5:14pm 5:36pm 5:47pm 6:05pmW 6:16pm 6:24pm 6:35pm§
4:58pm 5:26pm 5:48pm 5:59pmB --- --- --- ---
5:13pm 5:44pm 6:06pm 6:17pm 6:35pmW 6:45pm 6:53pm 7:04pm§
5:13pm 5:54pmD 6:16pmD 6:27pmD 6:40pmD --- --- ---
5:35pm 6:04pm 6:26pm 6:37pmB --- --- --- ---
5:43pm 6:25pm 6:46pm 6:56pm 7:14pmW 7:24pm 7:31pm 7:42pm§
6:13pm 6:48pm 7:09pm 7:19pm 7:35pmW 7:45pm 7:52pm 8:03pm§
6:52pmM 7:23pm 7:41pm 7:50pm 8:05pmW 8:15pm 8:22pm 8:33pm§
7:22pmM 7:53pm 8:11pm 8:20pm 8:30pm --- --- ---
7:42pmM 8:23pm 8:41pm 8:50pm 9:05pmW 9:15pm 9:22pm 9:33pm§
8:12pmM 8:53pm 9:11pm 9:20pm 9:30pm --- --- ---
8:42pmM 9:23pm 9:41pm 9:50pm 10:05pmW 10:15pm 10:22pm 10:33pm§
9:12pmM 9:53pm 10:11pm 10:20pm 10:30pm --- --- ---
9:42pmM 10:23pm 10:41pm 10:50pm 11:05pmW 11:14pm 11:21pm 11:32pm§
10:12pmM 10:53pm 11:10pm 11:19pm 11:29pm --- --- ---
10:43pmM 11:24pm 11:41pm 11:50pm 12:05amW 12:14am 12:20am 12:31am§
11:13pmM 11:53pm 12:10am 12:19am 12:29am --- --- ---
|
Timetable Symbols
- B-Originates from/continues to Route 330.
- C-Operates only when Nathan Hale High School is in session.
- D-Operates only when University of Washington is in session (including finals week). Does NOT operate March 24 thru 28.
- F-Operates only when Whitman Middle School is in session.
- G-Route 71, 72 or 73 arrive downtown at 3rd Ave & Pike St 18-23 minutes later.
- M-Continuing from 5th Ave S & S Jackson St, Route 71, 72 or 73 serve selected stops northbound on 3rd Ave in downtown Seattle(check route listing on sign). Arrives NE Campus Pkwy & Brooklyn Ave NE in the University District 21-23 minutes later.
- W-Bus leaves at this time. It arrives 3 to 5 minutes earlier. For service to downtown Seattle, transfer to Route 41 at Bay 5.
- §-Estimated time.
|
|