 |
|
 |
To UNIVERSITY DISTRICT via NORTHGATE (Saturday):
Leary Av NW 15th Av NW Aurora Av N Northgate Lake City NE 74th NE Campus Pkwy
& & & Transit Way NE & & Point &
NW Vernon Pl NW 85th N 105th Center NE 125th Point Way NE Brooklyn Av NE
Route 75 Rts 71,72,73
--- --- --- 5:54am 6:04am 6:13am 6:30am 6:38amG
--- --- --- 6:24am 6:34am 6:43am 7:00am§ 7:08amG
--- --- --- 6:54am 7:04am 7:13am 7:30am 7:38amG
--- --- --- 7:24am 7:34am 7:43am 8:00am§ 8:08amG
--- --- --- 7:54am 8:04am 8:13am 8:30am 8:38amG
--- --- --- 8:24am 8:34am 8:43am 9:00am§ 9:08amG
8:28am 8:39am 8:47am 8:59amW 9:09am 9:18am 9:35am§ 9:51amG
8:58am 9:09am 9:17am 9:29amW 9:39am 9:48am 10:05am§ 10:23amG
9:28am 9:39am 9:47am 9:59amW 10:09am 10:18am 10:35am§ 10:53amG
9:58am 10:09am 10:17am 10:29amW 10:39am 10:48am 11:05am§ 11:23amG
10:28am 10:39am 10:47am 10:59amW 11:09am 11:18am 11:35am§ 11:53amG
10:58am 11:09am 11:17am 11:29amW 11:39am 11:48am 12:05pm§ 12:23pmG
11:28am 11:39am 11:47am 11:59amW 12:09pm 12:18pm 12:35pm§ 12:53pmG
11:58am 12:09pm 12:17pm 12:29pmW 12:39pm 12:48pm 1:05pm§ 1:23pmG
12:28pm 12:39pm 12:47pm 12:59pmW 1:09pm 1:18pm 1:35pm§ 1:53pmG
12:58pm 1:09pm 1:17pm 1:29pmW 1:39pm 1:48pm 2:05pm§ 2:23pmG
1:28pm 1:39pm 1:47pm 1:59pmW 2:09pm 2:18pm 2:35pm§ 2:53pmG
1:58pm 2:09pm 2:17pm 2:29pmW 2:39pm 2:48pm 3:05pm§ 3:23pmG
2:28pm 2:39pm 2:47pm 2:59pmW 3:09pm 3:18pm 3:35pm§ 3:53pmG
2:58pm 3:09pm 3:17pm 3:29pmW 3:39pm 3:48pm 4:05pm§ 4:23pmG
3:28pm 3:39pm 3:47pm 3:59pmW 4:09pm 4:18pm 4:35pm§ 4:53pmG
3:58pm 4:09pm 4:17pm 4:29pmW 4:39pm 4:48pm 5:05pm§ 5:23pmG
4:28pm 4:39pm 4:47pm 4:59pmW 5:09pm 5:18pm 5:35pm§ 5:53pmG
4:58pm 5:09pm 5:17pm 5:29pmW 5:39pm 5:48pm 6:05pm§ 6:23pmG
5:28pm 5:39pm 5:47pm 5:59pmW 6:09pm 6:18pm 6:35pm§ 6:48pmG
5:58pm 6:09pm 6:17pm 6:29pmW 6:39pm 6:48pm 7:05pm§ 7:18pmG
6:40pm 6:51pm 6:59pm 7:11pmW 7:21pm 7:30pm 7:46pm§ 7:48pmG
6:58pm 7:09pm 7:17pm 7:29pmW 7:39pm 7:48pm 8:04pm 8:18pmG
7:40pm 7:51pm 7:59pm 8:11pmW 8:21pm 8:30pm 8:46pm§ 8:48pmG
--- --- --- 8:29pm 8:39pm 8:48pm 9:04pm 9:18pmG
8:40pm 8:51pm 8:59pm 9:11pmW 9:21pm 9:30pm 9:46pm§ 9:48pmG
9:40pm 9:51pm 9:59pm 10:11pmW 10:21pm 10:30pm 10:46pm§ 10:48pmG
10:40pm 10:51pm 10:59pm 11:11pmW 11:21pm 11:30pm 11:46pm§ 11:48pmG
To BALLARD via NORTHGATE (Saturday):
5th Av S NE Campus NE 74th Lake City Northgate Aurora Av 15th Av NW Leary Av NW
& S Pkwy & & Sand Way NE & Transit N & & &
Jackson Brooklyn Av Point Way NE NE 125th Center N 105th NW 85th NW Vernon Pl
NE
Rts 71,72,73 Route 75
--- 6:06am 6:22am 6:30am 6:39am --- --- ---
--- 6:36am 6:52am 7:00am 7:09am --- --- ---
6:37amM 7:06am 7:23am 7:31am 7:45amW 7:54am 8:01am 8:12am§
7:07amM 7:36am 7:53am 8:01am 8:15amW 8:24am 8:31am 8:42am§
7:37amM 8:06am 8:23am 8:31am 8:46amW 8:55am 9:02am 9:13am§
8:07amM 8:36am 8:53am 9:01am 9:16amW 9:25am 9:32am 9:43am§
8:37amM 9:06am 9:23am 9:31am 9:46amW 9:55am 10:02am 10:13am§
9:07amM 9:34am 9:51am 9:59am 10:14amW 10:23am 10:30am 10:41am§
9:37amM 10:03am 10:20am 10:28am 10:43amW 10:52am 10:59am 11:10am§
10:07amM 10:33am 10:50am 10:58am 11:15amW 11:25am 11:32am 11:43am§
10:37amM 11:03am 11:20am 11:28am 11:45amW 11:55am 12:02pm 12:13pm§
11:07amM 11:33am 11:50am 11:58am 12:15pmW 12:25pm 12:32pm 12:43pm§
11:37amM 12:03pm 12:20pm 12:28pm 12:45pmW 12:55pm 1:02pm 1:13pm§
12:07pmM 12:33pm 12:50pm 12:58pm 1:15pmW 1:25pm 1:32pm 1:43pm§
12:37pmM 1:03pm 1:20pm 1:28pm 1:45pmW 1:55pm 2:02pm 2:13pm§
1:07pmM 1:33pm 1:50pm 1:58pm 2:15pmW 2:25pm 2:32pm 2:43pm§
1:37pmM 2:03pm 2:20pm 2:28pm 2:45pmW 2:55pm 3:02pm 3:13pm§
2:07pmM 2:33pm 2:50pm 2:58pm 3:15pmW 3:25pm 3:32pm 3:43pm§
2:37pmM 3:03pm 3:20pm 3:28pm 3:44pmW 3:54pm 4:01pm 4:12pm§
3:07pmM 3:33pm 3:50pm 3:58pm 4:14pmW 4:24pm 4:31pm 4:42pm§
3:37pmM 4:03pm 4:20pm 4:28pm 4:44pmW 4:54pm 5:01pm 5:12pm§
4:07pmM 4:33pm 4:50pm 4:58pm 5:14pmW 5:24pm 5:31pm 5:42pm§
4:37pmM 5:03pm 5:20pm 5:28pm 5:44pmW 5:54pm 6:01pm 6:12pm§
5:07pmM 5:33pm 5:50pm 5:58pm 6:14pmW 6:23pm 6:30pm 6:41pm§
5:37pmM 6:03pm 6:20pm 6:28pm 6:44pmW 6:53pm 7:00pm 7:11pm§
5:57pmM 6:33pm 6:50pm 6:58pm 7:13pmW 7:22pm 7:29pm 7:40pm§
6:42pmM 7:17pm 7:34pm 7:42pm 7:57pmW 8:06pm 8:13pm 8:24pm§
6:57pmM 7:37pm 7:53pm 8:01pm 8:11pm --- --- ---
7:42pmM 8:17pm 8:34pm 8:42pm 8:56pmW 9:05pm 9:12pm 9:23pm§
7:57pmM 8:37pm 8:53pm 9:01pm 9:10pm --- --- ---
8:42pmM 9:17pm 9:34pm 9:42pm 9:56pmW 10:05pm 10:12pm 10:23pm§
9:42pmM 10:17pm 10:34pm 10:42pm 10:56pmW 11:05pm 11:12pm 11:23pm§
10:43pmM 11:17pm 11:34pm 11:42pm 11:56pmW 12:05am 12:12am 12:23am§
11:43pmM 12:17am 12:34am 12:42am 12:56amW 1:05am 1:12am 1:23am§
|
Timetable Symbols
- G-Route 71, 72 or 73 arrive downtown at 3rd Ave & Pike St 18-23 minutes later.
- M-Continuing from 5th Ave S & S Jackson St, Route 71, 72 or 73 serve selected stops northbound on 3rd Ave in downtown Seattle(check route listing on sign). Arrives NE Campus Pkwy & Brooklyn Ave NE in the University District 21-23 minutes later.
- W-Bus leaves at this time. It arrives 3 to 5 minutes earlier. For service to downtown Seattle, transfer to Route 41 at Bay 5.
- §-Estimated time.
|
|