 |
|
 |
To RAINIER BEACH To RENTON (Weekday):
Stewart 3rd Av Convention University Rainier Av S S 114th 87th Av S Renton
& & Place Sta Street Sta & & & Transit Ctr To
9th Av Pike Bay-C Bay C S Henderson Cornell Av S S 122nd Bay 4 Route
Route 106 Route 107
--- --- --- --- --- 5:14am 5:21am 5:27am 5:33am
--- --- --- --- --- 5:45am 5:52am 5:58am 6:04am 148
--- --- 5:40am 5:44am 6:09am 6:20am 6:27am 6:33am 6:39am 148
--- --- 6:10am 6:14am 6:39am 6:50am 6:57am 7:03am 7:09am 148
--- --- 6:46am 6:50am 7:16am 7:20am 7:27am 7:33am 7:39am 148
--- --- --- --- --- 7:50am 7:57am 8:03am 8:09am 148
--- --- 7:43am 7:47am 8:13am 8:20am 8:27am 8:33am 8:39am 148
--- --- 8:05am 8:09am 8:35am 8:50am 8:57am 9:03am 9:09am 148
--- --- 8:30am 8:34am 9:00am 9:20am 9:27am 9:33am 9:39am 148
--- --- 9:00am 9:04am 9:30am 9:50am 9:57am 10:03am 10:09am 148
--- --- 9:30am 9:34am 10:00am 10:20am 10:27am 10:33am 10:39am 148
--- --- 10:00am 10:04am 10:30am 10:50am 10:57am 11:03am 11:09am 148
--- --- 10:30am 10:34am 11:00am 11:20am 11:27am 11:33am 11:39am 148
--- --- 11:30am 11:34am 12:00pm 12:12pm 12:19pm 12:25pm 12:31pm 148
--- --- 12:00pm 12:04pm 12:30pm 12:42pm 12:49pm 12:55pm 1:01pm 148
--- --- 12:30pm 12:34pm 1:01pm 1:12pm 1:19pm 1:25pm 1:31pm 148
--- --- 1:00pm 1:04pm 1:31pm 1:42pm 1:49pm 1:55pm 2:01pm 148
--- --- 1:30pm 1:34pm 2:01pm 2:12pm 2:19pm 2:25pm 2:31pm 148
--- --- 2:00pm 2:04pm 2:32pm 2:42pm 2:49pm 2:55pm 3:01pm 148
--- --- 2:30pm 2:34pm 3:04pm 3:09pm 3:17pm 3:23pm 3:31pm 148
--- --- 3:00pm 3:04pm 3:34pm 3:39pm 3:47pm 3:53pm 4:01pm 148
--- --- 3:30pm 3:34pm 4:04pm 4:11pm 4:19pm 4:25pm 4:33pm 148
--- --- 4:00pm 4:04pm 4:34pm 4:41pm 4:49pm 4:55pm 5:03pm 148
--- --- 4:20pm 4:24pm 4:54pm 5:11pm 5:19pm 5:25pm 5:33pm 148
--- --- 5:00pm 5:04pm 5:33pm 5:41pm 5:49pm 5:55pm 6:03pm 148
--- --- 5:30pm 5:34pm 6:03pm 6:16pm 6:23pm 6:29pm 6:35pm 148
--- --- 5:50pm 5:54pm 6:22pm 6:42pm 6:49pm 6:55pm 7:01pm 148
--- --- 6:30pm 6:34pm 7:01pm 7:14pm 7:21pm 7:27pm 7:33pm
6:59pm 7:03pm --- --- 7:33pm 7:44pm 7:51pm 7:57pm 8:03pm 148
7:59pm 8:03pm --- --- 8:32pm 8:44pm 8:51pm 8:57pm 9:03pm 148
8:29pm 8:33pm --- --- 9:01pm 9:14pm 9:21pm 9:27pm 9:33pm
9:29pm 9:33pm --- --- 10:00pm 10:10pm 10:17pm 10:23pm 10:29pm
10:44pm 10:48pm --- --- 11:13pm 11:20pm 11:27pm 11:33pm 11:39pm
11:44pm 11:48pm --- --- 12:13am 12:20am 12:27am 12:33am 12:39am
To RAINIER BEACH To DOWNTOWN SEATTLE (Weekday):
Renton 87th Av S S 114th Rainier Av S University Convention 3rd Av
Transit Ctr & & & Street Place &
Bay 2 S 122nd Cornell Av S S Henderson Station Station Union
Route 107 Route 106
4:47am 4:54am 4:59am 5:06am 5:16am 5:40am§ 5:44am§ ---
5:19am 5:26am 5:31am 5:39am 5:45am 6:11am§ 6:15am§ ---
5:49am 5:56am 6:01am 6:09am 6:14am 6:43am§ 6:47am§ ---
6:09am 6:16am 6:21am 6:29am 6:35am 7:04am§ 7:08am§ ---
6:50am 6:57am 7:02am 7:10am 7:15am 7:45am§ 7:49am§ ---
7:10am 7:17am 7:22am 7:30am 7:36am 8:06am§ 8:10am§ ---
7:50am 7:57am 8:02am 8:10am 8:24am 8:54am§ 8:58am§ ---
8:23am 8:30am 8:35am 8:43am 8:54am 9:23am§ 9:27am§ ---
8:53am 9:00am 9:05am 9:13am 9:24am 9:53am§ 9:57am§ ---
9:23am 9:30am 9:35am 9:43am 9:54am 10:23am§ 10:27am§ ---
9:55am 10:02am 10:07am 10:14am 10:24am 10:53am§ 10:57am§ ---
10:25am 10:32am 10:37am 10:44am 10:54am 11:23am§ 11:27am§ ---
10:55am 11:02am 11:07am 11:14am 11:24am 11:53am§ 11:57am§ ---
11:26am 11:33am 11:38am 11:45am 11:54am 12:23pm§ 12:27pm§ ---
11:56am 12:03pm 12:08pm 12:15pm 12:24pm 12:53pm§ 12:57pm§ ---
12:40pm 12:47pm 12:52pm 12:59pm 1:24pm 1:53pm§ 1:57pm§ ---
1:10pm 1:17pm 1:22pm 1:29pm 1:55pm 2:24pm§ 2:28pm§ ---
1:40pm 1:47pm 1:52pm 1:59pm 2:26pm 2:55pm§ 2:59pm§ ---
2:10pm 2:17pm 2:22pm 2:29pm 2:57pm 3:26pm§ 3:30pm§ ---
2:40pm 2:48pm 2:54pm 3:01pm 3:22pm 3:51pm§ 3:55pm§ ---
3:08pm 3:16pm 3:22pm 3:30pm 3:52pm 4:21pm§ 4:25pm§ ---
3:38pm 3:46pm 3:52pm 4:00pm 4:22pm 4:51pm§ 4:55pm§ ---
4:08pm 4:16pm 4:22pm 4:30pm 5:02pm 5:30pm§ 5:34pm§ ---
4:38pm 4:46pm 4:52pm 5:00pm 5:02pm 5:30pm§ 5:34pm§ ---
5:08pm 5:16pm 5:22pm 5:30pm 6:05pm 6:32pm§ 6:36pm§ ---
5:40pm 5:47pm 5:52pm 6:00pm 6:05pm 6:32pm§ 6:36pm§ ---
6:10pm 6:17pm 6:22pm 6:29pm 6:58pm --- --- 7:27pm§
6:39pm 6:46pm 6:51pm 6:58pm 7:27pm --- --- 7:54pm§
7:08pm 7:15pm 7:20pm 7:27pm 8:02pm --- --- 8:28pm§
7:46pm 7:53pm 7:58pm 8:05pm 8:26pm --- --- 8:52pm§
8:46pm 8:53pm 8:58pm 9:05pm 9:25pm --- --- 9:50pm§
9:42pm 9:49pm 9:54pm 10:01pm 10:25pm --- --- 10:50pm§
10:56pm 11:03pm 11:08pm 11:15pm 11:24pm --- --- 11:49pm§
11:56pm 12:03am 12:08am 12:15am --- --- --- ---
|
Timetable Symbols
- §-Estimated time.
|
|