 |
|
 |
To LAKE KATHLEEN (Weekday):
On Bell 3rd Av 5th Av S 112th Av SE N 30th Edmonds Av NE 4th Lk Kathleen 169th Av SE Jericho Av
at & & S & & NE & & SE & & NE &
7th Av Pike Jackson I-405 I-405 NE 16th Monroe Av NE SE 128th SE 144th NE 4th
3:29pm 3:37pm 3:45pm§ 4:02pm§ 4:07pm§ 4:12pm§ 4:22pm§ 4:33pm§ 4:40pm§ 4:49pm§
3:54pm 4:02pm 4:11pm§ 4:28pm§ 4:33pm§ 4:38pm§ 4:48pm§ 4:59pm§ 5:06pm§ 5:15pm§
4:18pm 4:26pm 4:35pm§ 4:53pm§ 4:58pm§ 5:03pm§ 5:13pm§ 5:24pm§ 5:31pm§ 5:40pm§
4:33pm 4:41pm 4:50pm§ 5:08pm§ 5:13pm§ 5:18pm§ 5:28pm§ --- --- ---
4:49pm 4:57pm 5:06pm§ 5:25pm§ 5:30pm§ 5:35pm§ 5:45pm§ 5:56pm§ 6:03pm§ 6:12pm§
5:09pm 5:17pm 5:26pm§ 5:45pm§ 5:50pm§ 5:55pm§ 6:05pm§ 6:16pm§ 6:23pm§ 6:32pm§
5:29pm 5:37pm 5:46pm§ 6:04pm§ 6:09pm§ 6:14pm§ 6:22pm§ 6:32pm§ 6:39pm§ 6:48pm§
5:58pm 6:06pm 6:15pm§ 6:32pm§ 6:37pm§ 6:42pm§ 6:50pm§ 7:00pm§ 7:07pm§ 7:15pm§
To DOWNTOWN SEATTLE (Weekday):
Jericho Av 169th Av SE Lk Kathleen NE 4th Edmonds Av NE 30th 112th Av SE 3rd Av Howell
& & SE & & NE & & & & &
NE 4th SE 144th SE 128th Monroe Av NE NE 16th I-405 I-405 Union 9th Av
5:21am 5:29am 5:36am 5:45am 5:51am 5:56am§ 6:00am§ 6:22am§ 6:27am§
5:50am 5:59am 6:06am 6:16am 6:24am 6:29am§ 6:35am§ 6:57am§ 7:02am§
6:05am 6:14am 6:22am 6:32am 6:40am 6:45am§ 6:51am§ 7:13am§ 7:19am§
--- --- --- 6:47am 6:55am 7:00am§ 7:08am§ 7:33am§ 7:39am§
6:35am 6:44am 6:52am 7:02am 7:10am 7:15am§ 7:23am§ 7:47am§ 7:53am§
6:50am 6:59am 7:07am 7:19am 7:27am 7:32am§ 7:40am§ 8:04am§ 8:10am§
7:10am 7:19am 7:27am 7:39am 7:49am 7:54am§ 8:02am§ 8:27am§ 8:33am§
7:33am 7:42am 7:50am 8:02am 8:10am 8:15am§ 8:23am§ 8:48am§ 8:54am§
|
Timetable Symbols
- §-Estimated time.
|
|