 |
|
 |
To WHITE CENTER, SHOREWOOD (Weekday):
1st Av 3rd Av Columbia E Marginal Olson Pl SW 15th Av SW 26th Av SW
& & & Way S & & & &
Blanchard Pike 2nd Av S Hudson Myers Way S SW Roxbury SW 116th
4:03pm 4:08pm 4:12pm§ 4:18pm§ 4:24pm§ 4:32pm§ 4:41pmB§
4:34pm 4:39pm 4:43pm§ 4:49pm§ 4:55pm§ 5:03pm§ 5:12pmB§
5:07pm 5:12pm 5:16pm§ 5:22pm§ 5:28pm§ 5:36pm§ 5:45pm§
5:38pm 5:43pm 5:46pm§ 5:52pm§ 5:58pm§ 6:05pm§ 6:13pm§
6:04pm 6:09pm 6:12pm§ 6:18pm§ 6:24pm§ 6:31pm§ 6:38pm§
To WHITE CENTER, DOWNTOWN SEATTLE (Weekday):
26th Av SW 15th Av SW Olson Pl SW E Marginal 1st Av Virginia 3rd Av
& & & Way S & & & &
SW 116th SW Roxbury Myers Way S S Hudson University 2nd Av Seneca
5:58am 6:03am 6:08am 6:14am§ 6:21am§ 6:23am§ 6:27am§
6:36am 6:42am 6:47am 6:54am§ 7:01am§ 7:03am§ 7:07am§
7:13am 7:19am 7:24am 7:32am§ 7:40am§ 7:42am§ 7:46am§
7:43am 7:49am 7:55am 8:03am§ 8:11am§ 8:13am§ 8:17am§
8:15am 8:21am 8:26am 8:34am§ 8:42am§ 8:44am§ 8:48am§
4:52pm 4:58pm --- --- --- --- ---
5:22pm 5:27pm --- --- --- --- ---
|
Timetable Symbols
- B-Returns to 15th Ave SW & SW Roxbury after a layover. See northbound schedule for times.
- §-Estimated time.
|
|