 |
|
 |
To HIGHLINE COMMUNITY COLLEGE (Saturday):
2nd Av 6th Av S 13th Av S 16th Av S 1st Av S 4th Av SW 1st Av S S 223rd St & Highline
& & Royal & & E & & & SW Marine View Community
Pike Brougham Way S Bailey Marginal S 112th SW 150th Normandy Dr S College
Way S
6:30am 6:39am 6:47am 6:52am 7:04am 7:13am 7:19am 7:26am 7:35am
7:30am 7:39am 7:47am 7:52am 8:04am 8:13am 8:20am 8:27am 8:36am
8:30am 8:39am 8:48am 8:53am 9:06am 9:16am 9:23am 9:30am 9:39am
9:30am 9:39am 9:48am 9:53am 10:06am 10:16am 10:23am 10:30am 10:39am
10:30am 10:39am 10:48am 10:53am 11:06am 11:18am 11:25am 11:32am 11:41am
11:30am 11:40am 11:49am 11:54am 12:07pm 12:19pm 12:26pm 12:33pm 12:42pm
12:30pmD 12:40pmD 12:49pmD 12:54pmD 1:07pmD 1:18pmD 1:25pmD 1:38pmD 1:47pm
1:30pm 1:40pm 1:49pm 1:54pm 2:07pm 2:18pm 2:25pm 2:32pm 2:41pm
2:30pm 2:40pm 2:49pm 2:54pm 3:07pm 3:18pm 3:25pm 3:32pm 3:41pm
3:30pmD 3:40pmD 3:49pmD 3:54pmD 4:07pmD 4:18pmD 4:25pmD 4:38pmD 4:47pm
4:30pm 4:40pm 4:49pm 4:54pm 5:07pm 5:18pm 5:25pm 5:32pm 5:41pm
5:30pmD 5:39pmD 5:48pmD 5:53pmD 6:06pmD 6:17pmD 6:24pmD 6:37pmD 6:46pm
6:30pm 6:39pm 6:48pm 6:53pm 7:05pm 7:15pm 7:22pm 7:29pm 7:38pm
7:30pm 7:39pm 7:47pm 7:51pm 8:02pm 8:12pm 8:19pm 8:26pm 8:35pm
8:30pm 8:39pm 8:47pm 8:51pm 9:02pm 9:11pm 9:17pm 9:23pm 9:32pm
9:30pm 9:39pm 9:47pm 9:51pm 10:02pm 10:11pm 10:17pm 10:23pm 10:32pm
10:30pm 10:39pm 10:47pm 10:51pm 11:02pm 11:11pm 11:17pm 11:23pm 11:31pm
11:30pm 11:39pm 11:47pm 11:51pm 12:02am 12:11am 12:17am 12:23am 12:31am
12:30am 12:39am 12:47am 12:51am 1:02am 1:11am 1:17am 1:23am 1:31am
To DOWNTOWN SEATTLE (Saturday):
Highline S 223rd St & 1st Av S 4th Av SW 1st Av S 16th Av S 13th Av S 6th Av S 4th Av
Community Marine View & SW & & & E & & & To
College Dr S Normandy SW 150th S 112th Marginal Wy S Bailey S Atlantic Univ Route
S
--- --- --- 5:47am 5:56am 6:11am 6:15am 6:23am 6:30am 24
6:24am 6:33am 6:40am 6:46am 6:55am 7:10am 7:14am 7:23am 7:30am 24
7:20am 7:29am 7:36am 7:44am 7:55am 8:10am 8:14am 8:23am 8:30am 24
8:19am 8:28am 8:35am 8:43am 8:54am 9:09am 9:14am 9:23am 9:30am 24
9:14amD 9:23amD 9:34am 9:42am 9:53am 10:08am 10:13am 10:22am 10:30am 24
10:19am 10:28am 10:35am 10:43am 10:54am 11:08am 11:13am 11:22am 11:30am 24
11:15amD 11:24amD 11:35am 11:43am 11:55am 12:08pm 12:13pm 12:22pm 12:30pm 24
12:18pm 12:27pm 12:34pm 12:43pm 12:55pm 1:08pm 1:13pm 1:22pm 1:30pm 24
1:14pmD 1:23pmD 1:34pm 1:43pm 1:55pm 2:08pm 2:13pm 2:22pm 2:30pm 24
2:17pm 2:26pm 2:33pm 2:42pm 2:55pm 3:08pm 3:13pm 3:22pm 3:30pm 24
3:17pm 3:26pm 3:33pm 3:42pm 3:54pm 4:08pm 4:13pm 4:22pm 4:30pm 24
4:17pm 4:26pm 4:33pm 4:42pm 4:54pm 5:08pm 5:13pm 5:22pm 5:30pm 24
5:19pm 5:28pm 5:35pm 5:44pm 5:56pm 6:10pm 6:14pm 6:22pm 6:30pm 24
6:20pm 6:29pm 6:36pm 6:45pm 6:56pm 7:10pm 7:14pm 7:22pm 7:30pm 24
7:21pm 7:30pm 7:37pm 7:46pm 7:57pm 8:11pm 8:15pm 8:23pm 8:30pm 24
8:25pm 8:34pm 8:40pm 8:47pm 8:58pm 9:11pm 9:15pm 9:23pm 9:30pm 24
9:25pm 9:34pm 9:40pm 9:47pm 9:58pm 10:11pm 10:15pm 10:23pm 10:30pm 24
10:27pm 10:36pm 10:42pm 10:49pm 10:58pm 11:11pm 11:15pm 11:23pm 11:30pm 24
11:22pm 11:31pm 11:37pm 11:44pm 11:53pm 12:06am 12:10am 12:18am 12:25am RB
|
Timetable Symbols
- D-Serves Wesley Gardens and Wesley Terrace.
- RBTo Metro Base, 1220 4th Ave S.
|
|