 |
|
 |
To DES MOINES (Saturday):
2nd Av 2nd Av Ext 1st Av S 8th Av S Military S 4th Av SW S 200th & S 223rd & Highline
& S & & & & & Des Moines Marine View Community
Pike S Jackson S Spokane S Kenyon S 128th SW 150th Mem Dr S Drive S College
7:00am 7:05am 7:12am 7:22am 7:34am 7:44am 7:57am 8:01am 8:10am
8:00am 8:05am 8:13am 8:24am 8:36am 8:46am 8:59am 9:03am 9:12am
9:00am 9:05am 9:13am 9:24am 9:36am 9:46am 9:59am 10:03am 10:12am
10:00am 10:05am 10:13am 10:24am 10:36am 10:46am 10:59am 11:03am 11:12am
10:57am 11:03am 11:11am 11:22am 11:36am 11:47am 12:00pm 12:04pm 12:13pm
11:57am 12:03pm 12:11pm 12:22pm 12:36pm 12:47pm 1:00pm 1:04pm 1:13pm
12:57pm 1:03pm 1:12pm 1:23pm 1:37pm 1:48pm 2:01pm 2:05pm 2:14pm
1:57pm 2:03pm 2:12pm 2:23pm 2:37pm 2:48pm 3:01pm 3:05pm 3:14pm
2:57pm 3:03pm 3:12pm 3:23pm 3:37pm 3:48pm 4:01pm 4:05pm 4:14pm
3:57pm 4:03pm 4:12pm 4:23pm 4:37pm 4:48pm 5:01pm 5:05pm 5:14pm
4:57pm 5:03pm 5:12pm 5:23pm 5:37pm 5:48pm 6:01pm 6:05pm 6:14pm
5:57pm 6:02pm 6:11pm 6:22pm 6:36pm 6:47pm 6:59pm 7:03pm 7:12pm
7:00pm 7:05pm 7:13pm 7:24pm 7:37pm 7:46pm 7:58pm 8:02pm 8:11pm
8:00pm 8:05pm 8:12pm 8:22pm 8:33pm 8:42pm 8:54pm 8:58pm 9:07pm
9:00pm 9:05pm 9:12pm 9:22pm 9:33pm 9:42pm 9:54pm 9:58pm 10:07pm
10:00pm 10:05pm 10:12pm 10:22pm 10:33pm 10:42pm 10:54pm 10:58pm 11:07pm
11:00pm 11:05pm 11:12pm 11:22pm 11:33pm 11:42pm 11:54pm 11:58pm 12:07am
12:00am 12:05am 12:12am 12:22am 12:33am 12:42am --- --- ---
1:00am 1:05am 1:12am 1:22am 1:33am 1:42am --- --- ---
To SEATTLE (Saturday):
Highline S 223rd & S 200th & 4th Av SW Military S 8th Av S 1st Av S 4th Av S 4th Av
Community Marine View Des Moines & & & & & & To
College Drive S Mem Dr S SW 150th S 128th S Kenyon S Spokane S Jackson Univ Route
--- --- --- 6:16am 6:26am 6:41am 6:49am 6:56am 7:00am 24
6:51am 6:59am 7:03am 7:16am 7:26am 7:41am 7:49am 7:56am 8:00am 24
7:52am 8:00am 8:04am 8:18am 8:28am 8:41am 8:49am 8:56am 9:00am 24
8:48am 8:56am 9:00am 9:15am 9:25am 9:39am 9:47am 9:56am 10:00am 24
9:47am 9:55am 9:59am 10:14am 10:24am 10:38am 10:46am 10:55am 11:00am 24
10:47am 10:55am 10:59am 11:14am 11:24am 11:38am 11:46am 11:55am 12:00pm 24
11:46am 11:54am 11:58am 12:13pm 12:24pm 12:38pm 12:46pm 12:55pm 1:00pm 24
12:46pm 12:54pm 12:58pm 1:13pm 1:24pm 1:38pm 1:46pm 1:55pm 2:00pm 24
1:44pm 1:52pm 1:56pm 2:11pm 2:22pm 2:37pm 2:46pm 2:55pm 3:00pm 24
2:44pm 2:52pm 2:56pm 3:11pm 3:22pm 3:37pm 3:46pm 3:55pm 4:00pm 24
3:45pm 3:53pm 3:57pm 4:12pm 4:23pm 4:37pm 4:46pm 4:55pm 5:00pm 24
4:46pm 4:54pm 4:58pm 5:13pm 5:24pm 5:37pm 5:46pm 5:55pm 6:00pm 24
5:50pm 5:58pm 6:02pm 6:16pm 6:27pm 6:40pm 6:48pm 6:55pm 7:00pm 24
6:52pm 7:00pm 7:04pm 7:18pm 7:27pm 7:40pm 7:48pm 7:55pm 8:00pm 24
7:54pm 8:02pm 8:06pm 8:20pm 8:29pm 8:41pm 8:49pm 8:56pm 9:00pm 24
8:58pm 9:05pm 9:09pm 9:22pm 9:31pm 9:41pm 9:49pm 9:56pm 10:00pm 24
9:58pm 10:05pm 10:09pm 10:22pm 10:31pm 10:41pm 10:49pm 10:56pm 11:00pm 24
10:58pm 11:05pm 11:09pm 11:22pm 11:31pm 11:41pm 11:49pm 11:56pm 12:00am 24
11:58pm 12:05am 12:09am 12:22am 12:31am 12:41am 12:49am 12:56am 1:00am 24
|