 |
|
 |
To SEA-TAC, FEDERAL WAY (Saturday):
Stewart 2nd Av 4th Av S 16th Av S Tuwila Intl Intl Sea-Tac Pacific Hwy Pacific Hwy S 317th S 320th
at & & & E Blvd & Blvd & (Bag Claim) S & Kent- S & & &
4th Av Pike S Spokane Marginal Wy S 112th S 160th Bay-1 Des Moines S 272nd 23rd Av S I-5
S
6:16am 6:19am 6:32am 6:41am 6:47am 6:55am 7:05am 7:15am 7:21am 7:29am 7:32am
6:46am 6:49am 7:02am 7:11am 7:17am 7:25am 7:35am 7:45am 7:51am 7:59am 8:02am
7:16am 7:19am 7:33am 7:42am 7:48am 7:56am 8:06am 8:16am 8:22am 8:30am 8:33am
7:42am 7:45am 7:59am 8:08am 8:14am 8:22am 8:32am 8:42am 8:48am 8:57am 9:00am
8:06am 8:09am 8:23am 8:32am 8:38am 8:47am 8:57am 9:07am 9:14am 9:23am 9:26am
8:35am 8:38am 8:52am 9:01am 9:07am 9:16am 9:26am 9:36am 9:44am 9:53am 9:56am
9:03am 9:06am 9:20am 9:29am 9:35am 9:44am 9:54am 10:04am 10:12am 10:22am 10:25am
9:33am 9:36am 9:50am 9:59am 10:05am 10:14am 10:24am 10:34am 10:42am 10:52am 10:55am
10:00am 10:03am 10:17am 10:26am 10:32am 10:41am 10:52am 11:02am 11:10am 11:22am 11:25am
10:28am 10:32am 10:46am 10:55am 11:01am 11:10am 11:21am 11:32am 11:40am 11:52am 11:55am
10:55am 10:59am 11:14am 11:23am 11:29am 11:38am 11:49am 12:00pm 12:08pm 12:20pm 12:23pm
11:23am 11:27am 11:42am 11:51am 11:57am 12:07pm 12:18pm 12:30pm 12:38pm 12:50pm 12:53pm
11:53am 11:57am 12:12pm 12:21pm 12:27pm 12:37pm 12:48pm 1:00pm 1:08pm 1:20pm 1:23pm
12:23pm 12:27pm 12:42pm 12:51pm 12:57pm 1:07pm 1:18pm 1:30pm 1:38pm 1:50pm 1:53pm
12:51pm 12:55pm 1:10pm 1:19pm 1:25pm 1:35pm 1:46pm 1:58pm 2:06pm 2:20pm 2:23pm
1:21pm 1:25pm 1:40pm 1:49pm 1:55pm 2:05pm 2:16pm 2:28pm 2:36pm 2:50pm 2:53pm
1:51pm 1:55pm 2:10pm 2:19pm 2:25pm 2:35pm 2:46pm 2:58pm 3:06pm 3:20pm 3:23pm
2:21pm 2:25pm 2:40pm 2:49pm 2:55pm 3:05pm 3:16pm 3:28pm 3:36pm 3:50pm 3:53pm
2:51pm 2:55pm 3:10pm 3:19pm 3:25pm 3:35pm 3:46pm 3:58pm 4:06pm 4:20pm 4:23pm
3:21pm 3:25pm 3:40pm 3:49pm 3:55pm 4:05pm 4:16pm 4:28pm 4:36pm 4:50pm 4:53pm
3:53pm 3:57pm 4:12pm 4:21pm 4:27pm 4:37pm 4:48pm 5:00pm 5:08pm 5:20pm 5:23pm
4:25pm 4:29pm 4:44pm 4:53pm 4:59pm 5:09pm 5:20pm 5:32pm 5:38pm 5:50pm 5:53pm
4:52pm 4:56pm 5:11pm 5:20pm 5:26pm 5:36pm 5:47pm 5:58pm 6:04pm 6:16pm 6:19pm
5:21pm 5:25pm 5:39pm 5:47pm 5:53pm 6:03pm 6:14pm 6:25pm 6:31pm 6:43pm 6:46pm
5:59pm 6:03pm 6:16pm 6:24pm 6:30pm 6:40pm 6:51pm 7:02pm 7:08pm 7:17pm 7:20pm
6:29pm 6:33pm 6:45pm 6:53pm 6:59pm 7:07pm 7:18pm 7:29pm 7:35pm 7:44pm 7:47pm
7:00pm 7:03pm 7:15pm 7:23pm 7:27pm 7:35pm 7:46pm 7:56pm 8:02pm 8:11pm 8:14pm
7:30pm 7:33pm 7:45pm 7:53pm 7:57pm 8:05pm 8:16pm 8:26pm 8:32pm 8:41pm 8:44pm
8:00pm 8:03pm 8:15pm 8:23pm 8:27pm 8:35pm 8:46pm 8:56pm 9:02pm 9:11pm 9:14pm
8:30pm 8:33pm 8:45pm 8:53pm 8:57pm 9:05pm 9:16pm 9:26pm 9:32pm 9:41pm 9:44pm
9:00pm 9:03pm 9:15pm 9:23pm 9:27pm 9:35pm 9:46pm 9:56pm 10:02pm 10:11pm 10:14pm
9:30pm 9:33pm 9:45pm 9:53pm 9:57pm 10:05pm 10:15pm 10:25pm 10:31pm 10:38pm 10:41pm
10:00pm 10:03pm 10:15pm 10:23pm 10:27pm 10:35pm 10:45pm 10:55pm 11:01pm 11:08pm 11:11pm
10:30pm 10:33pm 10:45pm 10:53pm 10:57pm 11:05pm 11:14pm 11:24pm 11:30pm 11:37pm 11:40pm
11:00pm 11:03pm 11:15pm 11:23pm 11:27pm 11:35pm 11:44pm 11:54pm 12:00am 12:07am 12:10am
11:30pm 11:33pm 11:45pm 11:53pm 11:57pm 12:05am 12:14am 12:24am 12:29am 12:36am 12:39am
12:00am 12:03am 12:15am 12:23am 12:27am 12:35am 12:44am 12:54am 12:59am 1:06am 1:09am
12:30am 12:33am 12:45am 12:53am 12:57am 1:05am 1:14am 1:24am 1:29am 1:36am 1:39am
1:20am 1:23am 1:35am 1:43am 1:47am 1:55am 2:04am 2:14am 2:19am 2:26am 2:29am
--- 2:15amB 2:27am 2:35am 2:39am 2:47am 2:57am 3:06am 3:12am 3:20am 3:24am
--- 3:30amB 3:42am 3:50am 3:54am 4:02am 4:12am 4:21am 4:27am 4:35am 4:39am
To SEA-TAC, DOWNTOWN SEATTLE (Saturday):
S 320th 23rd Av S Pacific Hwy Pacific Hwy Sea-Tac Intl Tukwila Intl 16th Av S 4th Av S 4th Av 4th Av
& & & & Kent- (Bag Claim) Blvd & Blvd & & E & & &
I-5 S 317th S 272nd Des Moines Bay-2 S 160th S 112th Marginal S Spokane University Stewart
Way S
4:46am 4:49am 4:58am 5:05am 5:21am 5:26am 5:34am 5:40am 5:47am 5:58am 6:02am
5:16am 5:19am 5:28am 5:35am 5:51am 5:56am 6:04am 6:10am 6:18am 6:30am 6:34am
5:48am 5:51am 6:00am 6:07am 6:25am 6:30am 6:38am 6:44am 6:52am 7:04am 7:08am
6:37am 6:40am 6:49am 6:56am 7:14am 7:19am 7:27am 7:33am 7:41am 7:53am 7:57am
7:06am 7:09am 7:18am 7:25am 7:43am 7:48am 7:56am 8:02am 8:10am 8:23am 8:27am
7:36am 7:39am 7:48am 7:55am 8:13am 8:18am 8:26am 8:32am 8:40am 8:53am 8:57am
8:07am 8:10am 8:19am 8:27am 8:45am 8:50am 8:58am 9:04am 9:12am 9:25am 9:29am
8:37am 8:40am 8:49am 8:57am 9:15am 9:20am 9:28am 9:34am 9:42am 9:55am 9:59am
9:07am 9:10am 9:21am 9:30am 9:47am 9:53am 10:01am 10:07am 10:15am 10:29am 10:33am
9:42am 9:45am 9:56am 10:05am 10:24am 10:30am 10:40am 10:46am 10:54am 11:08am 11:12am
10:08am 10:11am 10:24am 10:33am 10:52am 10:58am 11:08am 11:14am 11:22am 11:36am 11:40am
10:38am 10:41am 10:54am 11:03am 11:22am 11:28am 11:38am 11:44am 11:52am 12:06pm 12:10pm
11:08am 11:11am 11:24am 11:33am 11:52am 11:58am 12:08pm 12:14pm 12:22pm 12:36pm 12:40pm
11:37am 11:40am 11:53am 12:03pm 12:22pm 12:28pm 12:38pm 12:44pm 12:52pm 1:06pm 1:10pm
12:08pm 12:11pm 12:24pm 12:34pm 12:53pm 12:59pm 1:08pm 1:14pm 1:22pm 1:36pm 1:40pm
12:37pm 12:40pm 12:53pm 1:03pm 1:22pm 1:29pm 1:38pm 1:44pm 1:52pm 2:06pm 2:10pm
1:06pm 1:09pm 1:22pm 1:32pm 1:51pm 1:58pm 2:08pm 2:14pm 2:22pm 2:36pm 2:40pm
1:36pm 1:39pm 1:52pm 2:02pm 2:21pm 2:28pm 2:38pm 2:44pm 2:52pm 3:06pm 3:10pm
2:03pm 2:06pm 2:22pm 2:32pm 2:51pm 2:58pm 3:08pm 3:14pm 3:22pm 3:36pm ---
2:33pm 2:36pm 2:52pm 3:02pm 3:21pm 3:28pm 3:38pm 3:44pm 3:52pm 4:06pm 4:10pm
3:05pm 3:08pm 3:24pm 3:34pm 3:52pm 3:58pm 4:08pm 4:14pm 4:22pm 4:36pm 4:40pm
3:36pm 3:39pm 3:55pm 4:04pm 4:22pm 4:28pm 4:38pm 4:44pm 4:52pm 5:06pm 5:10pm
4:06pm 4:09pm 4:25pm 4:34pm 4:52pm 4:58pm 5:08pm 5:14pm 5:22pm 5:36pm 5:40pm
4:37pm 4:40pm 4:56pm 5:05pm 5:23pm 5:28pm 5:38pm 5:44pm 5:52pm 6:06pm 6:10pm
5:10pm 5:13pm 5:29pm 5:38pm 5:56pm 6:01pm 6:09pm 6:15pm 6:22pm 6:36pm 6:40pm
5:45pm 5:48pm 6:01pm 6:09pm 6:27pm 6:32pm 6:40pm 6:46pm 6:53pm 7:07pm 7:10pm
6:20pm 6:23pm 6:36pm 6:44pm 7:00pm 7:05pm 7:13pm 7:17pm 7:24pm 7:36pm 7:39pm
6:51pm 6:54pm 7:07pm 7:14pm 7:30pm 7:35pm 7:43pm 7:47pm 7:54pm 8:05pm 8:08pm
7:14pm 7:17pm 7:30pm 7:37pm 7:53pm 7:58pm 8:06pm 8:10pm 8:17pm 8:28pm 8:31pm
7:46pm 7:49pm 8:00pm 8:07pm 8:23pm 8:28pm 8:36pm 8:40pm 8:47pm 8:58pm 9:01pm
8:17pm 8:20pm 8:31pm 8:38pm 8:54pm 8:59pm 9:06pm 9:10pm 9:17pm 9:28pm 9:31pm
8:47pm 8:50pm 9:01pm 9:08pm 9:24pm 9:29pm 9:36pm 9:40pm 9:47pm 9:58pm 10:01pm
9:17pm 9:20pm 9:31pm 9:38pm 9:54pm 9:59pm 10:06pm 10:10pm 10:17pm 10:28pm 10:31pm
9:47pm 9:50pm 10:01pm 10:08pm 10:24pm 10:29pm 10:36pm 10:40pm 10:47pm 10:58pm 11:01pm
10:17pm 10:20pm 10:31pm 10:38pm 10:54pm 10:59pm 11:06pm 11:10pm 11:17pm 11:28pm 11:31pm
10:49pm 10:52pm 11:01pm 11:08pm 11:24pm 11:29pm 11:36pm 11:40pm 11:47pm 11:58pm 12:01am
11:19pm 11:22pm 11:31pm 11:38pm 11:54pm 11:59pm 12:06am 12:10am 12:17am 12:28am ---
11:49pm 11:52pm 12:01am 12:08am 12:24am 12:29am 12:36am 12:40am 12:47am 12:58am 1:01am
12:19am 12:22am 12:31am 12:38am 12:54am 12:59am 1:06am 1:10am 1:17am 1:28am ---
12:55am 12:58am 1:07am 1:14am 1:30am 1:35am 1:42am 1:46am 1:53am§ 2:05amB§ ---
2:09am 2:12am 2:21am 2:28am 2:44am 2:49am 2:56am 3:00am 3:07am§ 3:19amB§ ---
|
Timetable Symbols
- B-Late night service arrives/leaves on Union St at 4th Ave at this time.
- §-Estimated time.
|
|