 |
|
 |
To SEA-TAC, FEDERAL WAY (Sunday):
Stewart 2nd Av 4th Av S 16th Av S Tuwila Intl International Sea-Tac Pacific Hwy Pacific Hwy S 317th S 320th
at & & & E Blvd & Blvd & (Bag Claim) S & Kent- S & & &
4th Av Pike S Spokane Marginal Wy S 112th S 160th Bay-1 Des Moines S 272nd 23rd Av S I-5
S
6:29am 6:32am 6:44am 6:52am 6:58am 7:06am 7:15am 7:25am 7:31am 7:39am 7:42am
6:59am 7:02am 7:15am 7:23am 7:29am 7:37am 7:46am 7:56am 8:02am 8:10am 8:13am
7:29am 7:32am 7:45am 7:53am 7:59am 8:07am 8:16am 8:26am 8:32am 8:40am 8:43am
8:00am 8:03am 8:16am 8:24am 8:30am 8:38am 8:47am 8:57am 9:03am 9:11am 9:14am
8:30am 8:33am 8:46am 8:54am 9:00am 9:08am 9:18am 9:29am 9:37am 9:45am 9:48am
9:00am 9:03am 9:16am 9:24am 9:30am 9:38am 9:48am 9:59am 10:07am 10:18am 10:21am
9:30am 9:33am 9:46am 9:54am 10:00am 10:09am 10:19am 10:30am 10:38am 10:49am 10:52am
10:00am 10:03am 10:16am 10:24am 10:30am 10:39am 10:49am 11:01am 11:09am 11:20am 11:23am
10:30am 10:33am 10:46am 10:54am 11:00am 11:09am 11:19am 11:31am 11:39am 11:50am 11:53am
11:00am 11:03am 11:17am 11:26am 11:32am 11:41am 11:51am 12:03pm 12:11pm 12:23pm 12:26pm
11:30am 11:33am 11:47am 11:56am 12:02pm 12:11pm 12:21pm 12:33pm 12:41pm 12:53pm 12:56pm
12:00pm 12:03pm 12:17pm 12:26pm 12:32pm 12:41pm 12:51pm 1:03pm 1:11pm 1:23pm 1:26pm
12:30pm 12:33pm 12:47pm 12:56pm 1:02pm 1:11pm 1:21pm 1:33pm 1:41pm 1:53pm 1:56pm
1:00pm 1:03pm 1:17pm 1:26pm 1:32pm 1:41pm 1:51pm 2:03pm 2:11pm 2:23pm 2:26pm
1:30pm 1:33pm 1:46pm 1:55pm 2:01pm 2:10pm 2:20pm 2:32pm 2:40pm 2:52pm 2:55pm
2:00pm 2:03pm 2:16pm 2:25pm 2:31pm 2:41pm 2:51pm 3:03pm 3:11pm 3:23pm 3:26pm
2:30pm 2:33pm 2:46pm 2:55pm 3:01pm 3:11pm 3:22pm 3:34pm 3:42pm 3:54pm 3:57pm
3:00pm 3:03pm 3:16pm 3:25pm 3:31pm 3:41pm 3:52pm 4:04pm 4:11pm 4:24pm 4:27pm
3:30pm 3:33pm 3:46pm 3:55pm 4:01pm 4:11pm 4:22pm 4:34pm 4:41pm 4:54pm 4:57pm
4:00pm 4:03pm 4:17pm 4:26pm 4:32pm 4:42pm 4:53pm 5:05pm 5:12pm 5:25pm 5:28pm
4:30pm 4:33pm 4:47pm 4:56pm 5:02pm 5:12pm 5:23pm 5:35pm 5:42pm 5:55pm 5:58pm
5:00pm 5:03pm 5:17pm 5:26pm 5:32pm 5:42pm 5:53pm 6:05pm 6:12pm 6:25pm 6:28pm
5:30pm 5:33pm 5:47pm 5:56pm 6:02pm 6:11pm 6:22pm 6:34pm 6:41pm 6:51pm 6:54pm
6:00pm 6:03pm 6:15pm 6:24pm 6:30pm 6:39pm 6:50pm 7:02pm 7:08pm 7:17pm 7:20pm
6:30pm 6:33pm 6:45pm 6:54pm 7:00pm 7:09pm 7:20pm 7:30pm 7:36pm 7:45pm 7:48pm
7:00pm 7:03pm 7:15pm 7:24pm 7:28pm 7:37pm 7:48pm 7:58pm 8:04pm 8:12pm 8:15pm
7:30pm 7:33pm 7:45pm 7:54pm 7:58pm 8:07pm 8:17pm 8:27pm 8:33pm 8:41pm 8:44pm
8:00pm 8:03pm 8:15pm 8:23pm 8:27pm 8:36pm 8:46pm 8:56pm 9:02pm 9:10pm 9:13pm
8:30pm 8:33pm 8:45pm 8:53pm 8:57pm 9:06pm 9:16pm 9:26pm 9:32pm 9:40pm 9:43pm
9:00pm 9:03pm 9:15pm 9:23pm 9:27pm 9:35pm 9:45pm 9:55pm 10:01pm 10:09pm 10:12pm
9:30pm 9:33pm 9:45pm 9:53pm 9:57pm 10:05pm 10:15pm 10:25pm 10:31pm 10:38pm 10:41pm
10:00pm 10:03pm 10:15pm 10:23pm 10:27pm 10:35pm 10:45pm 10:55pm 11:01pm 11:08pm 11:11pm
10:30pm 10:33pm 10:45pm 10:53pm 10:57pm 11:05pm 11:15pm 11:25pm 11:31pm 11:38pm 11:41pm
11:00pm 11:03pm 11:15pm 11:23pm 11:27pm 11:35pm 11:44pm 11:54pm 12:00am 12:07am 12:10am
11:30pm 11:33pm 11:45pm 11:53pm 11:57pm 12:05am 12:14am 12:24am 12:29am 12:36am 12:39am
12:00am 12:03am 12:15am 12:23am 12:27am 12:35am 12:44am 12:54am 12:59am 1:06am 1:09am
12:30am 12:33am 12:44am 12:52am 12:56am 1:04am 1:13am 1:23am 1:28am 1:35am 1:38am
1:20am 1:23am 1:34am 1:42am 1:46am 1:54am 2:03am 2:12am 2:18am 2:27am 2:31am
--- 2:15amB 2:27am 2:35am 2:39am 2:47am 2:57am 3:06am 3:12am 3:20am 3:24am
--- 3:30amB 3:42am 3:50am 3:54am 4:02am 4:12am 4:21am 4:27am 4:35am 4:39am
To SEA-TAC, DOWNTOWN SEATTLE (Sunday):
S 320th 23rd Av S Pacific Hwy Pacific Hwy Sea-Tac Intl Tukwila Intl 16th Av S 4th Av S 4th Av 4th Av
& & & & Kent- (Bag Claim) Blvd & Blvd & & E & & &
I-5 S 317th S 272nd Des Moines Bay-2 S 160th S 112th Marginal S Spokane University Stewart
Way S
5:50am 5:53am 6:02am 6:09am 6:25am 6:30am 6:37am 6:43am 6:50am 7:01am 7:04am
6:20am 6:23am 6:32am 6:39am 6:55am 7:00am 7:07am 7:13am 7:20am 7:31am 7:34am
6:51am 6:54am 7:03am 7:10am 7:26am 7:31am 7:39am 7:45am 7:52am 8:03am 8:06am
7:21am 7:24am 7:33am 7:40am 7:56am 8:01am 8:09am 8:15am 8:22am 8:33am 8:36am
7:51am 7:54am 8:03am 8:10am 8:26am 8:31am 8:39am 8:45am 8:52am 9:03am 9:06am
8:21am 8:24am 8:33am 8:40am 8:56am 9:01am 9:09am 9:15am 9:22am 9:33am 9:37am
8:52am 8:55am 9:04am 9:11am 9:27am 9:32am 9:40am 9:46am 9:53am 10:04am 10:08am
9:21am 9:24am 9:33am 9:40am 9:56am 10:02am 10:11am 10:17am 10:24am 10:36am 10:40am
9:48am 9:51am 10:00am 10:07am 10:25am 10:31am 10:40am 10:46am 10:53am 11:05am 11:09am
10:17am 10:20am 10:30am 10:37am 10:55am 11:01am 11:10am 11:16am 11:23am 11:35am 11:39am
10:46am 10:49am 11:00am 11:07am 11:25am 11:31am 11:40am 11:46am 11:53am 12:05pm 12:09pm
11:15am 11:18am 11:29am 11:37am 11:55am 12:01pm 12:10pm 12:16pm 12:23pm 12:35pm 12:39pm
11:43am 11:46am 11:59am 12:07pm 12:25pm 12:31pm 12:40pm 12:46pm 12:53pm 1:05pm 1:09pm
12:09pm 12:12pm 12:25pm 12:34pm 12:55pm 1:01pm 1:10pm 1:16pm 1:23pm 1:35pm 1:39pm
12:38pm 12:41pm 12:54pm 1:03pm 1:24pm 1:31pm 1:40pm 1:46pm 1:53pm 2:05pm 2:09pm
1:11pm 1:14pm 1:27pm 1:36pm 1:54pm 2:01pm 2:10pm 2:16pm 2:23pm 2:35pm 2:39pm
1:41pm 1:44pm 1:57pm 2:06pm 2:24pm 2:31pm 2:40pm 2:46pm 2:53pm 3:05pm 3:09pm
2:11pm 2:14pm 2:27pm 2:36pm 2:54pm 3:01pm 3:10pm 3:16pm 3:23pm 3:35pm 3:39pm
2:41pm 2:44pm 2:57pm 3:06pm 3:24pm 3:31pm 3:40pm 3:46pm 3:53pm 4:05pm 4:09pm
3:11pm 3:14pm 3:28pm 3:37pm 3:55pm 4:01pm 4:10pm 4:16pm 4:23pm 4:35pm 4:39pm
3:41pm 3:44pm 3:58pm 4:07pm 4:25pm 4:31pm 4:40pm 4:46pm 4:53pm 5:05pm 5:09pm
4:11pm 4:14pm 4:28pm 4:37pm 4:55pm 5:01pm 5:10pm 5:16pm 5:23pm 5:35pm 5:39pm
4:43pm 4:46pm 5:00pm 5:09pm 5:26pm 5:31pm 5:40pm 5:46pm 5:53pm 6:05pm 6:09pm
5:16pm 5:19pm 5:32pm 5:39pm 5:56pm 6:01pm 6:10pm 6:16pm 6:23pm 6:35pm 6:39pm
5:46pm 5:49pm 6:02pm 6:09pm 6:26pm 6:31pm 6:40pm 6:46pm 6:53pm 7:05pm 7:08pm
6:18pm 6:21pm 6:34pm 6:41pm 6:58pm 7:03pm 7:12pm 7:16pm 7:23pm 7:35pm 7:38pm
6:46pm 6:49pm 7:00pm 7:07pm 7:24pm 7:29pm 7:38pm 7:42pm 7:49pm 8:01pm 8:04pm
7:17pm 7:20pm 7:31pm 7:38pm 7:54pm 7:59pm 8:07pm 8:11pm 8:18pm 8:29pm 8:32pm
7:47pm 7:50pm 8:01pm 8:08pm 8:24pm 8:29pm 8:36pm 8:40pm 8:47pm 8:58pm 9:01pm
8:19pm 8:22pm 8:31pm 8:38pm 8:54pm 8:59pm 9:06pm 9:10pm 9:17pm 9:28pm 9:31pm
8:49pm 8:52pm 9:01pm 9:08pm 9:24pm 9:29pm 9:36pm 9:40pm 9:47pm 9:58pm 10:01pm
9:19pm 9:22pm 9:31pm 9:38pm 9:54pm 9:59pm 10:06pm 10:10pm 10:17pm 10:28pm 10:31pm
9:49pm 9:52pm 10:01pm 10:08pm 10:24pm 10:29pm 10:36pm 10:40pm 10:47pm 10:58pm 11:01pm
10:19pm 10:22pm 10:31pm 10:38pm 10:54pm 10:59pm 11:06pm 11:10pm 11:17pm 11:28pm 11:31pm
10:49pm 10:52pm 11:01pm 11:08pm 11:24pm 11:29pm 11:36pm 11:40pm 11:47pm 11:58pm 12:01am
11:19pm 11:22pm 11:31pm 11:38pm 11:54pm 11:59pm 12:06am 12:10am 12:17am 12:28am ---
11:49pm 11:52pm 12:01am 12:08am 12:24am 12:29am 12:36am 12:40am 12:47am 12:58am 1:01am
12:19am 12:22am 12:31am 12:38am 12:54am 12:59am 1:06am 1:10am 1:17am 1:28am ---
12:55am 12:58am 1:07am 1:14am 1:29am 1:34am 1:41am 1:45am 1:52am§ 2:05amB§ ---
2:06am 2:09am 2:18am 2:25am 2:40am 2:45am 2:51am 2:55am 3:00am§ 3:13amB§ ---
|
Timetable Symbols
- B-Late night service arrives/leaves on Union St at 4th Ave at this time.
- §-Estimated time.
|
|