177 Weekday: May 30 thru Sept. 18, 2009
|
To FEDERAL WAY/S 320 St P&R (Weekday):
On Pine 2nd Av SODO Busway S 320th
at & & &
9th Av Pike S Spokane I-5
3:02pm 3:09pm 3:21pm§ 3:49pm§
3:27pm 3:34pm 3:48pm§ 4:20pm§
3:36pm 3:43pm 3:57pm§ 4:29pm§
3:47pm 3:54pm 4:08pm§ 4:40pm§
3:56pm 4:03pm 4:18pm§ 4:50pm§
4:06pm 4:13pm 4:28pm§ 5:00pm§
4:22pm 4:29pm 4:44pm§ 5:17pm§
4:35pm 4:42pm 4:57pm§ 5:30pm§
4:46pm 4:53pm 5:08pm§ 5:42pm§
4:56pm 5:03pm 5:18pm§ 5:52pm§
5:02pm 5:09pm 5:25pm§ 5:59pm§
5:14pm 5:21pm 5:37pm§ 6:05pm§
5:34pm 5:41pm 5:54pm§ 6:22pm§
5:50pm 5:57pm 6:09pm§ 6:37pm§
6:06pm 6:12pm 6:24pm§ 6:52pm§
6:22pmB 6:28pmB 6:40pmB§ 7:09pm§
6:42pmB 6:48pmB 7:00pmB§ 7:29pm§
To DOWNTOWN SEATTLE (Weekday):
S 320th SODO Busway 4th Av S 4th Av
& & & S &
I-5 S Spokane Jackson University
4:43amB 5:11am§ 5:16am§ 5:19am§
5:13amB 5:41am§ 5:46am§ 5:49am§
5:27am 5:55am§ 6:00am§ 6:04am§
5:37am 6:05am§ 6:11am§ 6:15am§
5:49am 6:17am§ 6:23am§ 6:27am§
6:01am 6:31am§ 6:37am§ 6:41am§
6:13am 6:43am§ 6:49am§ 6:53am§
6:23am 6:53am§ 6:59am§ 7:03am§
6:33am 7:05am§ 7:11am§ 7:15am§
6:43am 7:15am§ 7:21am§ 7:25am§
6:53am 7:25am§ 7:31am§ 7:36am§
7:03am 7:35am§ 7:42am§ 7:47am§
7:13am 7:45am§ 7:52am§ 7:57am§
7:23am 7:55am§ 8:02am§ 8:07am§
7:35am 8:07am§ 8:14am§ 8:19am§
7:52am 8:24am§ 8:31am§ 8:36am§
8:06am 8:38am§ 8:45am§ 8:50am§
8:26am 8:58am§ 9:05am§ 9:10am§
|
Timetable Symbols
- B-Serves Star Lake Freeway Station, I-5 & S 272nd St (to Federal Way) southbound Off-Ramp, or (to Seattle) northbound On-Ramp.
- §-Estimated time.
|