 |
|
 |
To KENT, SE AUBURN (Saturday):
Burien Sea-Tac Kent Auburn A St SE
TC (Bag Claim) Station Station &
Bay 1 Bay-1 Bay 4 Bay 2 41st St SE
5:10am 5:20am 5:45amW 6:07am 6:22am
5:40am 5:50am 6:15amW 6:37am 6:52am
6:10am 6:20am 6:45amW 7:07am 7:24am
6:40am 6:50am 7:15amW 7:39am 7:56am
7:09am 7:19am 7:45amW 8:09am 8:26am
7:39am 7:49am 8:15amW 8:39am 8:56am
8:09am 8:19am 8:45amW 9:09am 9:27am
8:39am 8:49am 9:15amW 9:40am 9:58am
9:09am 9:19am 9:45amW 10:11am 10:29am
9:39am 9:49am 10:15amW 10:42am 11:00am
10:09am 10:19am 10:45amW 11:13am 11:31am
10:37am 10:47am 11:15amW 11:43am 12:01pm
11:07am 11:17am 11:45amW 12:13pm 12:31pm
11:37am 11:47am 12:15pmW 12:43pm 1:01pm
12:07pm 12:17pm 12:45pmW 1:13pm 1:31pm
12:37pm 12:47pm 1:15pmW 1:43pm 2:01pm
1:07pm 1:17pm 1:45pmW 2:13pm 2:31pm
1:37pm 1:47pm 2:15pmW 2:43pm 3:01pm
2:07pm 2:17pm 2:45pmW 3:13pm 3:31pm
2:37pm 2:47pm 3:15pmW 3:43pm 4:01pm
3:07pm 3:17pm 3:45pmW 4:13pm 4:31pm
3:37pm 3:47pm 4:15pmW 4:43pm 5:01pm
4:07pm 4:17pm 4:45pmW 5:13pm 5:31pm
4:37pm 4:47pm 5:15pmW 5:42pm 6:00pm
5:07pm 5:17pm 5:45pmW 6:12pm 6:29pm
5:38pm 5:48pm 6:15pmW 6:40pm 6:57pm
6:08pm 6:18pm 6:45pmW 7:09pm 7:26pm
--- --- 7:15pm 7:39pm 7:56pm
--- --- 7:45pm 8:09pm 8:26pm
--- --- 8:15pm 8:39pm 8:56pm
--- --- 8:45pm 9:08pm 9:24pm
--- --- 9:15pm 9:37pm 9:53pm
--- --- 9:45pm 10:07pm 10:23pm
--- --- 10:15pm 10:37pm 10:53pm
--- --- 10:45pm 11:07pm 11:23pm
--- --- 11:15pm 11:37pm 11:53pm
--- --- 11:45pm 12:07am 12:23am
--- --- 12:15am 12:37am 12:53am
--- --- 1:20am 1:42am 1:58am
--- --- 2:15am 2:37am 2:53am
To KENT, BURIEN (Saturday):
A St SE Auburn Kent Sea-Tac Burien
& Station Station (Bag Claim) TC
41st St SE Bay 1 Bay 9 Bay-2 Bay 2
--- 3:03am 3:23am 3:47am ---
--- 3:33am 3:53am 4:17am ---
--- 5:21am 5:43amW 6:06am 6:14am
5:33am 5:51am 6:13amW 6:36am 6:44am
6:03am 6:21am 6:43amW 7:06am 7:14am
6:33am 6:51am 7:13amW 7:36am 7:44am
7:03am 7:21am 7:43amW 8:06am 8:14am
7:33am 7:51am 8:13amW 8:39am 8:48am
7:58am 8:17am 8:43amW 9:09am 9:18am
8:27am 8:46am 9:13amW 9:39am 9:48am
8:57am 9:16am 9:43amW 10:09am 10:19am
9:26am 9:46am 10:13amW 10:41am 10:51am
9:55am 10:15am 10:43amW 11:11am 11:21am
10:25am 10:45am 11:13amW 11:41am 11:51am
10:55am 11:15am 11:43amW 12:11pm 12:21pm
11:25am 11:45am 12:13pmW 12:41pm 12:51pm
11:55am 12:15pm 12:43pmW 1:11pm 1:21pm
12:25pm 12:45pm 1:13pmW 1:41pm 1:51pm
12:55pm 1:15pm 1:43pmW 2:11pm 2:21pm
1:25pm 1:45pm 2:13pmW 2:41pm 2:51pm
1:55pm 2:15pm 2:43pmW 3:11pm 3:21pm
2:25pm 2:45pm 3:13pmW 3:41pm 3:51pm
2:55pm 3:15pm 3:43pmW 4:11pm 4:21pm
3:25pm 3:45pm 4:13pmW 4:41pm 4:51pm
3:55pm 4:15pm 4:43pmW 5:11pm 5:21pm
4:25pm 4:45pm 5:13pmW 5:41pm 5:51pm
4:55pm 5:15pm 5:43pmW 6:11pm 6:20pm
5:25pm 5:45pm 6:13pmW 6:38pm 6:47pm
5:58pm 6:16pm 6:43pmW 7:08pm 7:17pm
6:29pm 6:46pm 7:10pm --- ---
7:03pm 7:20pm 7:40pm --- ---
7:33pm 7:50pm 8:10pm --- ---
8:03pm 8:20pm 8:40pm --- ---
8:33pm 8:50pm 9:10pm --- ---
9:03pm 9:20pm 9:40pm --- ---
9:33pm 9:50pm 10:10pm --- ---
10:33pm 10:50pm 11:10pm --- ---
11:33pm 11:50pm 12:10am --- ---
|
Timetable Symbols
- W-Leaves at this time. Arrives 2-5 minutes earlier.
|
|