 |
|
 |
To FEDERAL WAY, TWIN LAKES P&R (Weekday):
SE 320th 4th St NE 2nd St SW Market St SW S 317th 21st Av SW
& & & & & &
122nd Av SE M St NE Transit Rdwy 15th St SW 23rd Av S SW 344th
5:45am 5:54am 6:00am 6:06am 6:20amW 6:36am
6:15am 6:24am 6:30am 6:36am 6:50amW 7:06am
6:45am 6:54am 7:00am 7:06am 7:20amW 7:36am
7:15am 7:24am 7:30am 7:36am 7:50amW 8:06am
7:39am 7:48am 7:54am 8:00am 8:14amW 8:30am
8:09am 8:18am 8:24am 8:30am 8:44amW 9:00am
8:40am 8:49am 8:55am 9:01am 9:15amW 9:31am
9:10am 9:19am 9:25am 9:31am 9:45amW 10:01am
9:40am 9:49am 9:55am 10:01am 10:15amW 10:31am
10:10am 10:19am 10:25am 10:31am 10:45amW 11:01am
10:40am 10:49am 10:55am 11:01am 11:15amW 11:31am
11:10am 11:19am 11:25am 11:31am 11:45amW 12:01pm
11:40am 11:49am 11:55am 12:01pm 12:15pmW 12:31pm
12:10pm 12:19pm 12:25pm 12:31pm 12:45pmW 1:01pm
12:40pm 12:49pm 12:55pm 1:01pm 1:15pmW 1:31pm
1:10pm 1:19pm 1:25pm 1:31pm 1:46pmW 2:02pm
1:40pm 1:49pm 1:56pm 2:03pm 2:18pmW 2:36pm
2:10pm 2:19pm 2:26pm 2:33pm 2:48pmW 3:06pm
2:40pm 2:49pm 2:56pm 3:03pm 3:18pmW 3:38pm
3:10pm 3:19pm 3:26pm 3:33pm 3:48pmW 4:08pm
3:40pm 3:49pm 3:56pm 4:03pm 4:18pmW 4:38pm
4:10pm 4:19pm 4:26pm 4:33pm 4:48pmW 5:08pm
4:40pm 4:49pm 4:56pm 5:03pm 5:19pmW 5:39pm
5:10pm 5:19pm 5:26pm 5:33pm 5:49pmW 6:08pm
5:40pm 5:49pm 5:55pm 6:01pm 6:15pmW 6:34pm
6:10pm 6:19pm 6:25pm 6:31pm 6:45pmW 7:04pm
6:40pm 6:49pm 6:55pm 7:01pm 7:13pm 7:29pm
7:10pm 7:19pm 7:25pm 7:31pm 7:43pm 7:59pm
7:40pm 7:49pm 7:55pm 8:01pm 8:13pm 8:29pm
8:10pm 8:19pm 8:25pm 8:31pm 8:43pm 8:59pm
8:40pm 8:49pm 8:55pm 9:01pm 9:13pm 9:29pm
9:10pm 9:19pm 9:25pm 9:31pm 9:43pm 9:59pm
10:10pm 10:19pm 10:25pm 10:31pm 10:43pm 10:59pm
To AUBURN, GREEN RIVER COMMUNITY COLLEGE (Weekday):
21st Av SW S 317th Market St SW 1st St SW 4th St NE SE 320th
& & & & & &
SW 344th 23rd Av S 15th St SW Transit Rdwy M St NE 122nd Av SE
5:27am 5:44am 5:55am 6:01am 6:08am 6:17am
5:57am 6:14am 6:25am 6:31am 6:38am 6:47am
6:27am 6:44am 6:55am 7:01am 7:08am 7:17am
6:57am 7:14am 7:25am 7:31am 7:38am 7:47am
7:25am 7:43amW 7:55am 8:01am 8:08am 8:17am
7:53am 8:13amW 8:25am 8:31am 8:38am 8:47am
8:23am 8:43amW 8:55am 9:01am 9:08am 9:17am
8:53am 9:13amW 9:25am 9:31am 9:38am 9:47am
9:23am 9:43amW 9:55am 10:01am 10:08am 10:17am
9:53am 10:13amW 10:25am 10:31am 10:38am 10:47am
10:23am 10:43amW 10:55am 11:01am 11:07am 11:16am
10:53am 11:13amW 11:25am 11:32am 11:38am 11:47am
11:23am 11:43amW 11:55am 12:02pm 12:08pm 12:17pm
11:53am 12:13pmW 12:25pm 12:32pm 12:38pm 12:47pm
12:23pm 12:43pmW 12:55pm 1:02pm 1:08pm 1:17pm
12:53pm 1:13pmW 1:25pm 1:32pm 1:38pm 1:47pm
1:23pm 1:43pmW 1:55pm 2:02pm 2:08pm 2:17pm
1:53pm 2:13pmW 2:25pm 2:32pm 2:38pm 2:47pm
2:23pm 2:43pmW 2:55pm 3:02pm 3:08pm 3:17pm
2:53pm 3:13pmW 3:25pm 3:32pm 3:38pm 3:47pm
3:23pm 3:43pmW 3:55pm 4:01pm 4:07pm 4:16pm
3:53pm 4:13pmW 4:25pm 4:31pm 4:37pm 4:46pm
4:23pm 4:43pmW 4:55pm 5:01pm 5:07pm 5:16pm
4:47pm 5:08pmW 5:20pm 5:26pm 5:32pm 5:41pm
5:17pm 5:38pmW 5:50pm 5:56pm 6:02pm 6:11pm
5:53pm 6:14pmW 6:26pm 6:32pm 6:38pm 6:47pm
6:19pm 6:40pmW 6:52pm 6:58pm 7:04pm 7:13pm
6:55pm 7:16pmW 7:27pm 7:33pm 7:39pm 7:48pm
7:25pm 7:45pmW 7:56pm 8:02pm 8:08pm 8:17pm
7:55pm 8:14pmW 8:25pm 8:31pm 8:37pm 8:46pm
8:25pm 8:44pmW 8:55pm 9:01pm 9:07pm 9:16pm
8:55pm 9:14pmW 9:25pm 9:31pm 9:37pm 9:46pm
9:55pm 10:14pmW 10:25pm 10:31pm 10:37pm 10:46pm
10:55pm 11:14pmW 11:25pm 11:31pm 11:37pm 11:46pm
|
Timetable Symbols
- W-Bus leaves at this time. Arrives 3-4 minutes earlier.
|
|