 |
|
 |
To FEDERAL WAY, TWIN LAKES P&R (Saturday):
SE 320th 4th St NE 2nd St SW Market St SW S 317th 21st Av SW
& & & & & &
122nd Av SE M St NE Transit Rdwy 15th St SW 23rd Av S SW 344th
7:17am 7:25am 7:31am 7:38am 7:54amW 8:10am
7:47am 7:55am 8:01am 8:08am 8:24amW 8:40am
8:17am 8:25am 8:31am 8:38am 8:54amW 9:10am
8:44am 8:52am 8:58am 9:05am 9:22amW 9:38am
9:14am 9:22am 9:28am 9:35am 9:52amW 10:08am
9:44am 9:52am 9:58am 10:05am 10:22amW 10:38am
10:14am 10:22am 10:28am 10:35am 10:52amW 11:08am
10:44am 10:52am 10:58am 11:05am 11:22amW 11:38am
11:14am 11:22am 11:28am 11:35am 11:52amW 12:08pm
11:44am 11:52am 11:58am 12:05pm 12:22pmW 12:38pm
12:14pm 12:22pm 12:28pm 12:35pm 12:52pmW 1:09pm
12:44pm 12:52pm 12:58pm 1:05pm 1:22pmW 1:40pm
1:14pm 1:22pm 1:28pm 1:35pm 1:52pmW 2:10pm
1:44pm 1:52pm 1:58pm 2:05pm 2:22pmW 2:40pm
2:14pm 2:22pm 2:28pm 2:35pm 2:52pmW 3:10pm
2:44pm 2:52pm 2:58pm 3:05pm 3:22pmW 3:40pm
3:14pm 3:22pm 3:28pm 3:35pm 3:52pmW 4:10pm
3:44pm 3:52pm 3:58pm 4:05pm 4:22pmW 4:40pm
4:14pm 4:22pm 4:28pm 4:35pm 4:52pmW 5:10pm
4:44pm 4:52pm 4:58pm 5:05pm 5:22pmW 5:40pm
5:14pm 5:22pm 5:28pm 5:35pm 5:52pmW 6:10pm
5:44pm 5:52pm 5:58pm 6:05pm 6:22pmW 6:40pm
6:14pm 6:22pm 6:28pm 6:35pm 6:52pmW 7:10pm
6:46pm 6:54pm 7:00pm 7:07pm 7:22pmW 7:36pm
7:16pm 7:24pm 7:30pm 7:37pm 7:52pmW 8:06pm
7:46pm 7:54pm 8:00pm 8:07pm 8:22pmW 8:36pm
8:16pm 8:24pm 8:30pm 8:37pm 8:52pmW 9:06pm
8:46pm 8:54pm 9:00pm 9:07pm 9:22pmW 9:36pm
9:16pm 9:24pm 9:30pm 9:37pm 9:52pmW 10:06pm
10:16pm 10:24pm 10:30pm 10:37pm 10:52pmW 11:06pm
To AUBURN, GREEN RIVER COMMUNITY COLLEGE (Saturday):
21st Av SW S 317th Market St SW 1st St SW 4th St NE SE 320th
& & & & & &
SW 344th 23rd Av S 15th St SW Transit Rdwy M St NE 122nd Av SE
7:06am 7:25amW 7:35am 7:41am 7:48am 7:57am
7:36am 7:55amW 8:05am 8:11am 8:18am 8:27am
8:06am 8:25amW 8:35am 8:41am 8:48am 8:57am
8:36am 8:55amW 9:05am 9:11am 9:18am 9:27am
9:05am 9:25amW 9:36am 9:42am 9:49am 9:58am
9:35am 9:55amW 10:06am 10:12am 10:19am 10:28am
10:05am 10:25amW 10:36am 10:42am 10:49am 10:58am
10:35am 10:55amW 11:06am 11:12am 11:19am 11:28am
11:05am 11:25amW 11:36am 11:42am 11:49am 11:58am
11:35am 11:55amW 12:06pm 12:12pm 12:19pm 12:28pm
12:05pm 12:25pmW 12:37pm 12:43pm 12:50pm 12:59pm
12:35pm 12:55pmW 1:07pm 1:13pm 1:20pm 1:29pm
1:05pm 1:25pmW 1:37pm 1:43pm 1:50pm 1:59pm
1:35pm 1:55pmW 2:07pm 2:13pm 2:20pm 2:29pm
2:05pm 2:25pmW 2:37pm 2:43pm 2:50pm 2:59pm
2:35pm 2:55pmW 3:07pm 3:13pm 3:20pm 3:29pm
3:05pm 3:25pmW 3:37pm 3:43pm 3:50pm 3:59pm
3:35pm 3:55pmW 4:07pm 4:13pm 4:20pm 4:29pm
4:05pm 4:25pmW 4:37pm 4:43pm 4:50pm 4:59pm
4:35pm 4:55pmW 5:07pm 5:13pm 5:20pm 5:29pm
5:05pm 5:25pmW 5:37pm 5:43pm 5:50pm 5:59pm
5:35pm 5:55pmW 6:07pm 6:13pm 6:20pm 6:29pm
6:05pm 6:25pmW 6:37pm 6:43pm 6:50pm 6:59pm
6:35pm 6:55pmW 7:07pm 7:13pm 7:20pm 7:29pm
7:06pm 7:25pmW 7:36pm 7:42pm 7:49pm 7:58pm
7:36pm 7:55pmW 8:06pm 8:12pm 8:19pm 8:28pm
8:06pm 8:25pmW 8:36pm 8:42pm 8:49pm 8:58pm
8:36pm 8:55pmW 9:06pm 9:12pm 9:19pm 9:28pm
9:06pm 9:25pmW 9:36pm 9:42pm 9:49pm 9:58pm
10:06pm 10:25pmW 10:36pm 10:42pm 10:49pm 10:58pm
11:06pm 11:25pmW 11:36pm 11:42pm 11:49pm 11:58pm
|
Timetable Symbols
- W-Bus leaves at this time. Arrives 3-4 minutes earlier.
|
|