 |
|
 |
To FEDERAL WAY, TWIN LAKES P&R (Sunday):
SE 320th 4th St NE 2nd St SW Market St SW S 317th 21st Av SW
& & & & & &
122nd Av SE M St NE Transit Rdwy 15th St SW 23rd Av S SW 344th
8:08am 8:16am 8:22am 8:29am 8:45amW 9:01am
8:38am 8:46am 8:52am 8:59am 9:15amW 9:31am
9:08am 9:16am 9:22am 9:29am 9:45amW 10:01am
9:38am 9:46am 9:52am 9:59am 10:15amW 10:31am
10:08am 10:16am 10:22am 10:29am 10:45amW 11:01am
10:38am 10:46am 10:52am 10:59am 11:15amW 11:31am
11:08am 11:16am 11:22am 11:29am 11:45amW 12:01pm
11:38am 11:46am 11:52am 11:59am 12:15pmW 12:31pm
12:08pm 12:16pm 12:22pm 12:29pm 12:45pmW 1:01pm
12:38pm 12:46pm 12:52pm 12:59pm 1:14pm 1:30pm
1:08pm 1:16pm 1:22pm 1:29pm 1:45pm 2:01pm
1:38pm 1:46pm 1:52pm 1:59pm 2:15pm 2:31pm
2:08pm 2:16pm 2:22pm 2:29pm 2:45pm 3:01pm
2:38pm 2:46pm 2:52pm 2:59pm 3:15pm 3:31pm
3:08pm 3:16pm 3:22pm 3:29pm 3:45pm 4:01pm
3:38pm 3:46pm 3:52pm 3:59pm 4:15pm 4:31pm
4:08pm 4:16pm 4:22pm 4:29pm 4:45pm 5:01pm
4:38pm 4:46pm 4:52pm 4:59pm 5:15pm 5:31pm
5:08pm 5:16pm 5:22pm 5:29pm 5:45pm 6:01pm
5:38pm 5:46pm 5:52pm 5:59pm 6:16pmW 6:32pm
6:08pm 6:16pm 6:22pm 6:29pm 6:45pmW 7:01pm
6:38pm 6:46pm 6:52pm 6:59pm 7:15pmW 7:31pm
7:08pm 7:16pm 7:22pm 7:29pm 7:45pmW 8:01pm
7:38pm 7:46pm 7:52pm 7:59pm 8:15pmW 8:31pm
8:08pm 8:16pm 8:22pm 8:29pm 8:45pmW 9:01pm
To AUBURN, GREEN RIVER COMMUNITY COLLEGE (Sunday):
21st Av SW S 317th Market St SW 1st St SW 4th St NE SE 320th
& & & & & &
SW 344th 23rd Av S 15th St SW Transit Rdwy M St NE 122nd Av SE
8:05am 8:24amW 8:34am 8:40am 8:47am 8:56am
8:35am 8:54amW 9:04am 9:10am 9:17am 9:26am
9:05am 9:24amW 9:34am 9:40am 9:47am 9:56am
9:35am 9:54amW 10:04am 10:10am 10:17am 10:26am
10:05am 10:24amW 10:34am 10:40am 10:47am 10:56am
10:35am 10:54amW 11:04am 11:10am 11:17am 11:26am
11:05am 11:24amW 11:36am 11:42am 11:49am 11:58am
11:35am 11:54amW 12:06pm 12:12pm 12:19pm 12:28pm
12:05pm 12:24pmW 12:36pm 12:42pm 12:49pm 12:58pm
12:35pm 12:54pmW 1:06pm 1:12pm 1:19pm 1:28pm
1:05pm 1:24pmW 1:36pm 1:42pm 1:49pm 1:58pm
1:35pm 1:54pmW 2:06pm 2:12pm 2:19pm 2:28pm
2:05pm 2:24pmW 2:36pm 2:42pm 2:49pm 2:58pm
2:35pm 2:54pmW 3:06pm 3:12pm 3:19pm 3:28pm
3:05pm 3:24pmW 3:36pm 3:42pm 3:49pm 3:58pm
3:35pm 3:54pmW 4:06pm 4:12pm 4:19pm 4:28pm
4:05pm 4:24pmW 4:36pm 4:42pm 4:49pm 4:58pm
4:35pm 4:54pmW 5:06pm 5:12pm 5:19pm 5:28pm
5:05pm 5:24pmW 5:36pm 5:42pm 5:49pm 5:58pm
5:35pm 5:54pmW 6:06pm 6:12pm 6:19pm 6:28pm
6:05pm 6:24pmW 6:35pm 6:41pm 6:48pm 6:57pm
6:35pm 6:54pmW 7:05pm 7:11pm 7:18pm 7:27pm
7:05pm 7:24pmW 7:35pm 7:41pm 7:48pm 7:57pm
7:35pm 7:54pmW 8:05pm 8:11pm 8:18pm 8:27pm
8:05pm 8:24pmW 8:35pm 8:41pm 8:48pm 8:57pm
|
Timetable Symbols
- W-Bus leaves at this time. Arrives 3-4 minutes earlier.
|
|