 |
|
 |
To DOWNTOWN SEATTLE (Weekday):
I-405 116th Way NE 156th Av NE 148th Av NE 98th Av NE 3rd 108th Av NE On SR-520 Int'l 5th Av
& & & & & & & At Dist Sta &
Route NE 160th NE 132nd NE 40th NE 20th NE 116th Park Lane NE 38th Pl Montlake Bay-D Pike
255 4:34amB 4:44amB --- --- 4:52amB 4:59amB 5:07am 5:18am§ 5:34am§ ---
255 5:05am 5:15am --- --- 5:23am 5:30am 5:38am 5:49am§ 6:05am§ ---
255 5:33am 5:43am --- --- 5:52am 5:59am 6:07am 6:18am§ 6:34am§ ---
255 5:57am 6:07am --- --- 6:16am 6:23am 6:31am 6:42am§ 6:59am§ ---
255 6:12amB 6:22amB --- --- 6:31amB 6:38amB 6:46am 6:57am§ 7:14am§ ---
255 6:27amB 6:37amB --- --- 6:46amB 6:53amB 7:01am 7:12am§ 7:29am§ ---
255 6:33am 6:43am --- --- 6:52am 7:03am 7:12am 7:23am§ 7:41am§ ---
255 6:41amBH 6:51amBH --- --- 7:02amBH 7:13amBH 7:22amH 7:33amH§ 7:51amH§ ---
255 6:50amB 7:01amB --- --- 7:12amB 7:23amB 7:32am 7:43am§ 8:01am§ ---
255 6:59am 7:10am --- --- 7:21am 7:33am 7:42am 7:53am§ 8:11am§ ---
255 7:09amB 7:20amB --- --- 7:31amB 7:43amB 7:52am 8:03am§ 8:21am§ ---
255 7:16amB 7:28amB --- --- 7:39amB 7:53amB 8:02am 8:13am§ 8:31am§ ---
255 7:31am 7:43am --- --- 7:54am 8:08am 8:17am 8:28am§ 8:46am§ ---
255 7:48amH 7:59amH --- --- 8:11amH 8:23amH 8:32amH 8:43amH§ 9:01amH§ ---
255 --- --- --- --- --- 8:38am 8:47am 8:58am§ 9:16am§ ---
255 8:18am 8:29am --- --- 8:41am 8:53am 9:02am 9:13am§ 9:30am§ ---
255 8:39am 8:50am --- --- 9:00am 9:08am 9:17am 9:28am§ 9:45am§ ---
255 9:12am 9:22am --- --- 9:32am 9:40am 9:49am 10:00am§ 10:17am§ ---
255 9:42am 9:52am --- --- 10:02am 10:10am 10:19am 10:30am§ 10:47am§ ---
255 10:12am 10:22am --- --- 10:32am 10:40am 10:49am 11:00am§ 11:17am§ ---
255 10:42am 10:52am --- --- 11:02am 11:10am 11:19am 11:30am§ 11:47am§ ---
255 11:12am 11:22am --- --- 11:32am 11:40am 11:49am 12:00pm§ 12:17pm§ ---
255 11:42am 11:52am --- --- 12:02pm 12:10pm 12:19pm 12:30pm§ 12:47pm§ ---
255 12:11pm 12:21pm --- --- 12:31pm 12:40pm 12:49pm 1:00pm§ 1:17pm§ ---
255 12:41pm 12:51pm --- --- 1:01pm 1:10pm 1:20pm 1:31pm§ 1:49pm§ ---
255 1:12pm 1:22pm --- --- 1:32pm 1:40pm 1:50pm 2:01pm§ 2:19pm§ ---
255 1:42pm 1:52pm --- --- 2:02pm 2:10pm 2:20pm 2:31pm§ 2:49pm§ ---
255 2:12pm 2:22pm --- --- 2:32pm 2:40pm 2:50pm 3:01pm§ 3:21pm§ ---
255 2:42pm 2:52pm --- --- 3:02pm 3:10pm 3:20pm 3:31pm§ 3:51pm§ ---
255 2:59pm 3:09pm --- --- 3:19pm 3:28pm 3:38pm 3:49pm§ 4:09pm§ ---
256 --- --- 3:32pm 3:40pm --- --- 3:53pm 4:04pm§ 4:24pm§ ---
255 3:29pm 3:39pm --- --- 3:49pm 3:58pm 4:08pm 4:19pm§ 4:40pm§ ---
256 --- --- 3:59pm 4:09pm --- --- 4:23pm 4:35pm§ 4:57pm§ ---
255 3:58pm 4:08pm --- --- 4:19pm 4:28pm 4:38pm 4:50pm§ 5:12pm§ ---
256 --- --- 4:28pm 4:38pm --- --- 4:53pm 5:05pm§ 5:27pm§ ---
255 4:28pm 4:38pm --- --- 4:49pm 4:58pm 5:08pm 5:20pm§ 5:42pm§ ---
256 --- --- 4:58pm 5:08pm --- --- 5:23pm 5:35pm§ 5:57pm§ ---
255 4:58pm 5:08pm --- --- 5:19pm 5:28pm 5:38pm 5:50pm§ 6:10pm§ ---
256 --- --- 5:28pm 5:38pm --- --- 5:53pm 6:05pm§ 6:25pm§ ---
255 5:29pm 5:39pm --- --- 5:49pm 5:58pm 6:08pm 6:20pm§ 6:38pm§ ---
255 5:58pm 6:08pm --- --- 6:19pm 6:28pm 6:37pm 6:49pm§ --- 7:00pm§
255 6:25pm 6:35pm --- --- 6:46pm 6:54pm 7:03pm 7:14pm§ --- 7:24pm§
255 6:58pm 7:08pm --- --- 7:17pm 7:24pm 7:32pm 7:43pm§ --- 7:53pm§
255 7:24pm 7:34pm --- --- 7:43pm 7:52pmW 8:00pm 8:10pm§ --- 8:19pm§
255 8:25pm 8:35pm --- --- 8:44pm 8:53pmW 9:01pm 9:11pm§ --- 9:20pm§
255 9:25pm 9:35pm --- --- 9:44pm 9:53pmW 10:01pm 10:11pm§ --- 10:19pm§
255 10:29pm 10:39pm --- --- 10:48pm 10:55pm 11:03pm 11:13pm§ --- 11:21pm§
To KIRKLAND, BRICKYARD P&R (Weekday):
5th Av S Int'l University On SR-520 108th Av NE 3rd 98th Av NE 148th Av NE 156th Av NE 116th Way NE I-405
& Dist Sta St Sta At & & & & & & &
Route S Jackson Bay-B Bay-B Montlake NE 38th Pl Park Lane NE 116th NE 20th NE 40th NE 132nd NE 160th
255 --- 5:24am 5:28am 5:38am§ 5:49am§ 5:58am 6:04am§ --- --- 6:12am§ 6:22am§
256 --- 5:41am 5:45am 5:55am§ 6:06am§ --- --- 6:17am§ 6:24am§ --- ---
255 --- 5:56am 6:00am 6:10am§ 6:21am§ 6:30am 6:36am§ --- --- 6:44am§ 6:54am§
256 --- 6:11am 6:15am 6:25am§ 6:36am§ --- --- 6:47am§ 6:54am§ --- ---
255 --- 6:26am 6:30am 6:40am§ 6:51am§ 7:00am 7:07am§ --- --- 7:16am§ 7:27am§
256 --- 6:41am 6:45am 6:55am§ 7:08am§ --- --- 7:19am§ 7:28am§ --- ---
255 --- 6:56am 7:00am 7:11am§ 7:24am§ 7:33am 7:40am§ --- --- 7:50am§ 8:01am§
256 --- 7:11am 7:15am 7:27am§ 7:40am§ --- --- 7:51am§ 8:00am§ --- ---
255 --- 7:26am 7:30am 7:42am§ 7:56am§ 8:05am 8:12am§ --- --- 8:21am§ 8:32am§
256 --- 7:41am 7:45am 7:59am§ 8:13am§ --- --- 8:24am§ 8:33am§ --- ---
255 --- 8:00am 8:04am 8:18am§ 8:32am§ 8:41am 8:48am§ --- --- 8:57am§ 9:08am§
255 --- 8:30am 8:34am 8:48am§ 9:02am§ 9:11am 9:18am§ --- --- 9:27am§ 9:38am§
255 --- 9:04am 9:08am 9:20am§ 9:32am§ 9:41am 9:48am§ --- --- 9:57am§ 10:08am§
255 --- 9:34am 9:38am 9:50am§ 10:02am§ 10:11am 10:18am§ --- --- 10:27am§ 10:38am§
255 --- 10:06am 10:10am 10:20am§ 10:31am§ 10:40am 10:47am§ --- --- 10:56am§ 11:07am§
255 --- 10:36am 10:40am 10:50am§ 11:01am§ 11:10am 11:17am§ --- --- 11:26am§ 11:37am§
255 --- 11:06am 11:10am 11:20am§ 11:31am§ 11:40am 11:47am§ --- --- 11:56am§ 12:07pm§
255 --- 11:36am 11:40am 11:50am§ 12:01pm§ 12:10pm 12:17pm§ --- --- 12:26pm§ 12:37pm§
255 --- 12:06pm 12:10pm 12:20pm§ 12:31pm§ 12:40pm 12:47pm§ --- --- 12:56pm§ 1:07pm§
255 --- 12:36pm 12:40pm 12:50pm§ 1:01pm§ 1:10pm 1:17pm§ --- --- 1:26pm§ 1:37pm§
255 --- 1:06pm 1:10pm 1:20pm§ 1:31pm§ 1:40pm 1:47pm§ --- --- 1:56pm§ 2:07pm§
255 --- 1:36pm 1:40pm 1:50pm§ 2:01pm§ 2:10pm 2:17pm§ --- --- 2:26pm§ 2:37pm§
255 --- 2:06pm 2:10pm 2:21pm§ 2:32pm§ 2:41pm 2:48pm§ --- --- 2:57pm§ 3:09pm§
255 --- 2:36pm 2:40pm 2:51pm§ 3:02pm§ 3:12pm 3:19pm§ --- --- 3:28pm§ 3:40pm§
255 --- 3:04pm 3:08pm 3:19pm§ 3:31pm§ 3:41pm 3:49pm§ --- --- 3:58pm§ 4:10pm§
255 --- 3:19pm 3:23pm 3:34pm§ 3:47pm§ 3:57pm 4:05pm§ --- --- 4:14pm§ 4:26pm§
255 --- 3:34pm 3:38pm 3:49pm§ 4:02pm§ 4:12pmB 4:20pmB§ --- --- 4:29pmB§ 4:41pmB§
255 --- 3:49pm 3:53pm 4:04pm§ 4:17pm§ 4:27pm 4:37pm§ --- --- 4:46pm§ 4:58pm§
255 --- 4:04pm 4:08pm 4:20pm§ 4:33pm§ 4:43pmB 4:53pmB§ --- --- 5:02pmB§ 5:14pmB§
255 --- 4:19pm 4:23pm 4:35pm§ 4:48pm§ 4:58pm 5:08pm§ --- --- 5:17pm§ 5:29pm§
255 --- 4:34pm 4:38pm 4:50pm§ 5:03pm§ 5:13pm 5:23pm§ --- --- 5:32pm§ 5:44pm§
255 --- 4:49pm 4:53pm 5:05pm§ 5:18pm§ 5:28pm 5:38pm§ --- --- 5:47pm§ 5:59pm§
255 --- 4:59pm 5:03pm 5:17pm§ 5:30pm§ 5:40pm 5:50pm§ --- --- 5:59pm§ 6:11pm§
255 --- 5:09pm 5:13pm 5:27pm§ 5:40pm§ 5:50pm 5:59pm§ --- --- 6:08pm§ 6:20pm§
255 --- 5:19pm 5:23pm 5:37pm§ 5:49pm§ 5:59pm 6:08pm§ --- --- 6:17pm§ 6:28pm§
255 --- 5:34pm 5:38pm 5:52pm§ 6:04pm§ 6:14pmB 6:22pmB§ --- --- 6:31pmB§ 6:42pmB§
255 --- 5:49pm 5:53pm 6:05pm§ 6:17pm§ 6:26pm 6:34pm§ --- --- 6:43pm§ 6:54pm§
255 --- 6:04pm 6:08pm 6:20pm§ 6:32pm§ 6:41pmB 6:49pmB§ --- --- 6:58pmB§ 7:09pmB§
255 --- 6:34pm 6:38pm 6:49pm§ 7:01pm§ 7:09pm 7:17pm§ --- --- 7:26pm§ 7:37pm§
255 7:09pm --- 7:15pmD 7:25pm§ 7:35pm§ 7:46pmW 7:54pm§ --- --- 8:04pm§ 8:14pm§
255 7:39pm --- 7:45pmD 7:55pm§ 8:05pm§ 8:16pmW 8:23pm§ --- --- 8:32pm§ 8:42pm§
255 8:09pm --- 8:15pmD 8:25pm§ 8:35pm§ 8:46pmW 8:53pm§ --- --- 9:02pm§ 9:11pm§
255 8:40pm --- 8:45pmD 8:54pm§ 9:04pm§ 9:15pmW 9:21pm§ --- --- 9:30pm§ 9:39pm§
255 9:10pm --- 9:15pmD 9:24pm§ 9:34pm§ 9:45pmW 9:51pm§ --- --- 10:00pm§ 10:08pm§
255 10:10pm --- 10:15pmD 10:24pm§ 10:34pm§ 10:45pmW 10:51pm§ --- --- 11:00pm§ 11:08pm§
255 11:10pm --- 11:15pmD 11:24pm§ 11:34pm§ 11:45pmW 11:51pm§ --- --- 12:00am§ 12:08am§
255 12:10am --- 12:15amD 12:24am§ 12:34am§ 12:45amW 12:51am§ --- --- 1:00am§ 1:08am§
|
Timetable Symbols
- B-The extension of this trip between Brickyard P&R and Kirkland Transit Center is paid for by Washington State Department of Transportation. Please see information at left.
- D-Tunnel closed. Leaves 4th Ave & University St at this time.
- H-Operates Feb. 18. In downtown Seattle, service will operate west on Stewart St and south on 5th Ave.
- W-Leaves at this time. Arrives 2-5 minutes earlier.
- §-Estimated time.
|
|