 |
|
 |
To BELLEVUE, UNIVERSITY DISTRICT (Weekday):
Newport Wy Newport Way Lakemont SE Eastgate Tye River 108th Av NE On Montlake 11th Av NE
SW & NW & SE & SE Wy & & Kelsy & Blvd, at &
W Sunset Wy 17th Av NW Newport Way 140th Av SE Creek NE 6th E Shelby NE 47th
--- 5:24am 5:33am 5:47am 5:52amB 6:00am 6:17am§ 6:27am§
--- 5:46am 5:55am 6:09am 6:15am 6:29am 6:46am§ 6:56am§
--- 6:21am 6:30am 6:44am 6:50am 7:04am 7:21am§ 7:31am§
--- --- --- 6:55am 7:02am 7:18am 7:36am§ 7:46am§
--- 6:45am 6:56am 7:10am 7:17am 7:33am 7:51am§ 8:02am§
--- --- --- 7:25am 7:32am 7:48am 8:06am§ 8:17am§
--- 7:15am 7:26am 7:40am 7:47am 8:03am 8:21am§ 8:32am§
--- --- --- 7:55am 8:02am 8:18am 8:36am§ 8:47am§
--- 7:45am 7:56am 8:10am 8:17am 8:33am 8:51am§ 9:02am§
--- --- --- 8:25am 8:32am 8:48am 9:06am§ 9:17am§
--- 8:15am 8:26am 8:40am 8:47am 9:03am 9:22am§ 9:33am§
--- --- --- 8:55am 9:02am 9:18am 9:37am§ 9:47am§
--- 8:40am 8:51am 9:05am 9:12am 9:35amW 9:54am§ 10:04am§
--- 9:10am 9:21am 9:35am 9:42am 10:05amW 10:24am§ 10:34am§
--- 9:40am 9:51am 10:05am 10:12am 10:35amW 10:54am§ 11:04am§
--- 10:10am 10:21am 10:35am 10:42am 11:05amW 11:24am§ 11:34am§
--- 10:40am 10:51am 11:05am 11:12am 11:35amW 11:54am§ 12:04pm§
--- 11:10am 11:21am 11:35am 11:42am 12:05pmW 12:24pm§ 12:34pm§
--- 11:40am 11:51am 12:05pm 12:12pm 12:35pmW 12:54pm§ 1:04pm§
--- 12:10pm 12:21pm 12:35pm 12:42pm 1:05pmW 1:24pm§ 1:34pm§
--- 12:40pm 12:51pm 1:05pm 1:12pm 1:35pmW 1:54pm§ 2:04pm§
--- 1:10pm 1:21pm 1:35pm 1:42pm 2:05pmW 2:24pm§ 2:34pm§
--- 1:39pm 1:51pm 2:05pm 2:12pm 2:35pmW 2:54pm§ 3:04pm§
--- 2:09pm 2:21pm 2:35pm 2:42pm 3:05pmW 3:24pm§ 3:34pm§
--- 2:38pm 2:50pm 3:05pm 3:12pm 3:35pmW 3:54pm§ 4:04pm§
--- 3:09pm 3:21pm 3:36pm 3:43pm 4:01pm 4:21pm§ 4:31pm§
--- --- --- 3:49pm 3:56pm 4:14pm 4:34pm§ 4:44pm§
--- 3:37pm 3:49pm 4:04pm 4:11pm 4:29pm 4:49pm§ 4:59pm§
--- --- --- 4:19pm 4:26pm 4:44pm 5:04pm§ 5:14pm§
--- 4:05pm 4:16pm 4:31pm 4:38pm 4:56pm 5:17pm§ 5:27pm§
--- --- --- 4:49pm 4:57pm 5:15pm 5:36pm§ 5:46pm§
--- 4:38pm 4:49pm 5:04pm 5:12pm 5:30pm 5:51pm§ 6:01pm§
--- 5:07pm 5:18pm 5:33pm 5:41pm 5:59pm 6:20pm§ 6:30pm§
--- 5:38pm 5:49pm 6:04pm 6:11pm 6:32pmW 6:49pm§ 6:59pm§
6:20pm 6:30pm 6:40pm 6:54pm 7:00pm 7:20pmW 7:36pm§ 7:46pm§
7:19pm 7:27pm 7:37pm 7:51pm 7:57pm 8:20pmW 8:36pm§ 8:46pm§
8:21pm 8:29pm 8:38pm 8:52pm 8:57pm 9:20pmW 9:36pm§ 9:46pm§
9:22pm 9:30pm 9:39pm 9:53pm 9:58pm 10:20pmW 10:36pm§ 10:46pm§
To BELLEVUE, ISSAQUAH (Weekday):
11th Av NE On Montlake NE 6th Tye River SE Eastgate SE Newport Newport Way Newport Wy
& Blvd, at & & Kelsy Wy & Wy & NW & SW &
NE 47th SR-520 108th Av NE Creek 140th Av SE Lakemont 17th Av NW W Sunset Wy
Blvd SE
5:34am 5:44am§ 5:59am 6:09amB 6:13am 6:25am 6:34am ---
6:23am 6:33am§ 6:48am 7:02am 7:08am 7:20am 7:29am ---
6:46am 6:56am§ 7:15am 7:31am 7:37amG --- --- ---
7:00am 7:11am§ 7:30am 7:48am 7:54am 8:07am 8:16am ---
7:13am 7:25am§ 7:45am 8:02am 8:08amG --- --- ---
7:27am 7:40am§ 8:00am 8:17am 8:23am 8:36am 8:45am ---
7:42am 7:55am§ 8:15am 8:32am 8:38amG --- --- ---
7:55am 8:08am§ 8:30am 8:47am 8:53am 9:07am 9:16am ---
8:10am 8:23am§ 8:45am 9:02am 9:08amG --- --- ---
8:28am 8:41am§ 9:05am 9:22am 9:28am 9:42am 9:51am ---
8:56am 9:09am§ 9:35amW 9:51am 9:57am 10:09am 10:18am ---
9:26am 9:39am§ 10:05amW 10:21am 10:27am 10:40am 10:49am ---
9:56am 10:09am§ 10:35amW 10:51am 10:57am 11:10am 11:19am ---
10:26am 10:39am§ 11:05amW 11:21am 11:27am 11:40am 11:49am ---
10:56am 11:09am§ 11:35amW 11:51am 11:57am 12:10pm 12:19pm ---
11:26am 11:39am§ 12:05pmW 12:21pm 12:27pm 12:40pm 12:49pm ---
11:56am 12:09pm§ 12:35pmW 12:51pm 12:57pm 1:10pm 1:19pm ---
12:26pm 12:39pm§ 1:05pmW 1:21pm 1:27pm 1:40pm 1:49pm ---
12:56pm 1:09pm§ 1:28pm 1:44pm 1:50pm 2:03pm 2:12pm ---
1:14pm 1:27pm§ 1:46pm 2:02pm 2:08pm --- --- ---
1:29pm 1:42pm§ 2:01pm 2:17pm 2:24pm 2:38pm 2:47pm ---
1:44pm 1:57pm§ 2:16pm 2:32pm 2:39pm --- --- ---
1:59pm 2:12pm§ 2:31pm 2:47pm 2:54pm 3:08pm 3:17pm ---
2:14pm 2:27pm§ 2:46pm 3:02pm 3:09pm --- --- ---
2:29pm 2:43pm§ 3:02pm 3:18pm 3:25pm 3:39pm 3:49pm ---
2:44pm 2:58pm§ 3:17pm 3:35pm 3:42pm --- --- ---
2:59pm 3:13pm§ 3:32pm 3:50pm 3:57pm 4:12pm 4:22pm ---
3:14pm 3:29pm§ 3:51pm 4:09pm 4:16pm 4:33pm 4:43pm ---
3:29pm 3:44pm§ 4:06pm 4:24pm 4:31pm --- --- ---
3:49pm 4:04pm§ 4:26pm 4:44pm 4:51pm 5:08pm 5:18pm ---
4:05pm 4:20pm§ 4:42pm 5:00pm 5:07pm --- --- ---
4:23pm 4:38pm§ 5:00pm 5:18pm 5:26pm 5:43pm 5:53pm 6:09pm
4:41pm 4:56pm§ 5:18pm 5:36pm 5:44pm --- --- ---
4:55pm 5:10pm§ 5:32pm 5:50pm 5:58pm 6:14pm 6:24pm ---
5:11pm 5:26pm§ 5:48pm 6:06pm 6:13pm --- --- ---
5:25pm 5:40pm§ 6:02pm 6:19pm 6:26pm 6:40pm 6:50pm 7:02pm
5:41pm 5:55pm§ 6:17pm 6:34pm 6:40pm --- --- ---
6:10pm 6:24pm§ 6:50pmW 7:07pm 7:12pm 7:25pm 7:34pm 7:45pm
6:42pm 6:54pm§ 7:20pmW 7:35pm 7:40pm --- --- ---
7:15pm 7:26pm§ 7:50pmW 8:04pm 8:09pm 8:21pm 8:30pm 8:40pm
7:46pm 7:57pm§ 8:20pmW 8:33pm 8:38pm --- --- ---
8:17pm 8:28pm§ 8:50pmW 9:03pm 9:08pm 9:20pm 9:29pm 9:39pm
9:17pm 9:28pm§ 9:50pmW 10:03pm 10:08pm 10:20pm 10:29pm 10:39pm
10:17pm 10:28pm§ 10:50pmW 10:58pmB 11:03pm 11:15pm 11:24pm 11:34pm
|
Timetable Symbols
- B-Does not serve Bellevue Community College. Arrives/leaves 140th Ave SE & SE 8th St at this time.
- G-Continues into Eastgate to 15200 SE 37th St, arriving 6 minutes later.
- J-Operates only when University of Washington is in session (including finals week). Does NOT operate March 24 thru 28.
- W-Bus leaves Bellevue Transit Center at this time. It arrives about 5 minutes earlier.
- §-Estimated time.
|
|