 |
|
 |
To KENMORE To AURORA VILLAGE, SHORELINE (Saturday):
UW/CCC Bothell Way 15th Av NE Aurora Vill 3rd Av NW N 160th
N Campus Kenmore & N & TC & NW &
Loop P&R Ballinger NE 205th Bay 12 Richmond Dayton Av N
Way NE Beach Dr
Route 522 Route 331 To Route
--- --- --- --- --- 6:20am 6:26am 6:32am 345
--- --- --- --- --- 7:20am 7:26am 7:32am 345
7:46am 7:56am 8:00am 8:05am 8:12am 8:20amW 8:26am 8:32am 345
8:16am 8:26am 8:43am 8:48am 8:55am 9:03amW 9:09am 9:15am 345
8:46am 8:56am 9:13am 9:18am 9:25am 9:33amW 9:39am 9:45am 345
9:14am 9:24am 9:43am 9:48am 9:55am 10:03amW 10:09am 10:15am 345
9:43am 9:54am 10:12am 10:17am 10:25am 10:33amW 10:39am 10:45am 345
10:13am 10:24am 10:42am 10:47am 10:55am 11:03amW 11:09am 11:15am 345
10:40am 10:52am 11:12am 11:17am 11:25am 11:33amW 11:39am 11:45am 345
11:08am 11:20am 11:42am 11:47am 11:55am 12:03pmW 12:09pm 12:15pm 345
11:37am 11:49am 12:12pm 12:17pm 12:25pm 12:33pmW 12:39pm 12:45pm 345
12:07pm 12:19pm 12:42pm 12:47pm 12:55pm 1:03pmW 1:09pm 1:15pm 345
12:37pm 12:49pm 1:12pm 1:17pm 1:25pm 1:33pmW 1:39pm 1:45pm 345
1:07pm 1:19pm 1:42pm 1:47pm 1:55pm 2:03pmW 2:09pm 2:15pm 345
1:37pm 1:49pm 2:11pm 2:16pm 2:24pm 2:32pmW 2:38pm 2:44pm 345
2:07pm 2:19pm 2:41pm 2:46pm 2:54pm 3:02pmW 3:08pm 3:14pm 345
2:37pm 2:49pm 3:11pm 3:16pm 3:24pm 3:32pmW 3:38pm 3:44pm 345
3:07pm 3:19pm 3:40pm 3:45pm 3:53pm 4:01pmW 4:07pm 4:13pm 345
3:37pm 3:49pm 4:10pm 4:15pm 4:23pm 4:31pmW 4:37pm 4:43pm 345
4:07pm 4:19pm 4:40pm 4:45pm 4:53pm 5:01pmW 5:07pm 5:13pm 345
4:37pm 4:49pm 5:10pm 5:15pm 5:23pm 5:31pmW 5:37pm 5:43pm 345
--- --- 5:55pm 6:00pm 6:08pm 6:16pmW 6:22pm 6:28pm 345
6:47pm 6:57pm 7:01pm 7:06pm 7:14pm 7:19pm 7:25pm 7:31pm 345
7:47pm 7:57pm 8:01pm 8:06pm 8:14pm 8:19pm 8:25pm 8:31pm 345
--- --- 8:32pm 8:37pm 8:44pm 8:49pm 8:55pm 9:01pm 345
9:22pm 9:32pm 9:35pm 9:40pm 9:47pm 9:52pm --- ---
To AURORA VILLAGE, KENMORE To BOTHELL CAMPUS (Saturday):
N 160th 3rd Av NW Aurora Vill 15th Av NE Bothell Way Kenmore UW/CCC
& & NW TC & NE & P&R N Campus
Dayton Av N Beach Dr Bay 6 NE 205th Ballinger Inside Lot Eastbound Loop
Way NE
Route 331 Route 522
7:33am 7:39am 7:46amW 7:51am 7:57am§ 8:06am§ 8:08am§ 8:16am§
8:33am 8:39am 8:46amW 8:51am 8:57am§ 9:06am§ 9:10am§ 9:18am§
9:33am 9:39am 9:46amW 9:51am 9:57am§ 10:06am§ 10:10am§ 10:19am§
10:18am 10:24am 10:32amW 10:37am 10:44am§ 10:53am§ 11:11am§ 11:20am§
10:49am 10:55am 11:03amW 11:08am 11:15am§ 11:24am§ 11:41am§ 11:51am§
11:19am 11:25am 11:33amW 11:38am 11:45am§ 11:54am§ 12:11pm§ 12:21pm§
11:49am 11:55am 12:03pmW 12:08pm 12:15pm§ 12:24pm§ 12:42pm§ 12:52pm§
12:19pm 12:25pm 12:32pmW 12:37pm 12:44pm§ 12:53pm§ 1:13pm§ 1:23pm§
12:49pm 12:55pm 1:02pmW 1:07pm 1:14pm§ 1:23pm§ 1:43pm§ 1:53pm§
1:19pm 1:25pm 1:32pmW 1:37pm 1:44pm§ 1:53pm§ 2:13pm§ 2:23pm§
1:49pm 1:55pm 2:02pmW 2:07pm 2:14pm§ 2:23pm§ 2:43pm§ 2:53pm§
2:19pm 2:25pm 2:32pmW 2:37pm 2:44pm§ 2:53pm§ 3:13pm§ 3:23pm§
2:49pm 2:55pm 3:02pmW 3:07pm 3:14pm§ 3:23pm§ 3:43pm§ 3:53pm§
3:19pm 3:25pm 3:32pmW 3:37pm 3:44pm§ 3:53pm§ 4:13pm§ 4:23pm§
3:49pm 3:55pm 4:02pmW 4:07pm 4:14pm§ 4:23pm§ 4:43pm§ 4:53pm§
4:19pm 4:25pm 4:32pmW 4:37pm 4:44pm§ 4:53pm§ 5:13pm§ 5:23pm§
4:49pm 4:55pm 5:02pmW 5:07pm 5:14pm§ 5:23pm§ 5:42pm§ 5:52pm§
5:19pm 5:25pm 5:32pmW 5:37pm 5:44pm§ 5:53pm§ 6:12pm§ 6:22pm§
5:49pm 5:55pm 6:02pmW 6:07pm 6:14pm§ 6:23pm§ 6:41pm§ 6:51pm§
6:19pm 6:25pm 6:32pmW 6:37pm 6:44pm§ 6:53pm§ 7:07pm§ 7:17pm§
6:49pm 6:55pm 7:02pmW 7:07pm 7:14pm§ 7:23pm§ 7:37pm§ 7:46pm§
7:34pm 7:40pm 7:47pmW 7:52pm 7:59pm§ 8:08pm§ 8:37pm§ 8:45pm§
8:34pm 8:40pm 8:47pmW 8:52pm 8:59pm§ 9:08pm§ 9:37pm§ 9:45pm§
9:34pm 9:40pm 9:47pmW 9:52pm 9:59pm§ 10:08pm§ --- ---
10:34pm 10:40pm 10:43pm --- --- --- --- ---
|
Timetable Symbols
- W-Leaves at this time. Arrives about 3 minutes earlier.
- §-Estimated time.
|
|