 |
|
 |
To SE AUBURN (Weekday):
Transit Rdwy C St SW 1st Av S A St SE
& & & &
1st St SW 15th St SW Main 41st St SE
5:16am 5:21am 5:28am 5:39am
6:16am 6:21amB 6:31am 6:42am
7:20am 7:25amB 7:35am 7:46am
8:16am 8:21amB 8:31am 8:42am
9:16am 9:21am 9:27am 9:35am
10:16am 10:21am 10:27am 10:35am
11:16am 11:21am 11:27am 11:35am
12:16pm 12:21pm 12:27pm 12:35pm
1:16pm 1:21pm 1:27pm 1:35pm
2:16pm 2:21pm 2:27pm 2:35pm
3:17pm 3:22pm 3:28pm 3:36pm
4:17pm 4:22pm 4:28pm 4:36pm
5:20pm 5:25pm 5:31pm 5:39pm
6:17pm 6:22pm 6:28pm 6:36pm
To AUBURN (Weekday):
A St SE 1st Av S C St SW Transit Rdwy
& & & &
41st St SE Main 15th St SW 1st St SW
4:51am 4:58am 5:04am 5:08am
5:49am 5:56am 6:02am 6:06am
6:48am 6:56am 7:04am 7:08am
7:51am 7:58am 8:04am 8:08am
8:51am 8:58am 9:04am 9:08am
9:51am 9:58am 10:04am 10:08am
10:51am 10:58am 11:04am 11:08am
11:51am 11:58am 12:04pm 12:08pm
12:51pm 12:58pm 1:04pm 1:08pm
1:51pm 1:58pm 2:04pm 2:08pm
2:45pm 2:53pmB 3:04pm 3:08pm
3:45pm 3:53pmB 4:04pm 4:08pm
4:45pm 4:53pmB 5:04pm 5:08pm
5:47pm 5:55pm 6:01pm 6:05pm
|
Timetable Symbols
- B-Serves GSA and Social Security employment sites (see map).
|
|